hcp | hcp | hcp | hcp | hcp | |||||||||
Abel | 4 | Edmondson | 16 | Kayser | 8 | Neeley | 13 | Sutton | 21 | ||||
Agee | 17 | Edmundson | 22 | Kelson | 26 | Ogrizovich | 16 | Swanson | 12 | ||||
Alcantara * | 12 | Elam | 22 | Kennedy | 17 | Owens | 24 | Swichtenberg | 13 | ||||
Archbold | 10 | Eldridge | 15 | Kenyon | 21 | Parker | 14 | Sykes * | 0 | ||||
Arthur | 8 | Ellman | 12 | Killion | 12 | Parks | 12 | Talburt | 9 | ||||
Ashworth | 19 | Fahs | 14 | King | 15 | Patak | 18 | Taylor | 16 | ||||
Aston | 11 | Fargo | 14 | Kohn | 29 | Patrick | 17 | Thomas | 23 | ||||
Bacharach | 15 | Ferguson | 12 | Kohut | 11 | Pearce | 12 | Thompson, B | 27 | ||||
Ball | 11 | Fleegle | 19 | Koscinski | 15 | Perry | 15 | Thompson, Jack | 10 | ||||
Barker | 8 | Fogel * | 0 | Krause | 8 | Peters | 22 | Thompson, Joe | 15 | ||||
Bell, G | 24 | Frame | 13 | Krueger | 12 | Petty * | 10 | Thrash | 12 | ||||
Bell, T | 12 | Freeman * | 15 | Kurihara | 4 | Pierce | 15 | Tinius | 12 | ||||
Bennett | 24 | Garfield | 12 | Laing | 17 | Pisciotta | 20 | Tipton | 8 | ||||
Beverley | 18 | Garland * | 0 | Lewis | 22 | Prater | 14 | Trainham | 25 | ||||
Beyler | 18 | Gasper | 7 | Lindsey | 15 | Price | 12 | Tritch | 16 | ||||
Bilton * | 0 | Gebhardt | 24 | Littwin | 17 | Proctor | 17 | Truitt | 13 | ||||
Boon | 8 | George | 16 | Lucas | 21 | Pryor | 18 | Tubbs | 7 | ||||
Bradford | 20 | Goethals | 20 | Lymenstull | 15 | Rabbe | 9 | Utecht * | 0 | ||||
Bramlett | 10 | Gotcher | 10 | Lytle | 13 | Riley | 13 | Vaut | 7 | ||||
Brunworth | 23 | Gratchen | 12 | Mankowski | 9 | Robertson, M | 14 | Vestal | 18 | ||||
Carmen | 7 | Graves | 10 | Marks | 15 | Robertson, S | 13 | Vredenburg | 11 | ||||
Carrick | 18 | Greaves | 21 | Martin | 20 | Robinson | 18 | Wagner | 7 | ||||
Carwile | 17 | Greider | 5 | McCallum | 15 | Rogers, B | 8 | Wands | 10 | ||||
Casemiro | 20 | Haas | 11 | McCool | 27 | Rogers, J | 11 | Wells | 11 | ||||
Caywood | 12 | Hall | 12 | McCoy * | 17 | Roll | 9 | Wesson | 22 | ||||
Clark, B | 18 | Hamilton | 8 | McDowell | 11 | Rowley | 10 | West | 14 | ||||
Clark, G | 14 | Hans | 20 | McMahan | 10 | Sanders | 20 | Wheeler | 11 | ||||
Clay | 31 | Hatfield | 5 | Medlin | 11 | Schmidt | 14 | Whitson | 15 | ||||
Clelland | 17 | Hays | 13 | Melton * | 13 | Schoemann | 24 | Wilkerson | 12 | ||||
Coburn | 14 | Head | 13 | Millaway | 20 | Schwartz | 16 | Wilson | 20 | ||||
Cook * | 13 | Higgins | 14 | Miller, D | 9 | Skinner | 31 | Windsor | 15 | ||||
Corson | 20 | Holifield | 9 | Miller, G | 14 | Smith, D | 13 | Winters | 19 | ||||
Crews | 11 | Holmes | 7 | Miller, T | 10 | Smith, M | 9 | Womack | 13 | ||||
Crocker * | 0 | Holt | 10 | Minter | 16 | Smith, R * | 5 | Wood, B | 19 | ||||
Culp | 8 | Houston | 11 | Mitchell, G | 11 | Sprehe | 14 | Wood, M * | 15 | ||||
Delcambre | 18 | Huff | 15 | Mitchell, M | 11 | Stalter | 14 | Worm | 19 | ||||
Dempsey | 22 | Jarrell | 24 | Moore | 7 | Stieneker | 15 | Wright | 14 | ||||
Denzer | 18 | Jenkins | 18 | Murphy | 19 | Storey | 14 | Yarbrough | 16 | ||||
Depue | 11 | Jones, C | 28 | Myers * | 20 | Stricker | 9 | Young * | 0 | ||||
Desarno | 21 | Jones, J | 16 | Nay * | 0 | Strobel | 10 | Zimmerman * | 9 | ||||
Dreiling | 14 | Kandal | 26 | ||||||||||
* Indicates less than 10 scores used for handicap calculation. |