hcp | hcp | hcp | hcp | hcp | |||||||||
Abel | 5 | Desarno | 22 | Kandal | 25 | Nay * | 0 | Stricker | 12 | ||||
Agee | 19 | Dreiling | 16 | Kans * | 0 | Neeley | 14 | Strobel | 13 | ||||
Alcantara | 16 | Edmondson | 18 | Kayser | 8 | Ogrizovich | 19 | Sutton | 23 | ||||
Archbold | 10 | Edmundson | 28 | Kelson | 26 | Owens | 27 | Swanson | 15 | ||||
Arthur | 10 | Elam | 25 | Kennedy | 21 | Parker | 14 | Sykes * | 24 | ||||
Ashworth | 19 | Eldridge | 16 | Kenyon | 24 | Parks | 10 | Talburt | 9 | ||||
Aston | 15 | Ellman | 15 | Killion | 12 | Patak | 18 | Taylor | 18 | ||||
Bacharach | 19 | Fahs | 17 | King | 17 | Patrick | 17 | Thomas | 21 | ||||
Ball | 13 | Fargo | 17 | Kohn | 29 | Pearce | 14 | Thompson, B | 30 | ||||
Barker | 9 | Ferguson | 12 | Kohut | 12 | Perry | 15 | Thompson, Jack | 10 | ||||
Bell, G | 22 | Fleegle | 19 | Koscinski | 15 | Peters | 26 | Thompson, Joe | 15 | ||||
Bell, T | 15 | Frame | 13 | Krause | 11 | Petty * | 10 | Thrash | 15 | ||||
Bennett | 24 | Freeman * | 16 | Krueger | 14 | Pierce | 18 | Tinius | 12 | ||||
Beverley | 20 | Garfield | 12 | Kurihara | 5 | Pisciotta | 20 | Tipton | 8 | ||||
Beyler | 18 | Garland * | 0 | Lewis | 23 | Prater | 16 | Trainham | 27 | ||||
Bilton * | 0 | Gasper | 8 | Lindsey | 17 | Price | 12 | Tritch | 19 | ||||
Boon | 12 | Gebhardt | 23 | Littwin | 20 | Proctor | 17 | Truitt | 16 | ||||
Bradford | 25 | George | 16 | Lucas | 22 | Pryor | 20 | Tubbs | 9 | ||||
Bramlett | 10 | Goethals | 24 | Lymenstull | 16 | Rabbe | 10 | Utecht * | 10 | ||||
Branch * | 0 | Gotcher | 14 | Lytle | 13 | Riley | 14 | Vaut | 5 | ||||
Brunworth | 25 | Graves | 11 | Mankowski | 9 | Robertson, M | 15 | Vestal | 20 | ||||
Carmen | 12 | Greaves | 23 | Marks | 15 | Robertson, S | 14 | Vredenburg | 14 | ||||
Carrick | 19 | Greider | 6 | Martin | 20 | Robinson | 15 | Wagner | 6 | ||||
Carwile | 19 | Haas | 13 | McCallum | 15 | Rogers, B | 9 | Wands | 9 | ||||
Casemiro | 22 | Hall | 14 | McCool | 29 | Rogers, J | 15 | Wells | 10 | ||||
Caywood | 12 | Hamilton | 7 | McCoy * | 17 | Roll | 13 | Wesson | 23 | ||||
Clark, B | 18 | Hans | 20 | McDowell | 13 | Rowley | 10 | Wheeler | 12 | ||||
Clark, G | 13 | Hatfield | 8 | McMahan | 10 | Sanders | 20 | Whitson | 17 | ||||
Clay | 31 | Hays | 14 | Medlin | 14 | Schmidt | 18 | Wilkerson | 15 | ||||
Clelland | 19 | Head | 16 | Melton, Dean* | 15 | Schoemann | 24 | Wilson | 25 | ||||
Clemons * | 16 | Higgins | 15 | Melton, Don * | 14 | Schwartz | 17 | Windsor | 17 | ||||
Coburn | 16 | Holifield | 14 | Millaway | 20 | Skinner, D | 31 | Winters | 20 | ||||
Cook | 14 | Holmes | 9 | Miller, D | 9 | Skinner, J * | 23 | Womack | 13 | ||||
Corson | 20 | Holt | 11 | Miller, G | 16 | Smith, D | 18 | Wood, B | 18 | ||||
Crews | 12 | Houston | 14 | Miller, T | 13 | Smith, M | 10 | Wood, M * | 13 | ||||
Crocker * | 19 | Huff | 19 | Minter | 19 | Smith, R | 5 | Worm | 22 | ||||
Culp | 10 | Jacobs * | 21 | Mitchell, G | 12 | Sprehe | 16 | Wright | 16 | ||||
Delcambre | 21 | Jarrell | 22 | Mitchell, M | 13 | Stalter | 18 | Yarbrough | 23 | ||||
Dempsey | 23 | Jenkins | 22 | Moore | 7 | Stieneker | 15 | Young * | 0 | ||||
Denzer | 23 | Jones, C | 27 | Murphy | 22 | Storey | 17 | Zimmerman | 8 | ||||
Depue | 12 | Jones, J | 17 | Myers * | 18 | ||||||||
* Indicates less than 10 scores used for handicap calculation. |