hcp | hcp | hcp | hcp | hcp | |||||||||
Abel | 6 | Depue | 12 | Jarrell | 20 | Mitchell, G | 11 | Stricker | 11 | ||||
Agee | 18 | Desarno | 22 | Jenkins | 18 | Mitchell, M | 13 | Strobel | 11 | ||||
Alcantara | 14 | Dreiling | 14 | Jones, C | 28 | Murphy | 18 | Sutton | 22 | ||||
Archbold | 10 | Edmondson | 17 | Jones, J | 16 | Myers * | 18 | Swanson | 17 | ||||
Arthur | 8 | Edmundson | 26 | Kandal | 24 | Neeley | 13 | Sykes * | 18 | ||||
Ashworth | 20 | Elam | 21 | Kayser | 9 | Ogrizovich | 19 | Talburt | 9 | ||||
Aston | 15 | Eldridge | 18 | Kelson | 27 | Owens | 25 | Taylor | 16 | ||||
Bacharach | 16 | Ellman | 15 | Kennedy | 21 | Parker | 12 | Thomas | 21 | ||||
Ball | 10 | Fahs | 14 | Kenyon | 24 | Parks | 10 | Thompson, B | 28 | ||||
Barker | 8 | Fargo | 17 | Killion | 10 | Patak | 19 | Thompson, Jack | 9 | ||||
Bell, G | 22 | Ferguson | 13 | King | 17 | Patrick | 17 | Thompson, Joe | 16 | ||||
Bell, T | 13 | Fleegle | 20 | Kohn | 28 | Pearce | 14 | Thrash | 12 | ||||
Bennett | 24 | Frame | 13 | Kohut | 11 | Perry | 16 | Tinius | 13 | ||||
Beverley | 21 | Freeman | 14 | Koscinski | 14 | Peters | 28 | Tipton | 10 | ||||
Beyler | 18 | Garfield | 13 | Krause | 7 | Pierce | 18 | Trainham | 24 | ||||
Boon | 12 | Garland * | 20 | Krueger | 14 | Pisciotta | 24 | Tritch | 18 | ||||
Bradford | 25 | Gasper | 9 | Kurihara | 5 | Prater | 13 | Truitt | 14 | ||||
Bramlett | 12 | Gebhardt | 24 | Lewis | 24 | Price | 11 | Tubbs | 8 | ||||
Branch * | 0 | George | 16 | Lindsey | 17 | Proctor | 19 | Utecht * | 10 | ||||
Brunworth | 23 | Goethals | 23 | Littwin | 19 | Pryor | 19 | Vaut | 3 | ||||
Carlin * | 0 | Gotcher | 10 | Lucas | 20 | Rabbe | 12 | Vestal | 20 | ||||
Carlson * | 13 | Graves | 10 | Lymenstull | 17 | Riley | 14 | Vredenburg | 14 | ||||
Carmen | 8 | Greaves | 21 | Lytle | 13 | Robertson, M | 14 | Wagner | 5 | ||||
Carrick | 18 | Greider | 6 | Mankowski | 10 | Robertson, S | 15 | Walker * | 0 | ||||
Carwile | 17 | Grupp * | 0 | Marks | 14 | Robinson | 15 | Wands | 9 | ||||
Casemiro | 21 | Haas | 12 | Martin | 20 | Rogers, B | 11 | Wells | 9 | ||||
Caywood | 12 | Hall | 11 | McCallum | 16 | Rogers, J | 15 | Wesson | 22 | ||||
Clark, B | 18 | Hamilton | 4 | McCool | 26 | Roll | 12 | Wheeler | 10 | ||||
Clark, G | 11 | Hans | 21 | McCoy * | 17 | Rowley | 10 | Whitson | 17 | ||||
Clay | 31 | Hatfield, M * | 5 | McDowell | 14 | Sanders | 20 | Wilkerson | 16 | ||||
Clelland | 17 | Hatfield, T | 7 | McMahan | 10 | Schmidt | 15 | Wilson | 22 | ||||
Clemons | 15 | Hays | 15 | Medlin | 10 | Schoemann | 24 | Windsor | 16 | ||||
Coburn | 15 | Head | 14 | Melton, Dean | 13 | Schwartz | 17 | Winters | 21 | ||||
Cook | 11 | Higgins | 16 | Melton, Don | 11 | Skinner, J | 22 | Wood, B | 17 | ||||
Corson | 21 | Holifield | 14 | Millaway | 18 | Smith, D | 17 | Wood, M | 12 | ||||
Crews | 12 | Holmes | 10 | Miller, D | 10 | Smith, R | 4 | Worm | 19 | ||||
Crocker * | 19 | Holt | 11 | Miller, G | 13 | Sprehe | 16 | Wright | 13 | ||||
Culp | 8 | Houston | 14 | Miller, T | 11 | Stalter | 17 | Yarbrough | 19 | ||||
Delcambre | 18 | Huff | 19 | Milton * | 13 | Stieneker | 15 | Young * | 0 | ||||
Denzer | 24 | Jacobs * | 22 | Minter | 16 | Storey | 16 | Zimmerman | 8 | ||||
* Indicates less than 10 scores used for handicap calculation. |