hcp | hcp | hcp | hcp | hcp | |||||||||
Abel | 7 | Depue | 12 | Jarrell | 22 | Mitchell, G | 11 | Stricker | 8 | ||||
Agee | 18 | Desarno | 22 | Jenkins | 18 | Mitchell, M | 12 | Strobel | 12 | ||||
Alcantara | 14 | Dreiling | 14 | Jones, C | 28 | Murphy | 17 | Sutton | 22 | ||||
Archbold | 10 | Edmondson | 18 | Jones, J | 15 | Myers * | 19 | Swanson | 15 | ||||
Arthur | 8 | Edmundson | 26 | Kandal | 24 | Neeley | 13 | Sykes * | 18 | ||||
Ashworth | 18 | Elam | 20 | Kayser | 9 | Ogrizovich | 19 | Talburt | 8 | ||||
Aston | 16 | Eldridge | 17 | Kelson | 27 | Owens | 24 | Taylor | 15 | ||||
Bacharach | 14 | Ellman | 16 | Kennedy | 21 | Parker | 13 | Thomas | 21 | ||||
Ball | 9 | Fahs | 13 | Kenyon | 23 | Parks | 10 | Thompson, B | 27 | ||||
Barker | 9 | Fargo | 16 | Killion | 10 | Patak | 21 | Thompson, Jack | 9 | ||||
Bell, G | 23 | Ferguson | 14 | King | 16 | Patrick | 17 | Thompson, Joe | 15 | ||||
Bell, T | 12 | Fleegle | 22 | Kohn | 28 | Pearce | 13 | Thrash | 12 | ||||
Bennett | 24 | Frame | 13 | Kohut | 11 | Perry | 15 | Tinius | 13 | ||||
Beverley | 21 | Freeman | 14 | Koscinski | 14 | Peters | 28 | Tipton | 10 | ||||
Beyler | 18 | Garfield | 14 | Krause | 7 | Pierce | 18 | Trainham | 24 | ||||
Boon | 12 | Garland * | 17 | Krueger | 14 | Pisciotta | 23 | Tritch | 19 | ||||
Bradford | 25 | Gasper | 9 | Kurihara | 5 | Prater | 12 | Truitt | 14 | ||||
Bramlett | 11 | Gebhardt | 23 | Lewis | 24 | Price | 11 | Tubbs | 8 | ||||
Branch * | 0 | George | 16 | Lindsey | 17 | Proctor | 19 | Utecht * | 10 | ||||
Brunworth | 24 | Goethals | 21 | Littwin | 20 | Pryor | 20 | Vaut | 3 | ||||
Carlin * | 3 | Gotcher | 10 | Lucas | 18 | Rabbe | 12 | Vestal | 19 | ||||
Carlson * | 13 | Graves | 11 | Lymenstull | 17 | Riley | 15 | Vredenburg | 13 | ||||
Carmen | 8 | Greaves | 21 | Lytle | 12 | Robertson, M | 14 | Wagner | 5 | ||||
Carrick | 17 | Greider | 6 | Mankowski | 10 | Robertson, S | 16 | Walker * | 17 | ||||
Carwile | 17 | Grupp * | 0 | Marks | 14 | Robinson | 16 | Wands | 9 | ||||
Casemiro | 21 | Haas | 13 | Martin | 19 | Rogers, B | 11 | Wells | 9 | ||||
Caywood | 12 | Hall | 11 | McCallum | 16 | Rogers, J | 15 | Wesson | 21 | ||||
Clark, B | 18 | Hamilton | 3 | McCool | 26 | Roll | 11 | Wheeler | 8 | ||||
Clark, G | 12 | Hans | 21 | McCoy * | 17 | Rowley | 10 | Whitson | 17 | ||||
Clay | 30 | Hatfield, M * | 5 | McDowell | 13 | Sanders | 20 | Wilkerson | 16 | ||||
Clelland | 16 | Hatfield, T | 7 | McMahan | 9 | Schmidt | 15 | Wilson | 21 | ||||
Clemons | 15 | Hays | 14 | Medlin | 9 | Schoemann | 24 | Windsor | 13 | ||||
Coburn | 15 | Head | 14 | Melton, Dean | 12 | Schwartz | 17 | Winters | 21 | ||||
Cook | 10 | Higgins | 16 | Melton, Don | 11 | Skinner, J | 21 | Wood, B | 18 | ||||
Corson | 21 | Holifield | 14 | Millaway | 17 | Smith, D | 17 | Wood, M | 12 | ||||
Crews | 11 | Holmes | 10 | Miller, D | 10 | Smith, R | 4 | Worm | 20 | ||||
Crocker * | 19 | Holt | 11 | Miller, G | 13 | Sprehe | 15 | Wright | 14 | ||||
Culp | 6 | Houston | 14 | Miller, T | 11 | Stalter | 16 | Yarbrough | 19 | ||||
Delcambre | 18 | Huff | 19 | Milton * | 13 | Stieneker | 14 | Young * | 0 | ||||
Denzer | 21 | Jacobs * | 22 | Minter | 16 | Storey | 15 | Zimmerman | 8 | ||||
* Indicates less than 10 scores used for handicap calculation. |