hcp | hcp | hcp | hcp | hcp | |||||||||
Abel | 5 | Depue | 11 | Jenkins | 19 | Mitchell, M | 12 | Strobel | 14 | ||||
Agee | 14 | Desarno | 20 | Jones, C | 23 | Murphy | 16 | Sutton | 22 | ||||
Alcantara | 10 | Dreiling | 14 | Jones, J | 16 | Myers | 18 | Swanson | 13 | ||||
Archbold | 12 | Edmondson | 17 | Kandal | 23 | Neeley | 14 | Sykes | 17 | ||||
Arthur | 13 | Edmundson | 23 | Kayser | 9 | Ogrizovich | 19 | Talburt | 8 | ||||
Ashworth | 19 | Elam | 19 | Kelson | 27 | Owens | 24 | Taylor | 15 | ||||
Aston | 15 | Eldridge | 14 | Kennedy | 22 | Parker | 13 | Thomas | 21 | ||||
Bacharach | 15 | Ellman | 15 | Kenyon | 21 | Parks | 9 | Thompson, B | 27 | ||||
Ball | 11 | Fahs | 15 | Killion | 9 | Patak | 22 | Thompson, Jack | 9 | ||||
Barker | 7 | Fargo | 13 | King | 16 | Patrick | 18 | Thompson, Joe | 13 | ||||
Bell, G | 23 | Ferguson | 12 | Kohn | 26 | Pearce | 14 | Thrash | 11 | ||||
Bell, T | 12 | Fleegle | 22 | Kohut | 10 | Perry | 15 | Tinius | 12 | ||||
Bennett | 24 | Frame | 11 | Koscinski | 16 | Peters | 26 | Tipton | 11 | ||||
Beverley | 19 | Freeman | 17 | Krause | 6 | Pierce | 15 | Trainham | 22 | ||||
Beyler | 18 | Garfield | 15 | Krueger | 12 | Pisciotta | 24 | Tritch | 22 | ||||
Boon | 10 | Garland * | 18 | Kurihara | 4 | Prater | 9 | Truitt | 15 | ||||
Bradford | 29 | Gasper | 7 | Lewis | 24 | Price | 13 | Tubbs | 5 | ||||
Bramlett | 9 | Gebhardt | 21 | Lindsey | 16 | Proctor | 18 | Utecht * | 8 | ||||
Branch * | 28 | George | 17 | Littwin | 19 | Pryor | 14 | Vaut | 4 | ||||
Brunworth | 24 | Goethals | 21 | Lucas | 18 | Rabbe | 12 | Vestal | 19 | ||||
Carlin * | 3 | Gotcher | 11 | Lymenstull | 18 | Riley | 14 | Vredenburg | 12 | ||||
Carlson * | 10 | Graves | 10 | Lytle | 12 | Robertson, M | 16 | Wagner | 5 | ||||
Carmen | 8 | Greaves | 22 | Mankowski | 12 | Robertson, S | 16 | Walker * | 18 | ||||
Carrick | 14 | Greider | 9 | Marks | 14 | Robinson | 16 | Wands | 7 | ||||
Carwile | 16 | Grupp * | 0 | Martin | 18 | Rogers, B | 10 | Wells | 10 | ||||
Casemiro | 21 | Haas | 10 | McCallum | 15 | Rogers, J | 13 | Wesson | 21 | ||||
Caywood | 12 | Hall | 10 | McCool | 24 | Roll | 9 | Wheeler | 7 | ||||
Clark, B | 18 | Hamilton | 5 | McCoy * | 17 | Rowley | 10 | Whitson | 14 | ||||
Clark, G | 13 | Hans | 20 | McDowell | 11 | Sanders | 22 | Wilkerson | 16 | ||||
Clay | 32 | Hatfield, M * | 4 | McMahan | 8 | Schmidt | 14 | Wilson | 22 | ||||
Clelland | 16 | Hatfield, T | 7 | Medlin | 10 | Schoemann | 24 | Windsor | 14 | ||||
Clemons | 15 | Hays | 12 | Melton, Dean | 11 | Schwartz | 17 | Winters | 21 | ||||
Coburn | 16 | Head | 14 | Melton, Don | 9 | Skinner | 21 | Wood, B | 16 | ||||
Cook | 11 | Higgins | 16 | Millaway | 18 | Smith, D | 15 | Wood, M | 10 | ||||
Corson | 21 | Holifield | 14 | Miller, D | 8 | Smith, R | 5 | Worm | 19 | ||||
Crews | 11 | Holmes | 9 | Miller, G | 15 | Sprehe | 15 | Wright | 14 | ||||
Crocker * | 16 | Holt | 9 | Miller, T | 8 | Stalter | 17 | Yarbrough | 19 | ||||
Culp | 7 | Houston | 8 | Milton * | 13 | Stieneker | 14 | Young * | 0 | ||||
Delcambre | 16 | Huff | 18 | Minter | 13 | Storey | 14 | Zimmerman | 7 | ||||
Denzer | 19 | Jarrell | 22 | Mitchell, G | 11 | Stricker | 10 | ||||||
* Indicates less than 10 scores used for handicap calculation. |