hcp | hcp | hcp | hcp | hcp | |||||||||
Abel | 5 | Depue | 12 | Jones, C | 27 | Myers | 18 | Strobel | 13 | ||||
Agee | 14 | Desarno | 23 | Jones, J | 16 | Neeley | 14 | Sutton | 19 | ||||
Alcantara | 14 | Dreiling | 11 | Kandal | 24 | Ogrizovich | 18 | Swanson | 10 | ||||
Archbold | 10 | Edmondson | 18 | Kayser | 10 | Owens | 23 | Sykes | 17 | ||||
Arthur | 12 | Edmundson | 23 | Kelson | 27 | Parker | 14 | Talburt | 8 | ||||
Ashworth | 19 | Elam | 18 | Kenyon | 20 | Parks | 11 | Taylor | 14 | ||||
Aston | 12 | Eldridge | 14 | Killion | 9 | Patak | 23 | Thomas | 21 | ||||
Bacharach | 13 | Ellman | 16 | King | 15 | Patrick | 17 | Thompson, B | 25 | ||||
Ball | 9 | Fahs | 17 | Kohn | 28 | Pearce | 12 | Thompson, Jack | 7 | ||||
Barker | 6 | Fargo | 11 | Kohut | 11 | Perry | 15 | Thompson, Joe | 13 | ||||
Bell, G | 25 | Ferguson | 12 | Koscinski | 16 | Peters | 23 | Thrash | 9 | ||||
Bell, T | 13 | Fleegle | 22 | Krause | 8 | Pierce | 13 | Tinius | 11 | ||||
Bennett | 26 | Frame | 12 | Krueger | 12 | Pisciotta | 23 | Tipton | 10 | ||||
Beverley | 17 | Freeman | 17 | Kurihara | 4 | Prater | 13 | Trainham | 21 | ||||
Beyler | 19 | Gasper | 7 | Lindsey | 15 | Price | 14 | Tritch | 20 | ||||
Boon | 10 | Gebhardt | 22 | Littwin | 20 | Proctor | 17 | Truitt | 13 | ||||
Bradford | 29 | George | 15 | Lucas | 18 | Pryor | 20 | Tubbs | 5 | ||||
Bramlett | 9 | Goethals | 21 | Lymenstull | 17 | Rabbe | 12 | Vaut | 5 | ||||
Brunworth | 21 | Gotcher | 10 | Lytle | 11 | Riley | 16 | Vestal | 17 | ||||
Carlin * | 3 | Graves | 10 | Marks | 15 | Robertson, M | 15 | Vredenburg | 12 | ||||
Carlson * | 9 | Greaves | 22 | Martin | 17 | Robertson, S | 15 | Wagner | 5 | ||||
Carmen | 7 | Greider | 9 | McCallum | 16 | Robinson | 14 | Walker | 16 | ||||
Carrick | 16 | Haas | 11 | McCool | 25 | Rogers, B | 8 | Wands | 7 | ||||
Carwile | 16 | Hall | 12 | McCoy | 18 | Rogers, J | 15 | Wells | 9 | ||||
Casemiro | 22 | Hamilton | 5 | McDowell | 11 | Roll | 9 | Wesson | 20 | ||||
Caywood | 12 | Hans | 19 | McMahan | 8 | Rowley | 10 | Wheeler | 6 | ||||
Clark, B | 19 | Hatfield, M | 5 | Medlin | 10 | Sanders | 19 | Whitson | 13 | ||||
Clark, G | 13 | Hatfield, T | 6 | Melton, Dean | 11 | Schmidt | 13 | Wilkerson | 15 | ||||
Clay | 34 | Hays | 12 | Melton, Don | 10 | Schoemann | 23 | Wilson | 22 | ||||
Clelland | 15 | Head | 14 | Millaway | 19 | Schwartz | 18 | Windsor | 14 | ||||
Clemons | 15 | Higgins | 14 | Miller, D | 7 | Skinner | 19 | Winters | 19 | ||||
Coburn | 18 | Holifield | 11 | Miller, G | 15 | Smith, D | 14 | Wood, B | 15 | ||||
Cook | 10 | Holmes | 9 | Miller, T | 8 | Smith, R | 4 | Wood, M | 12 | ||||
Corson | 20 | Holt | 10 | Milton | 12 | Sprehe | 14 | Worm | 18 | ||||
Crews | 11 | Houston | 9 | Minter | 17 | Stalter | 17 | Wright | 16 | ||||
Culp | 9 | Huff | 15 | Mitchell, G | 11 | Stieneker | 14 | Yarbrough | 17 | ||||
Delcambre | 15 | Jarrell | 21 | Mitchell, M | 12 | Storey | 14 | Zimmerman | 5 | ||||
Denzer | 20 | Jenkins | 18 | Murphy | 17 | Stricker | 10 | ||||||
* Indicates less than 10 scores used for handicap. |