HANDICAPS 20 NOV 2013

 

hcp hcp hcp hcp
Abel  5 Ferguson  12 Marks  15 Schoemann 23
Agee  14 Fleegle  22   Martin  17 Schwartz 18
Alcantara  14 Frame 12 McCallum 16 Skinner 19
Archbold 10 Freeman  17 McCool  25 Smith, D  14
Arthur 12 Gasper  7 McCoy  18 Smith, R  4
Ashworth  19 Gebhardt  22 McDowell 11 Sprehe  14
Aston 12 George  15 McMahan  8 Stalter  17
Bacharach  13 Goethals  21 Medlin  10 Stieneker  14
Ball 9 Gotcher  10 Melton, Dean 11 Storey  14
Barker  6 Graves 10 Melton, Don  10 Stricker  10
Bell, G  25 Greaves 22 Millaway  19 Strobel    13
Bell, T  13 Greider  9 Miller, D  7 Sutton  19
Bennett 26 Haas 11 Miller, G  15 Swanson 10
Beverley  17 Hall  12 Miller, T  8 Sykes  17
Beyler  19 Hamilton  5 Milton  12 Talburt 8
Boon  10 Hans  19 Minter  17 Taylor  14
Bradford  29 Hatfield, M  5 Mitchell, G 11 Thomas  21
Bramlett  9 Hatfield, T  6 Mitchell, M  12 Thompson, B 25
Brunworth 21 Hays  12 Murphy 17 Thompson, Jack  7
Carlin * 3 Head  14 Myers  18 Thompson, Joe 13
Carlson * 9 Higgins 14 Neeley 14 Thrash  9
Carmen  7 Holifield  11 Ogrizovich  18 Tinius  11
Carrick  16 Holmes  9 Owens 23 Tipton  10
Carwile  16 Holt  10 Parker  14 Trainham  21
Casemiro  22 Houston  9 Parks 11 Tritch 20
Caywood  12 Huff  15 Patak  23 Truitt      13
Clark, B  19 Jarrell 21 Patrick  17 Tubbs  5
Clark, G 13 Jenkins  18 Pearce  12 Vaut   5
Clay  34 Jones, C 27 Perry  15 Vestal  17
Clelland  15 Jones, J  16 Peters  23 Vredenburg  12
Clemons  15 Kandal  24 Pierce  13 Wagner  5
Coburn  18 Kayser  10 Pisciotta 23 Walker  16
Cook  10 Kelson 27 Prater  13 Wands   7
Corson  20 Kenyon 20 Price 14 Wells  9
Crews  11 Killion  9 Proctor  17 Wesson 20
Culp  9 King 15 Pryor  20 Wheeler  6
Delcambre  15 Kohn 28 Rabbe 12 Whitson  13
Denzer  20 Kohut  11 Riley 16 YES Wilkerson   15
Depue  12 Koscinski 16 Robertson, M 15 Wilson  22
Desarno 23 Krause  8 Robertson, S 15 Windsor  14
Dreiling  11 Krueger 12 Robinson 14 Winters 19
Edmondson 18 Kurihara  4 Rogers, B  8 Wood, B 15
Edmundson 23 Lindsey  15 Rogers, J 15 Wood, M  12
Elam  18 Littwin  20 Roll  9 Worm 18
Eldridge 14 Lucas  18 Rowley  10 Wright  16
Ellman  16 Lymenstull 17 Sanders  19 Yarbrough 17
Fahs     17 Lytle  11 Schmidt 13 Zimmerman  5
Fargo  11
 
* Indicates less than 10 scores used for handicap.