HANDICAPS 4 DEC 2013
hcp hcp hcp hcp
Abel  5 Fargo  11 Marks  15 Schoemann 24
Agee  15 Ferguson  12 Martin  17 Schwartz 18
Alcantara  14 Fleegle  21 McCallum 16 Skinner 19
Archbold 9 Frame 12 McCool  25 Smith, D  14
Arthur 12 Gasper  8 McCoy  18 Smith, R  4
Ashworth  20 Gebhardt  22 McDowell 12 Sprehe  14
Aston 13 George  15 McMahan  8 Stalter  17
Bacharach  14 Goethals  20 Medlin  10 Stieneker  14
Ball 9 Gotcher  11 Melton, Dean 11 Storey  14
Barker  6 Graves 9 Melton, Don  10 Stricker  10
Bell, G  26 Greaves 22 Millaway  18 Strobel    12
Bell, T  13 Greider  9 Miller, D  8 Sutton  20
Bennett 26 Haas 11 Miller, G  14 Swanson 11
Beverley  18 Hall  11 Miller, T  8 Sykes  17
Beyler  18 Hamilton  5 Milton  13 Talburt 8
Boon  10 Hans  21 Minter  16 Taylor  14
Bradford  29 Hatfield, M  5 Mitchell, G 10 Thomas  21
Bramlett  10 Hatfield, T  5 Mitchell, M  12 Thompson, B 25
Brunworth 19 Hays  12 Murphy 17 Thompson, Jack  8
Carlin * 3 Head  14 Myers  18 Thompson, Joe 14
Carlson  9 Higgins 14 Neeley 14 Thrash  9
Carmen  8 Holifield  11 Ogrizovich  18 Tinius  11
Carrick  16 Holmes  9 Owens 23 Tipton  10
Carwile  16 Holt  10 Parker  14 Trainham  19
Casemiro  21 Houston  9 Parks 12 Tritch 20
Caywood  12 Huff  15 Patak  23 Truitt      13
Clark, B  19 Jarrell 19 Patrick  17 Tubbs  5
Clark, G 14 Jenkins  18 Pearce  12 Vaut   4
Clay  33 Jones, C 27 Perry  15 Vestal  20
Clelland  16 Jones, J  16 Peters  24 Vredenburg  11
Clemons  15 Kandal  24 Pierce  12 Wagner  5
Coburn  18 Kayser  9 Pisciotta 24 Walker  16
Cook  10 Kelson 27 Prater  13 Wands   9
Corson  20 Kenyon 19 Price 13 Wells  8
Crews  11 Killion  9 Proctor  17 Wesson 20
Culp  9 King 15 Pryor  20 Wheeler  6
Delcambre  15 Kohn 28 Rabbe 12 Whitson  13
Denzer  20 Kohut  11 Riley 16 Wilkerson   14
Depue  11 Koscinski 15 Robertson, M 14 Wilson  23
Desarno 23 Krause  8 Robertson, S 16 Windsor  14
Dreiling  10 Krueger 12 Robinson 15 Winters 19
Edmondson 19 Kurihara  4 Rogers, B  8 Wood, B 16
Edmundson 23 Lindsey  15 Rogers, J 15 Wood, M  12
Elam  18 Littwin  20 Roll  10 Worm 17
Eldridge 14 Lucas  17 Rowley  10 Wright  16
Ellman  16 Lymenstull 17 Sanders  19 Yarbrough 16
Fahs     16 Lytle  11 Schmidt 14 Zimmerman  5
* Indicates less than 10 scores used for handicap.