HANDICAPS 17 DEC 2013
hcp hcp hcp hcp
Abel  5 Fargo  11 Martin  17 Schmidt 14
Agee  16 Ferguson  13 McCallum 16 Schoemann 25
Alcantara  14 Fleegle  21 McCool  24 Schwartz 18
Allred * 0 Frame 12 McCoy  18 Skinner 19
Archbold 9 Gasper  8 McDowell 13 Smith, D  14
Arthur 11 Gebhardt  22 McMahan  8 Smith, R  4
Ashworth  20 George  15 Medlin  10 Sprehe  14
Aston 13 Goethals  21 Melton, Don  10 Stalter  17
Bacharach  13 Gotcher  10 Millaway  18 Stieneker  14
Ball 8 Graves 9 Miller, D  8 Storey  14
Barker  6 Greaves 22 Miller, G  14 Stricker  11
Bell, G  26 Greider  9 Miller, T  8 Strobel    13
Bell, T  12 Haas 10 Milton  13 Sutton  19
Bennett 26 Hall  11 Minter  17 Swanson 11
Beverley  18 Hamilton  5 Mitchell, G 10 Sykes  17
Beyler  18 Hans  21 Murphy 18 Talburt 8
Boon  10 Hatfield, M  6 Myers  18 Taylor  14
Bradford  29 Hatfield, T  5 Neeley 14 Thomas  21
Bramlett  10 Hays  13 Ogrizovich  18 Thomasson * 0
Brunworth 19 Head  13 Opiela * 16 Thompson, B 25
Carlson  9 Higgins 14 Otway * 11 Thompson, Jack  8
Carmen  8 Holifield  11 Owens 23 Thompson, Joe 15
Carrick  16 Holmes  9 Parker  14 Thrash  11
Carroll * 11 Holt  10 Parks 12 Tinius  11
Carwile  17 Houston  9 Patak  23 Tipton  10
Casemiro  23 Huff  15 Patrick  17 Trainham  19
Caywood  12 Jarrell 19 Pearce  12 Tritch 20
Clark, B  19 Jenkins  18 Perry  15 Truitt      14
Clark, G 14 Johnson, D * 0 Peters  24 Tubbs  5
Clay  33 Johnson, J * 0 Philpott * 0 Vaut   4
Clelland  16 Jones, C 27 Pierce  12 Vestal  20
Clemons  15 Jones, J  16 Pisciotta 24 Vredenburg  11
Coburn  17 Kandal  23 Prater  13 Wagner  5
Cook  10 Kayser  9 Price 14 Walker  16
Cornell * 0 Kelson 27 Proctor  18 Wands   9
Corson  20 Kenyon 20 Pryor  20 Wells  8
Crews  11 Killion  9 Rabbe 12 Wesson 20
Cromwell * 0 King 15 Ramos * 0 Wheeler  6
Culp  9 Kohn 28 Riley 16 Whitson  13
Delcambre  15 Kohut  11 Robertson, M 13 Wilkerson   14
Denzer  20 Koscinski 15 Robertson, S 17 Wilson  24
Depue  12 Krause  8 Robinson 14 Windsor  15
Desarno 23 Krueger 12 Rogers, B  8 Winters 19
Dreiling  10 Kurihara  4 Rogers, J 16 Wood, B 16
Edmondson 21 Lindsey  15 Roll  10 Wood, M  12
Edmundson 23 Littwin  20 Rowley  9 Worm 17
Elam  18 Lucas  17 Russell * 0 Wright  16
Eldridge 14 Lymenstull 17 Russo * 0 Yarbrough 16
Ellman  16 Lytle  11 Sanders  19 Yates * 0
Eoff * 0 Marks  15 Schimmel * 0 Zimmerman  5
Fahs     17
* Indicates less than 10 scores used for handicap calculation.