Name | Hcp | Name | Hcp | Name | Hcp | Name | Hcp | |||
Abel, Phil | 6 | Fahs, Phil | 17 | Martin, Pat | 17 | Schoemann, Pete | 24 | |||
Agee, John | 17 | Fargo, Richard | 11 | McCallum, Don | 17 | Schwartz, Bing | 18 | |||
Alcantara, Al | 15 | Ferguson, Rex | 14 | McCool, Gary | 27 | Skinner, John | 19 | |||
Allred, Monte * | 0 | Fleegle, Dale | 20 | McCoy, David | 18 | Smith, Dennis | 16 | |||
Archbold, Pete | 9 | Frame, Tom | 13 | McDowell, Mac | 13 | Smith, Rick | 4 | |||
Arthur, Frank | 11 | Gasper, Jay | 8 | McMahan, Tom | 9 | Sprehe, Gary | 15 | |||
Ashworth, Bill | 20 | Gebhardt, Larry | 23 | Medlin, Russ | 10 | Stalter, Al | 17 | |||
Aston, Jeff | 14 | George, Randy | 15 | Melton, Don | 10 | Stieneker, John | 12 | |||
Bacharach, Howie | 17 | Goethals, Ron | 21 | Millaway, Danny | 17 | Storey, Ralph | 15 | |||
Ball, Roger | 8 | Gotcher, Gerald | 12 | Miller, David | 8 | Stricker, Rusty | 11 | |||
Barker, Mike | 7 | Graves, Dale | 10 | Miller, George | 14 | Strobel, Tim | 13 | |||
Bell, Gerry | 29 | Greaves, Basil | 21 | Miller, Thunder | 8 | Sutton, Quincy | 23 | |||
Bell, Terry | 14 | Greider, Jim | 9 | Milton, Larry | 14 | Swanson, Ron | 11 | |||
Bennett, Joe | 28 | Haas, Chris | 12 | Minter, Joe | 19 | Sykes, Phil | 18 | |||
Beverley, Bill | 18 | Hall, Dick | 12 | Mitchell, Gary | 10 | Talburt, Ken | 8 | |||
Beyler, Lynn | 19 | Hamilton, Harlin | 6 | Murphy, Bob | 19 | Taylor, Bucky | 14 | |||
Boon, E.T. | 10 | Hans, George | 21 | Myers, Paul | 18 | Thomas, Bill | 21 | |||
Bradford, Jay | 29 | Hatfield, Mike | 6 | Neeley, Mike | 14 | Thomasson, David * | 20 | |||
Bramlett, David | 11 | Hatfield, Tom | 5 | Ogrizovich, John | 18 | Thompson, Bruce | 27 | |||
Brunworth, Gerald | 20 | Hays, Rod | 12 | Opiela, John * | 10 | Thompson, Jack | 10 | |||
Carlson, Richard | 8 | Head, Phil | 13 | Otway, Craig * | 11 | Thompson, Joe | 15 | |||
Carmen, Rich | 8 | Higgins, Tom | 15 | Owens, John | 22 | Thrash, Sid | 11 | |||
Carrick, John | 18 | Holifield, Danny | 11 | Parker, Andy | 15 | Tinius, Don | 11 | |||
Carroll, Freddie * | 8 | Holmes, Jim | 9 | Parks, Kelly | 12 | Tipton, Steve | 10 | |||
Carwile, Page | 18 | Holt, Joe | 11 | Patak, Ray | 23 | Trainham, Bob | 21 | |||
Casemiro, Jerry | 22 | Houston, Jay | 12 | Patrick, C.W. | 17 | Tritch, Pat | 20 | |||
Caywood, J.D. | 12 | Huff, Pete | 15 | Pearce, Ron | 11 | Truitt, Jake | 15 | |||
Clark, Bob | 20 | Jarrell, Ed | 18 | Perry, Judge | 16 | Tubbs, Ron | 6 | |||
Clark, Gene | 14 | Jenkins, Jerry | 18 | Peters, Gary | 24 | Vaut, Butch | 4 | |||
Clay, Bob | 33 | Johnson, John * | 0 | Philpott, Joe * | 14 | Vestal, Mike | 22 | |||
Clelland, Dave | 16 | Jones, Casey | 26 | Pierce, John | 14 | Vredenburg, Steve | 11 | |||
Clemons, Ron | 15 | Jones, John | 17 | Pisciotta, John | 24 | Wagner, Ken | 5 | |||
Coburn, Bob | 18 | Kandal, John | 24 | Prater, Elliott | 15 | Walker, Jerry | 16 | |||
Cook, Randy | 10 | Kayser, Bill | 9 | Price, Paul | 14 | Wands, Bob | 9 | |||
Cornell, Will * | 8 | Kelson, Bob | 28 | Proctor, Larry | 18 | Wells, Rod | 9 | |||
Corson, John | 21 | Kenyon, Bob | 21 | Pryor, C.J. | 21 | Wesson, Dorie | 24 | |||
Crews, Bob | 12 | Killion, Steve | 10 | Rabbe, Bert | 12 | Wheeler, JoeBob | 8 | |||
Cromwell, Ollie * | 5 | King, Bill | 16 | Ramos, Joe * | 17 | Whitson, Lloyd | 14 | |||
Culp, Clint | 8 | Kohn, Benny | 30 | Riley, Frank | 16 | Wilkerson, Lou | 16 | |||
Delcambre, Gary | 17 | Kohut, John | 11 | Robertson, Mike | 13 | Wilson, Dave | 24 | |||
Denzer, Greg | 22 | Koscinski, Tim | 14 | Robertson, Stan | 18 | Windsor, Greg | 14 | |||
Depue, Dave | 12 | Krause, Jim | 8 | Robinson, Ben | 14 | Winters, Howard | 20 | |||
Desarno, Rodger | 23 | Krueger, Art | 13 | Rogers, Bill | 9 | Wood, Bobby | 17 | |||
Dreiling, Dave | 12 | Kurihara, Gene | 7 | Rogers, Joel | 15 | Wood, Michael | 11 | |||
Edmondson, Gene | 19 | Lindsey, Gene | 16 | Roll, Bill | 10 | Worm, LeRoy | 18 | |||
Edmundson, Dick | 25 | Littwin, Dennis | 20 | Rowley, Jim | 10 | Yarbrough, Jim | 15 | |||
Elam, Van | 18 | Lucas, Larry | 19 | Russo, Johnny * | 18 | Yates, Alan * | 0 | |||
Eldridge, Bill | 14 | Lymenstull, Tom | 18 | Sanders, Buster | 18 | Zimmerman, Gary | 5 | |||
Ellman, Brian | 16 | Lytle, Hubert | 12 | Schimmel, Bob * | 0 | |||||
Eoff, Danny * | 15 | Marks, Don | 15 | Schmidt, Harry | 14 |
* indicates less than 10 rounds