Name | Hcp | Name | Hcp | Name | Hcp | Name | Hcp | |||
Abel, Phil | 7 | Fahs, Phil | 18 | McCallum, Don | 18 | Schwartz, Bing | 18 | |||
Agee, John | 18 | Fargo, Dick | 11 | McCool, Gary | 26 | Skinner, John | 19 | |||
Alcantara, Al | 13 | Ferguson, Rex | 15 | McCoy, David | 18 | Smith, Dennis | 16 | |||
Allred, Monte * | 0 | Fleegle, Dale | 19 | McDowell, Mac | 13 | Smith, Rick | 4 | |||
Archbold, Pete | 11 | Frame, Tom | 13 | McMahan, Tom | 9 | Sprehe, Gary | 15 | |||
Arthur, Frank | 12 | Gasper, Jay | 8 | Medlin, Russ | 10 | Stalter, Al | 17 | |||
Ashworth, Bill | 20 | Gebhardt, Larry | 23 | Melton, Don | 10 | Stieneker, John | 11 | |||
Aston, Jeff | 13 | George, Randy | 15 | Millaway, Danny | 18 | Storey, Ralph | 16 | |||
Bacharach, Howie | 17 | Goethals, Ron | 23 | Miller, David | 7 | Stricker, Rusty | 11 | |||
Ball, Roger | 10 | Gotcher, Gerald | 13 | Miller, George | 14 | Strobel, Tim | 13 | |||
Barker, Mike | 8 | Graves, Dale | 10 | Miller, Thunder | 8 | Sutton, Quincy | 26 | |||
Bell, Gerry | 27 | Greaves, Basil | 22 | Milton, Larry | 16 | Swanson, Ron | 13 | |||
Bell, Terry | 14 | Greider, Jim | 9 | Minter, Joe | 18 | Sykes, Phil | 18 | |||
Bennett, Joe | 27 | Haas, Chris | 11 | Mitchell, Gary | 11 | Talburt, Ken | 8 | |||
Beverley, Bill | 17 | Hall, Dick | 12 | Murphy, Bob | 20 | Taylor, Bucky | 14 | |||
Beyler, Lynn | 21 | Hamilton, Harlin | 7 | Myers, Paul | 18 | Thomas, Bill | 21 | |||
Boon, E.T. | 10 | Hans, George | 23 | Neeley, Mike | 14 | Thomasson, David * | 20 | |||
Bradford, Jay | 29 | Hatfield, Mike | 6 | Ogrizovich, John | 18 | Thompson, Bruce | 29 | |||
Bramlett, David | 11 | Hatfield, Tom | 6 | Opiela, John * | 9 | Thompson, Jack | 10 | |||
Brunworth, Gerald | 21 | Hays, Rod | 12 | Otway, Craig * | 10 | Thompson, Joe | 16 | |||
Carlson, Richard | 8 | Head, Phil | 15 | Owens, John | 20 | Thrash, Sid | 13 | |||
Carmen, Rich | 8 | Higgins, Tom | 15 | Parker, Andy | 16 | Tinius, Don | 11 | |||
Carrick, John | 18 | Holifield, Danny | 11 | Parks, Kelly | 12 | Tipton, Steve | 11 | |||
Carroll, Freddie * | 10 | Holmes, Jim | 10 | Patak, Ray | 23 | Trainham, Bob | 21 | |||
Carwile, Page | 18 | Holt, Joe | 10 | Patrick, C.W. | 17 | Tritch, Pat | 19 | |||
Casemiro, Jerry | 23 | Houston, Jay | 13 | Pearce, Ron | 13 | Truitt, Jake | 16 | |||
Caywood, J.D. | 12 | Huff, Pete | 15 | Perry, Judge | 15 | Tubbs, Ron | 6 | |||
Clark, Bob | 19 | Jenkins, Jerry | 18 | Peters, Gary | 25 | Vaut, Butch | 4 | |||
Clark, Gene | 14 | Johnson, John * | 0 | Philpott, Joe * | 13 | Vestal, Mike | 21 | |||
Clay, Bob | 29 | Jones, Casey | 25 | Pierce, John | 14 | Vredenburg, Steve | 11 | |||
Clelland, Dave | 16 | Jones, John | 17 | Pisciotta, John | 24 | Wagner, Ken | 5 | |||
Clemons, Ron | 15 | Kandal, John | 23 | Prater, Elliott | 15 | Walker, Jerry | 16 | |||
Coburn, Bob | 17 | Kayser, Bill | 8 | Price, Paul | 14 | Wands, Bob | 10 | |||
Cook, Randy | 11 | Kelson, Bob | 28 | Proctor, Larry | 18 | Wells, Rod | 12 | |||
Cornell, Will * | 8 | Kenyon, Bob | 22 | Pryor, C.J. | 21 | Wesson, Dorie | 25 | |||
Corson, John | 21 | Killion, Steve | 10 | Rabbe, Bert | 12 | Wheeler, JoeBob | 10 | |||
Crews, Bob | 13 | King, Bill | 17 | Ramos, Joe * | 17 | Whitson, Lloyd | 13 | |||
Cromwell, Ollie * | 7 | Kohn, Benny | 30 | Riley, Frank | 14 | Wilkerson, Lou | 16 | |||
Culp, Clint | 8 | Kohut, John | 12 | Robertson, Mike | 14 | Wilson, Dave | 24 | |||
Delcambre, Gary | 18 | Koscinski, Tim | 13 | Robertson, Stan | 18 | Windsor, Greg | 15 | |||
Denzer, Greg | 22 | Krause, Jim | 8 | Robinson, Ben | 13 | Winters, Howard | 20 | |||
Depue, Dave | 13 | Krueger, Art | 13 | Rogers, Bill | 9 | Wood, Bobby | 18 | |||
Desarno, Rodger | 22 | Kurihara, Gene | 6 | Rogers, Joel | 15 | Wood, Michael | 10 | |||
Dreiling, Dave | 12 | Lindsey, Gene | 17 | Roll, Bill | 12 | Worm, LeRoy | 18 | |||
Edmondson, Gene | 20 | Littwin, Dennis | 21 | Rowley, Jim | 10 | Yarbrough, Jim | 16 | |||
Edmundson, Dick | 24 | Lucas, Larry | 19 | Russo, Johnny * | 19 | Yates, Alan * | 0 | |||
Elam, Van | 18 | Lymenstull, Tom | 19 | Sanders, Buster | 18 | Zimmerman, Gary | 6 | |||
Eldridge, Bill | 14 | Lytle, Hubert | 12 | Schimmel, Bob * | 0 | |||||
Ellman, Brian | 16 | Marks, Don | 16 | Schmidt, Harry | 14 | |||||
Eoff, Danny * | 13 | Martin, Pat | 17 | Schoemann, Pete | 23 |
* indicates less than 10 rounds