Name | Hcp | Name | Hcp | Name | Hcp | Name | Hcp | |||
Abel, Phil | 7 | Fahs, Phil | 16 | Martin, Pat | 16 | Schwartz, Bing | 15 | |||
Agee, John | 16 | Fargo, Dick | 13 | McCallum, Don | 18 | Skinner, John | 19 | |||
Alcantara, Al | 11 | Ferguson, Rex | 17 | McCool, Gary | 28 | Smith, Dennis | 13 | |||
Archbold, Pete | 13 | Fleegle, Dale | 18 | McCoy, David | 16 | Sprehe, Gary | 17 | |||
Arthur, Frank | 9 | Frame, Tom | 11 | McDowell, Mac | 12 | Stalter, Al | 17 | |||
Ashworth, Bill | 16 | Gasper, Jay | 8 | McMahan, Tom | 10 | Starin, Chuck * | 0 | |||
Aston, Jeff | 13 | Gebhardt, Larry | 17 | Medlin, Russ | 13 | Stieneker, John | 13 | |||
Bacharach, Howie | 13 | George, Randy | 14 | Melton, Don | 10 | Storey, Ralph | 15 | |||
Ball, Roger | 10 | Goethals, Ron | 20 | Millaway, Danny | 16 | Stricker, Rusty | 9 | |||
Barker, Mike | 6 | Gotcher, Gerald | 11 | Miller, David | 8 | Strobel, Tim | 11 | |||
Bell, Gerry | 22 | Graves, Dale | 10 | Miller, George | 14 | Sutton, Quincy | 25 | |||
Bell, Terry | 13 | Greaves, Basil | 22 | Miller, Thunder | 11 | Swanson, Ron | 13 | |||
Bennett, Joe | 27 | Greider, Jim | 9 | Milton, Larry | 16 | Sykes, Phil | 13 | |||
Beyler, Lynn | 17 | Grupp, Ray * | 0 | Minter, Joe | 18 | Talburt, Ken | 8 | |||
Boon, E.T. | 10 | Haas, Chris | 11 | Mitchell, Gary | 11 | Taylor, Bucky | 15 | |||
Bradford, Jay | 25 | Hall, Dick | 12 | Murphy, Bob | 19 | Thomas, Bill | 21 | |||
Bramlett, David | 12 | Hamilton, Harlin | 3 | Myers, Paul | 19 | Thomasson, David | 15 | |||
Brunworth, Jerry | 19 | Hans, George | 20 | Neeley, Mike | 16 | Thompson, Bruce | 29 | |||
Carlin, Jim * | 6 | Hatfield, Mike | 5 | Nitcholas, Bill * | 6 | Thompson, Jack | 7 | |||
Carlson, Richard | 8 | Hatfield, Tom | 7 | Ogrizovich, John | 18 | Thompson, Joe | 16 | |||
Carmen, Rich | 7 | Hays, Rod | 14 | Opiela, John | 7 | Thrash, Sid | 12 | |||
Carrick, John | 18 | Head, Phil | 13 | Otway, Craig | 9 | Tipton, Steve | 12 | |||
Carroll, Freddie | 8 | Higgins, Tom | 15 | Owens, John | 23 | Trainham, Bob | 26 | |||
Carwile, Page | 20 | Holmes, Jim | 7 | Parker, Andy | 14 | Tritch, Pat | 21 | |||
Casemiro, Jerry | 22 | Holt, Joe | 11 | Parks, Kelly | 11 | Truitt, Jake | 14 | |||
Caywood, J.D. | 15 | Houston, Jay | 10 | Patak, Ray | 20 | Tubbs, Ron | 7 | |||
Chalk, Mike * | 15 | Huff, Pete | 17 | Patrick, C.W. | 17 | Vaut, Butch | 3 | |||
Clark, Bob | 18 | Jenkins, Jerry | 16 | Pearce, Ron | 11 | Vestal, Mike | 22 | |||
Clark, Gene | 13 | Johnson, John * | 11 | Perry, Judge | 15 | Vredenburg, Steve | 11 | |||
Clay, Bob | 29 | Jones, Casey | 26 | Peters, Gary | 22 | Wagner, Ken | 6 | |||
Clelland, Dave | 17 | Jones, John | 15 | Philpott, Joe | 10 | Walker, Jerry | 16 | |||
Clemons, Ron | 14 | Kandal, John | 24 | Pierce, John | 15 | Wands, Bob | 8 | |||
Coburn, Bob | 17 | Kayser, Bill | 7 | Pisciotta, John | 21 | Wells, Rod | 9 | |||
Cook, Randy | 10 | Kelson, Bob | 28 | Prater, Elliott | 10 | Wesson, Dorie | 23 | |||
Cornell, Will * | 9 | Kenyon, Bob | 21 | Price, Paul | 14 | Wheeler, JoeBob | 10 | |||
Corson, John | 23 | Killion, Steve | 9 | Proctor, Larry | 18 | Whitson, Lloyd | 14 | |||
Crews, Bob | 12 | King, Bill | 16 | Pryor, C.J. | 18 | Wilkerson, Lou | 15 | |||
Cromwell, Ollie | 5 | Kohn, Benny | 28 | Ramos, Joe | 17 | Wilson, Dave | 25 | |||
Culp, Clint | 8 | Kohut, John | 9 | Riley, Frank | 15 | Windsor, Greg | 15 | |||
Delcambre, Gary | 16 | Koscinski, Tim | 14 | Robertson, Mike | 13 | Winters, Howard | 19 | |||
Denzer, Greg | 22 | Krause, Jim | 8 | Robertson, Stan | 17 | Wood, Bobby | 16 | |||
Depue, Dave | 13 | Krueger, Art | 16 | Robinson, Ben | 15 | Wood, Michael | 10 | |||
Desarno, Rodger | 22 | Kurihara, Gene | 7 | Rogers, Bill | 11 | Worm, LeRoy | 20 | |||
Dreiling, Dave | 14 | Lindsey, Gene | 18 | Rogers, Joel | 14 | Yarbrough, Jim | 16 | |||
Edmondson, Gene | 18 | Littwin, Dennis | 21 | Roll, Bill | 12 | Yates, Alan * | 0 | |||
Edmundson, Dick | 24 | Lovell, Skip * | 24 | Rowley, Jim | 10 | Zimmerman, Gary | 6 | |||
Elam, Van | 18 | Lucas, Larry | 18 | Russo, Johnny | 15 | |||||
Eldridge, Bill | 17 | Lymenstull, Tom | 22 | Sanders, Buster | 21 | |||||
Ellman, Brian | 18 | Lytle, Hubert | 13 | Schmidt, Harry | 15 | |||||
Eoff, Danny * | 13 | Marks, Don | 15 | Schoemann, Pete | 23 | |||||
* indicates less than 10 rounds |