Handicaps After Tierra Verde Golf Course - September 17, 2014 | ||||||||||
Name | Hcp | Name | Hcp | Name | Hcp | Name | Hcp | |||
Abel, Phil | 6 | Fargo, Dick | 13 | McCool, Gary | 26 | Smith, Dennis | 16 | |||
Agee, John | 16 | Ferguson, Rex | 17 | McCoy, David | 16 | Sprehe, Gary | 14 | |||
Alcantara, Al | 10 | Fleegle, Dale | 18 | McDowell, Mac | 13 | Stalter, Al | 17 | |||
Archbold, Pete | 12 | Frame, Tom | 9 | McMahan, Tom | 9 | Starin, Chuck * | 16 | |||
Arthur, Frank | 8 | Gasper, Jay | 6 | Medlin, Russ | 12 | Stieneker, John | 14 | |||
Ashworth, Bill | 16 | Gebhardt, Larry | 19 | Melton, Don | 13 | Storey, Ralph | 15 | |||
Aston, Jeff | 15 | George, Randy | 13 | Millaway, Danny | 18 | Stricker, Rusty | 8 | |||
Bacharach, Howie | 14 | Goethals, Ron | 18 | Miller, David | 9 | Strobel, Tim | 10 | |||
Ball, Roger | 7 | Gotcher, Gerald | 12 | Miller, George | 13 | Sutton, Quincy | 22 | |||
Barker, Mike | 7 | Graves, Dale | 10 | Miller, Thunder | 11 | Swanson, Ron | 11 | |||
Bell, Gerry | 23 | Greaves, Basil | 23 | Milton, Larry | 16 | Sykes, Phil | 14 | |||
Bell, Terry | 12 | Greider, Jim | 9 | Minter, Joe | 21 | Talburt, Ken | 8 | |||
Bennett, Joe | 29 | Grupp, Ray * | 10 | Mitchell, Gary | 10 | Taylor, Bucky | 14 | |||
Beyler, Lynn | 16 | Haas, Chris | 10 | Murphy, Bob | 19 | Thomas, Bill | 21 | |||
Boon, E.T. | 10 | Hall, Dick | 11 | Myers, Paul | 19 | Thomasson, David | 13 | |||
Bradford, Jay | 24 | Hamilton, Harlin | 3 | Neeley, Mike | 15 | Thompson, Bruce | 29 | |||
Bramlett, David | 11 | Hans, George | 21 | Nitcholas, Bill | 6 | Thompson, Jack | 7 | |||
Brunworth, Jerry | 19 | Hatfield, Mike | 5 | Ogrizovich, John | 21 | Thompson, Joe | 17 | |||
Carlin, Jim * | 7 | Hatfield, Tom | 6 | Opiela, John | 7 | Thrash, Sid | 12 | |||
Carmen, Rich | 6 | Hays, Rod | 13 | Otway, Craig | 7 | Tipton, Steve | 12 | |||
Carrick, John | 17 | Head, Phil | 13 | Owens, John | 22 | Trainham, Bob | 27 | |||
Carroll, Freddie | 8 | Higgins, Tom | 13 | Parker, Andy | 15 | Tritch, Pat | 21 | |||
Carwile, Page | 21 | Holmes, Jim | 11 | Parks, Kelly | 12 | Truitt, Jake | 13 | |||
Casemiro, Jerry | 23 | Holt, Joe | 11 | Patak, Ray | 18 | Tubbs, Ron | 7 | |||
Caywood, J.D. | 16 | Houston, Jay | 10 | Patrick, C.W. | 16 | Vaut, Butch | 5 | |||
Chalk, Mike * | 18 | Huff, Pete | 17 | Pearce, Ron | 11 | Vestal, Mike | 20 | |||
Clark, Bob | 19 | Jenkins, Jerry | 17 | Perry, Judge | 15 | Vredenburg, Steve | 12 | |||
Clark, Gene | 12 | Johnson, John | 11 | Peters, Gary | 22 | Wagner, Ken | 4 | |||
Clay, Bob | 34 | Jones, Casey | 27 | Philpott, Joe | 9 | Walker, Jerry | 16 | |||
Clelland, Dave | 17 | Jones, John | 14 | Pierce, John | 11 | Wands, Bob | 7 | |||
Clemons, Ron | 15 | Kandal, John | 21 | Pisciotta, John | 21 | Wells, Rod | 8 | |||
Coburn, Bob | 18 | Kayser, Bill | 7 | Prater, Elliott | 9 | Wesson, Dorie | 22 | |||
Cook, Randy | 9 | Kenyon, Bob | 20 | Price, Paul | 14 | Wheeler, JoeBob | 7 | |||
Cornell, Will | 7 | Killion, Steve | 9 | Proctor, Larry | 18 | Whitson, Lloyd | 15 | |||
Corson, John | 22 | King, Bill | 15 | Pryor, C.J. | 18 | Wilkerson, Lou | 14 | |||
Crews, Bob | 12 | Kohn, Benny | 27 | Ramos, Joe | 18 | Wilson, Dave | 24 | |||
Cromwell, Ollie | 6 | Kohut, John | 11 | Riley, Frank | 18 | Windsor, Greg | 13 | |||
Culp, Clint | 7 | Koscinski, Tim | 15 | Robertson, Mike | 12 | Winters, Howard | 22 | |||
Delcambre, Gary | 17 | Krause, Jim | 7 | Robertson, Stan | 14 | Wood, Bobby | 18 | |||
Denzer, Greg | 20 | Krueger, Art | 13 | Robinson, Ben | 16 | Wood, Michael | 12 | |||
Depue, Dave | 13 | Kurihara, Gene | 6 | Rogers, Bill | 11 | Worm, LeRoy | 19 | |||
Desarno, Rodger | 24 | Lindsey, Gene | 17 | Rogers, Joel | 13 | Yarbrough, Jim | 16 | |||
Dreiling, Dave | 15 | Littwin, Dennis | 19 | Roll, Bill | 12 | Zimmerman, Gary | 6 | |||
Edmondson, Gene | 18 | Lovell, Skip * | 26 | Rowley, Jim | 7 | |||||
Edmundson, Dick | 24 | Lucas, Larry | 18 | Russo, Johnny | 15 | |||||
Elam, Van | 20 | Lymenstull, Tom | 23 | Sanders, Buster | 21 | |||||
Eldridge, Bill | 17 | Lytle, Hubert | 13 | Schmidt, Harry | 15 | |||||
Ellman, Brian | 19 | Marks, Don | 14 | Schoemann, Pete | 23 | |||||
Eoff, Danny * | 13 | Martin, Pat | 19 | Schwartz, Bing | 18 | |||||
Fahs, Phil | 14 | McCallum, Don | 19 | Skinner, John | 20 | |||||
* indicates less than 10 rounds |