Handicaps After Firewheel Golf Park (Bridges) - September 24, 2014 | ||||||||||
Name | Hcp | Name | Hcp | Name | Hcp | Name | Hcp | |||
Abel, Phil | 6 | Eoff, Danny * | 13 | Marks, Don | 14 | Sanders, Buster | 21 | |||
Agee, John | 16 | Fahs, Phil | 14 | Martin, Pat | 19 | Schmidt, Harry | 15 | |||
Alcantara, Al | 10 | Fargo, Dick | 13 | McCallum, Don | 19 | Schoemann, Pete | 23 | |||
Archbold, Pete | 10 | Ferguson, Rex | 18 | McCool, Gary | 26 | Schwartz, Bing | 18 | |||
Arthur, Frank | 8 | Fleegle, Dale | 18 | McCoy, David | 16 | Shackelford, Doug * | 0 | |||
Ashworth, Bill | 16 | Frame, Tom | 9 | McDowell, Mac | 12 | Skinner, John | 20 | |||
Aston, Jeff | 14 | Gasper, Jay | 6 | McMahan, Tom | 11 | Smith, Dennis | 15 | |||
Bacharach, Howie | 14 | Gebhardt, Larry | 19 | Medlin, Russ | 11 | Sprehe, Gary | 14 | |||
Ball, Roger | 8 | George, Randy | 13 | Melton, Don | 13 | Stalter, Al | 18 | |||
Barker, Mike | 7 | Goethals, Ron | 19 | Millaway, Danny | 18 | Starin, Chuck * | 17 | |||
Bell, Gerry | 21 | Gotcher, Gerald | 12 | Miller, David | 8 | Stieneker, John | 14 | |||
Bell, Terry | 12 | Graves, Dale | 10 | Miller, George | 13 | Storey, Ralph | 15 | |||
Bennett, Joe | 29 | Greaves, Basil | 23 | Miller, Thunder | 11 | Stricker, Rusty | 9 | |||
Beyler, Lynn | 16 | Greider, Jim | 9 | Milton, Larry | 15 | Strobel, Tim | 10 | |||
Blotney, Allen * | 0 | Grupp, Ray * | 10 | Minter, Joe | 20 | Sutton, Quincy | 21 | |||
Boon, E.T. | 10 | Haas, Chris | 10 | Mitchell, Gary | 10 | Swanson, Ron | 11 | |||
Boyett, Bobby * | 0 | Hall, Dick | 11 | Murphy, Bob | 19 | Sykes, Phil | 16 | |||
Bradford, Jay | 24 | Hamilton, Harlin | 4 | Myers, Paul | 18 | Talburt, Ken | 8 | |||
Bramlett, David | 11 | Hans, George | 21 | Neeley, Mike | 15 | Taylor, Bucky | 14 | |||
Brunworth, Jerry | 18 | Hatfield, Mike | 5 | Nitcholas, Bill | 6 | Thomasson, David | 14 | |||
Carlin, Jim * | 7 | Hatfield, Tom | 5 | Ogrizovich, John | 21 | Thompson, Bruce | 30 | |||
Carmen, Rich | 6 | Hays, Rod | 13 | Opiela, John | 7 | Thompson, Jack | 7 | |||
Carrick, John | 16 | Head, Phil | 13 | Otway, Craig | 7 | Thompson, Joe | 17 | |||
Carroll, Freddie | 9 | Higgins, Tom | 13 | Owens, John | 22 | Thrash, Sid | 12 | |||
Carwile, Page | 21 | Holmes, Jim | 11 | Parker, Andy | 14 | Tipton, Steve | 10 | |||
Casemiro, Jerry | 23 | Holt, Joe | 11 | Parks, Kelly | 11 | Trainham, Bob | 27 | |||
Caywood, J.D. | 16 | Houston, Jay | 11 | Patak, Ray | 19 | Tritch, Pat | 20 | |||
Chalk, Mike * | 17 | Huff, Pete | 16 | Patrick, C.W. | 16 | Truitt, Jake | 12 | |||
Clark, Bob | 19 | Jenkins, Jerry | 17 | Pearce, Ron | 11 | Tubbs, Ron | 7 | |||
Clark, Gene | 12 | Johnson, John | 11 | Perry, Judge | 14 | Vaut, Butch | 4 | |||
Clay, Bob | 34 | Jones, Casey | 27 | Peters, Gary | 21 | Vestal, Mike | 19 | |||
Clelland, Dave | 17 | Jones, John | 12 | Philpott, Joe | 8 | Vredenburg, Steve | 12 | |||
Clemons, Ron | 16 | Kandal, John | 22 | Pierce, John | 11 | Wagner, Ken | 4 | |||
Coburn, Bob | 17 | Kayser, Bill | 7 | Pike, Cornel * | 0 | Walker, Jerry | 15 | |||
Cook, Randy | 10 | Kenyon, Bob | 19 | Pisciotta, John | 22 | Wands, Bob | 7 | |||
Cornell, Will | 7 | Killion, Steve | 10 | Prater, Elliott | 9 | Wells, Rod | 8 | |||
Corson, John | 22 | King, Bill | 15 | Price, Paul | 14 | Wesson, Dorie | 22 | |||
Crews, Bob | 12 | Kohn, Benny | 29 | Proctor, Larry | 18 | Wheeler, JoeBob | 6 | |||
Cromwell, Ollie | 6 | Kohut, John | 10 | Pryor, C.J. | 18 | Whitson, Lloyd | 15 | |||
Culp, Clint | 6 | Koscinski, Tim | 14 | Ramos, Joe | 18 | Wilkerson, Lou | 13 | |||
Delcambre, Gary | 16 | Krause, Jim | 7 | Reed, Richard * | 0 | Wilson, Dave | 24 | |||
Denzer, Greg | 19 | Krueger, Art | 13 | Riley, Frank | 18 | Windsor, Greg | 13 | |||
Depue, Dave | 13 | Kurihara, Gene | 5 | Robertson, Mike | 12 | Winters, Howard | 22 | |||
Desarno, Rodger | 24 | Lindsey, Gene | 17 | Robertson, Stan | 13 | Wood, Bobby | 19 | |||
Dreiling, Dave | 15 | Littwin, Dennis | 19 | Robinson, Ben | 16 | Wood, Michael | 12 | |||
Edmondson, Gene | 19 | Lockman, Harold * | 0 | Rogers, Bill | 11 | Worm, LeRoy | 19 | |||
Edmundson, Dick | 25 | Lovell, Skip * | 25 | Rogers, Joel | 13 | Yarbrough, Jim | 15 | |||
Elam, Van | 21 | Lucas, Larry | 19 | Roll, Bill | 12 | Zimmerman, Gary | 6 | |||
Eldridge, Bill | 16 | Lymenstull, Tom | 23 | Rowley, Jim | 9 | |||||
Ellman, Brian | 19 | Lytle, Hubert | 13 | Russo, Johnny | 15 | |||||
* indicates less than 10 rounds |