Handicaps After Mesquite Golf Club - October 1, 2014 | ||||||||||
Name | Hcp | Name | Hcp | Name | Hcp | Name | Hcp | |||
Abel, Phil | 5 | Eoff, Danny * | 13 | Marks, Don | 14 | Sanders, Buster | 21 | |||
Agee, John | 16 | Fahs, Phil | 13 | Martin, Pat | 19 | Schmidt, Harry | 16 | |||
Alcantara, Al | 10 | Fargo, Dick | 12 | McCallum, Don | 19 | Schoemann, Pete | 23 | |||
Archbold, Pete | 9 | Ferguson, Rex | 17 | McCool, Gary | 26 | Schwartz, Bing | 19 | |||
Arthur, Frank | 8 | Fleegle, Dale | 18 | McCoy, David | 16 | Shackelford, Doug * | 0 | |||
Ashworth, Bill | 16 | Frame, Tom | 9 | McDowell, Mac | 12 | Skinner, John | 20 | |||
Aston, Jeff | 14 | Gasper, Jay | 6 | McMahan, Tom | 10 | Smith, Dennis | 15 | |||
Bacharach, Howie | 14 | Gebhardt, Larry | 19 | Medlin, Russ | 11 | Sprehe, Gary | 13 | |||
Ball, Roger | 9 | George, Randy | 13 | Melton, Don | 13 | Stalter, Al | 18 | |||
Barker, Mike | 7 | Goethals, Ron | 18 | Millaway, Danny | 18 | Starin, Chuck * | 17 | |||
Bell, Gerry | 21 | Gotcher, Gerald | 12 | Miller, David | 7 | Stieneker, John | 14 | |||
Bell, Terry | 12 | Graves, Dale | 10 | Miller, George | 13 | Storey, Ralph | 15 | |||
Bennett, Joe | 30 | Greaves, Basil | 22 | Miller, Thunder | 11 | Stricker, Rusty | 9 | |||
Beyler, Lynn | 16 | Greider, Jim | 9 | Milton, Larry | 15 | Strobel, Tim | 10 | |||
Blotney, Allen * | 7 | Grupp, Ray * | 10 | Minter, Joe | 19 | Swanson, Ron | 11 | |||
Boon, E.T. | 10 | Haas, Chris | 10 | Mitchell, Gary | 10 | Sykes, Phil | 17 | |||
Boyett, Bobby * | 0 | Hall, Dick | 11 | Murphy, Bob | 19 | Talburt, Ken | 8 | |||
Bradford, Jay | 25 | Hamilton, Harlin | 4 | Myers, Paul | 18 | Taylor, Bucky | 14 | |||
Bramlett, David | 11 | Hans, George | 21 | Neeley, Mike | 15 | Thomasson, David | 14 | |||
Brunworth, Jerry | 18 | Hatfield, Mike | 5 | Nitcholas, Bill | 7 | Thompson, Bruce | 30 | |||
Carlin, Jim * | 7 | Hatfield, Tom | 5 | Ogrizovich, John | 21 | Thompson, Jack | 7 | |||
Carmen, Rich | 7 | Hays, Rod | 13 | Opiela, John | 7 | Thompson, Joe | 17 | |||
Carrick, John | 16 | Head, Phil | 13 | Otway, Craig | 7 | Thrash, Sid | 12 | |||
Carroll, Freddie | 9 | Higgins, Tom | 13 | Owens, John | 22 | Tipton, Steve | 10 | |||
Carwile, Page | 21 | Holmes, Jim | 11 | Parker, Andy | 14 | Trainham, Bob | 25 | |||
Casemiro, Jerry | 23 | Holt, Joe | 11 | Parks, Kelly | 11 | Tritch, Pat | 20 | |||
Caywood, J.D. | 16 | Houston, Jay | 12 | Patak, Ray | 18 | Truitt, Jake | 13 | |||
Chalk, Mike * | 17 | Huff, Pete | 16 | Patrick, C.W. | 16 | Tubbs, Ron | 7 | |||
Clark, Bob | 20 | Jenkins, Jerry | 16 | Pearce, Ron | 11 | Vaut, Butch | 4 | |||
Clark, Gene | 14 | Johnson, John | 11 | Perry, Judge | 14 | Vestal, Mike | 20 | |||
Clay, Bob | 34 | Jones, Casey | 27 | Peters, Gary | 21 | Vredenburg, Steve | 12 | |||
Clelland, Dave | 17 | Jones, John | 13 | Philpott, Joe | 8 | Wagner, Ken | 4 | |||
Clemons, Ron | 16 | Kandal, John | 23 | Pierce, John | 11 | Walker, Jerry | 15 | |||
Coburn, Bob | 17 | Kayser, Bill | 7 | Pike, Cornel * | 0 | Wands, Bob | 7 | |||
Cook, Randy | 9 | Kenyon, Bob | 19 | Pisciotta, John | 22 | Wells, Rod | 7 | |||
Cornell, Will | 7 | Killion, Steve | 10 | Prater, Elliott | 9 | Wesson, Dorie | 21 | |||
Corson, John | 22 | King, Bill | 16 | Price, Paul | 14 | Wheeler, JoeBob | 7 | |||
Crews, Bob | 11 | Kohn, Benny | 29 | Proctor, Larry | 18 | Whitson, Lloyd | 15 | |||
Cromwell, Ollie | 6 | Kohut, John | 10 | Pryor, C.J. | 18 | Wilkerson, Lou | 13 | |||
Culp, Clint | 7 | Koscinski, Tim | 15 | Ramos, Joe | 18 | Wilson, Dave | 26 | |||
Delcambre, Gary | 16 | Krause, Jim | 7 | Reed, Richard * | 0 | Windsor, Greg | 13 | |||
Denzer, Greg | 18 | Krueger, Art | 13 | Riley, Frank | 19 | Winters, Howard | 22 | |||
Depue, Dave | 13 | Kurihara, Gene | 5 | Robertson, Mike | 12 | Wood, Bobby | 19 | |||
Desarno, Rodger | 24 | Lindsey, Gene | 17 | Robertson, Stan | 13 | Wood, Michael | 12 | |||
Dreiling, Dave | 14 | Littwin, Dennis | 18 | Robinson, Ben | 16 | Worm, LeRoy | 18 | |||
Edmondson, Gene | 19 | Lockman, Harold * | 6 | Rogers, Bill | 11 | Yarbrough, Jim | 15 | |||
Edmundson, Dick | 26 | Lovell, Skip * | 25 | Rogers, Joel | 12 | Zimmerman, Gary | 5 | |||
Elam, Van | 21 | Lucas, Larry | 18 | Roll, Bill | 11 | |||||
Eldridge, Bill | 15 | Lymenstull, Tom | 23 | Rowley, Jim | 9 | |||||
Ellman, Brian | 19 | Lytle, Hubert | 13 | Russo, Johnny | 15 | |||||
* indicates less than 10 rounds |