Handicaps After Hurricane Creek Country Club - October 15, 2014 | ||||||||||
Name | Hcp | Name | Hcp | Name | Hcp | Name | Hcp | |||
Abel, Phil | 6 | Eoff, Danny * | 13 | Marks, Don | 14 | Sanders, Buster | 20 | |||
Agee, John | 15 | Fahs, Phil | 13 | Martin, Pat | 18 | Schmidt, Harry | 16 | |||
Alcantara, Al | 10 | Fargo, Dick | 12 | McCallum, Don | 19 | Schoemann, Pete | 23 | |||
Archbold, Pete | 9 | Ferguson, Rex | 17 | McCool, Gary | 26 | Schwartz, Bing | 20 | |||
Arthur, Frank | 8 | Fleegle, Dale | 18 | McCoy, David | 16 | Shackelford, Doug * | -2 | |||
Ashworth, Bill | 16 | Frame, Tom | 9 | McDowell, Mac | 13 | Skinner, John | 20 | |||
Aston, Jeff | 13 | Gasper, Jay | 6 | McMahan, Tom | 10 | Smith, Dennis | 17 | |||
Bacharach, Howie | 14 | Gebhardt, Larry | 20 | Medlin, Russ | 11 | Sprehe, Gary | 13 | |||
Ball, Roger | 9 | George, Randy | 12 | Melton, Don | 13 | Stalter, Al | 18 | |||
Barker, Mike | 6 | Goethals, Ron | 17 | Millaway, Danny | 19 | Starin, Chuck * | 16 | |||
Bell, Gerry | 20 | Gotcher, Gerald | 11 | Miller, David | 7 | Stieneker, John | 14 | |||
Bell, Terry | 11 | Graves, Dale | 10 | Miller, George | 13 | Storey, Ralph | 15 | |||
Bennett, Joe | 30 | Greaves, Basil | 21 | Miller, Thunder | 11 | Stricker, Rusty | 8 | |||
Beyler, Lynn | 17 | Greider, Jim | 9 | Milton, Larry | 14 | Strobel, Tim | 9 | |||
Blotney, Allen * | 8 | Grupp, Ray * | 10 | Minter, Joe | 19 | Swanson, Ron | 11 | |||
Boon, E.T. | 9 | Haas, Chris | 10 | Mitchell, Gary | 10 | Sykes, Phil | 19 | |||
Boyett, Bobby * | 11 | Hall, Dick | 11 | Murphy, Bob | 19 | Talburt, Ken | 8 | |||
Bradford, Jay | 24 | Hamilton, Harlin | 5 | Myers, Paul | 18 | Taylor, Bucky | 15 | |||
Bramlett, David | 11 | Hans, George | 21 | Neeley, Mike | 14 | Thomasson, David | 13 | |||
Brunworth, Jerry | 18 | Hatfield, Mike | 5 | Nitcholas, Bill | 7 | Thompson, Bruce | 30 | |||
Carlin, Jim * | 7 | Hatfield, Tom | 5 | Ogrizovich, John | 20 | Thompson, Jack | 8 | |||
Carmen, Rich | 7 | Hays, Rod | 14 | Opiela, John | 7 | Thompson, Joe | 17 | |||
Carrick, John | 16 | Head, Phil | 13 | Otway, Craig | 7 | Thrash, Sid | 13 | |||
Carroll, Freddie | 8 | Higgins, Tom | 13 | Owens, John | 22 | Tipton, Steve | 10 | |||
Carwile, Page | 21 | Holmes, Jim | 12 | Parker, Andy | 14 | Trainham, Bob | 25 | |||
Casemiro, Jerry | 24 | Holt, Joe | 11 | Parks, Kelly | 10 | Tritch, Pat | 19 | |||
Caywood, J.D. | 15 | Houston, Jay | 12 | Patak, Ray | 17 | Truitt, Jake | 13 | |||
Chalk, Mike * | 17 | Huff, Pete | 17 | Patrick, C.W. | 16 | Tubbs, Ron | 7 | |||
Clark, Bob | 20 | Jenkins, Jerry | 16 | Pearce, Ron | 11 | Vaut, Butch | 4 | |||
Clark, Gene | 15 | Johnson, John | 11 | Perry, Judge | 14 | Vestal, Mike | 20 | |||
Clay, Bob | 34 | Jones, Casey | 26 | Peters, Gary | 21 | Vredenburg, Steve | 12 | |||
Clelland, Dave | 14 | Jones, John | 13 | Philpott, Joe | 9 | Wagner, Ken | 4 | |||
Clemons, Ron | 15 | Kandal, John | 22 | Pierce, John | 11 | Walker, Jerry | 14 | |||
Coburn, Bob | 17 | Kayser, Bill | 7 | Pike, Cornel * | 19 | Wands, Bob | 7 | |||
Cook, Randy | 9 | Kenyon, Bob | 20 | Pisciotta, John | 22 | Wells, Rod | 7 | |||
Cornell, Will | 7 | Killion, Steve | 10 | Prater, Elliott | 9 | Wesson, Dorie | 21 | |||
Corson, John | 23 | King, Bill | 16 | Price, Paul | 14 | Wheeler, JoeBob | 7 | |||
Crews, Bob | 11 | Kohn, Benny | 30 | Proctor, Larry | 18 | Whitson, Lloyd | 14 | |||
Cromwell, Ollie | 5 | Kohut, John | 10 | Pryor, C.J. | 18 | Wilkerson, Lou | 12 | |||
Culp, Clint | 7 | Koscinski, Tim | 14 | Ramos, Joe | 18 | Wilson, Dave | 26 | |||
Delcambre, Gary | 17 | Krause, Jim | 8 | Reed, Richard * | 0 | Windsor, Greg | 14 | |||
Denzer, Greg | 18 | Krueger, Art | 13 | Riley, Frank | 19 | Winters, Howard | 22 | |||
Depue, Dave | 12 | Kurihara, Gene | 5 | Robertson, Mike | 12 | Wood, Bobby | 19 | |||
Desarno, Rodger | 24 | Lindsey, Gene | 17 | Robertson, Stan | 13 | Wood, Michael | 13 | |||
Dreiling, Dave | 14 | Littwin, Dennis | 19 | Robinson, Ben | 16 | Worm, LeRoy | 18 | |||
Edmondson, Gene | 18 | Lockman, Harold * | 7 | Rogers, Bill | 11 | Yarbrough, Jim | 15 | |||
Edmundson, Dick | 25 | Lovell, Skip * | 25 | Rogers, Joel | 11 | Zimmerman, Gary | 5 | |||
Elam, Van | 21 | Lucas, Larry | 19 | Roll, Bill | 11 | |||||
Eldridge, Bill | 14 | Lymenstull, Tom | 23 | Rowley, Jim | 10 | |||||
Ellman, Brian | 18 | Lytle, Hubert | 13 | Russo, Johnny | 15 | |||||
* indicates less than 10 rounds |