Handicaps After Tangle Ridge Golf Club - October 22, 2014 | ||||||||||
Name | Hcp | Name | Hcp | Name | Hcp | Name | Hcp | |||
Abel, Phil | 6 | Eoff, Danny * | 13 | Marks, Don | 14 | Sanders, Buster | 20 | |||
Agee, John | 15 | Fahs, Phil | 13 | Martin, Pat | 17 | Schmidt, Harry | 17 | |||
Alcantara, Al | 10 | Fargo, Dick | 11 | McCallum, Don | 19 | Schoemann, Pete | 23 | |||
Archbold, Pete | 9 | Ferguson, Rex | 17 | McCool, Gary | 26 | Schwartz, Bing | 20 | |||
Arthur, Frank | 8 | Fleegle, Dale | 18 | McCoy, David | 16 | Shackelford, Doug * | 0 | |||
Ashworth, Bill | 16 | Frame, Tom | 10 | McDowell, Mac | 12 | Skinner, John | 20 | |||
Aston, Jeff | 13 | Gasper, Jay | 6 | McMahan, Tom | 10 | Smith, Dennis | 15 | |||
Bacharach, Howie | 14 | Gebhardt, Larry | 20 | Medlin, Russ | 12 | Sprehe, Gary | 13 | |||
Ball, Roger | 8 | George, Randy | 12 | Melton, Don | 13 | Stalter, Al | 18 | |||
Barker, Mike | 7 | Goethals, Ron | 17 | Millaway, Danny | 19 | Starin, Chuck * | 16 | |||
Bell, Gerry | 20 | Gotcher, Gerald | 11 | Miller, David | 7 | Stieneker, John | 14 | |||
Bell, Terry | 11 | Graves, Dale | 10 | Miller, George | 14 | Storey, Ralph | 15 | |||
Bennett, Joe | 30 | Greaves, Basil | 21 | Miller, Thunder | 11 | Stricker, Rusty | 8 | |||
Beyler, Lynn | 17 | Greider, Jim | 9 | Milton, Larry | 13 | Strobel, Tim | 10 | |||
Blotney, Allen * | 7 | Grupp, Ray * | 10 | Minter, Joe | 17 | Swanson, Ron | 11 | |||
Boon, E.T. | 9 | Haas, Chris | 10 | Mitchell, Gary | 10 | Sykes, Phil | 18 | |||
Boyett, Bobby * | 14 | Hall, Dick | 12 | Murphy, Bob | 19 | Talburt, Ken | 8 | |||
Bradford, Jay | 25 | Hamilton, Harlin | 5 | Myers, Paul | 18 | Taylor, Bucky | 15 | |||
Bramlett, David | 11 | Hans, George | 21 | Neeley, Mike | 14 | Thomasson, David | 14 | |||
Brunworth, Jerry | 19 | Hatfield, Mike | 5 | Nitcholas, Bill | 7 | Thompson, Bruce | 30 | |||
Carlin, Jim * | 7 | Hatfield, Tom | 4 | Ogrizovich, John | 20 | Thompson, Jack | 8 | |||
Carmen, Rich | 7 | Hays, Rod | 14 | Opiela, John | 7 | Thompson, Joe | 16 | |||
Carrick, John | 16 | Head, Phil | 13 | Otway, Craig | 7 | Thrash, Sid | 13 | |||
Carroll, Freddie | 7 | Higgins, Tom | 13 | Owens, John | 22 | Tipton, Steve | 9 | |||
Carwile, Page | 20 | Holmes, Jim | 12 | Parker, Andy | 15 | Trainham, Bob | 25 | |||
Casemiro, Jerry | 24 | Holt, Joe | 11 | Parks, Kelly | 10 | Tritch, Pat | 19 | |||
Caywood, J.D. | 14 | Houston, Jay | 12 | Patak, Ray | 17 | Truitt, Jake | 13 | |||
Chalk, Mike * | 17 | Huff, Pete | 17 | Patrick, C.W. | 16 | Tubbs, Ron | 7 | |||
Clark, Bob | 19 | Jenkins, Jerry | 15 | Pearce, Ron | 11 | Vaut, Butch | 3 | |||
Clark, Gene | 16 | Johnson, John | 11 | Perry, Judge | 14 | Vestal, Mike | 20 | |||
Clay, Bob | 34 | Jones, Casey | 26 | Peters, Gary | 21 | Vredenburg, Steve | 12 | |||
Clelland, Dave | 14 | Jones, John | 13 | Philpott, Joe | 9 | Wagner, Ken | 4 | |||
Clemons, Ron | 14 | Kandal, John | 22 | Pierce, John | 11 | Walker, Jerry | 14 | |||
Coburn, Bob | 17 | Kayser, Bill | 7 | Pike, Cornel * | 19 | Wands, Bob | 7 | |||
Cook, Randy | 9 | Kenyon, Bob | 20 | Pisciotta, John | 22 | Wells, Rod | 6 | |||
Cornell, Will | 7 | Killion, Steve | 10 | Prater, Elliott | 9 | Wesson, Dorie | 20 | |||
Corson, John | 23 | King, Bill | 16 | Price, Paul | 14 | Wheeler, JoeBob | 7 | |||
Crews, Bob | 11 | Kohn, Benny | 30 | Proctor, Larry | 18 | Whitson, Lloyd | 14 | |||
Cromwell, Ollie | 5 | Kohut, John | 9 | Pryor, C.J. | 18 | Wilkerson, Lou | 12 | |||
Culp, Clint | 7 | Koscinski, Tim | 14 | Ramos, Joe | 18 | Wilson, Dave | 28 | |||
Delcambre, Gary | 16 | Krause, Jim | 8 | Reed, Richard * | 0 | Windsor, Greg | 14 | |||
Denzer, Greg | 18 | Krueger, Art | 14 | Riley, Frank | 20 | Winters, Howard | 22 | |||
Depue, Dave | 12 | Kurihara, Gene | 5 | Robertson, Mike | 12 | Wood, Bobby | 19 | |||
Desarno, Rodger | 23 | Lindsey, Gene | 17 | Robertson, Stan | 13 | Wood, Michael | 13 | |||
Dreiling, Dave | 14 | Littwin, Dennis | 18 | Robinson, Ben | 15 | Worm, LeRoy | 17 | |||
Edmondson, Gene | 17 | Lockman, Harold * | 7 | Rogers, Bill | 11 | Yarbrough, Jim | 15 | |||
Edmundson, Dick | 25 | Lovell, Skip * | 25 | Rogers, Joel | 12 | Zimmerman, Gary | 5 | |||
Elam, Van | 19 | Lucas, Larry | 19 | Roll, Bill | 11 | |||||
Eldridge, Bill | 13 | Lymenstull, Tom | 23 | Rowley, Jim | 11 | |||||
Ellman, Brian | 17 | Lytle, Hubert | 13 | Russo, Johnny | 15 | |||||
* indicates less than 10 rounds |