Handicaps After Bridlewood Golf Club - October 29, 2014 | ||||||||||
Name | Hcp | Name | Hcp | Name | Hcp | Name | Hcp | |||
Abel, Phil | 6 | Ellman, Brian | 17 | Lytle, Hubert | 13 | Schoemann, Pete | 23 | |||
Adami, Chuck * | 11 | Eoff, Danny * | 13 | Marks, Don | 14 | Schwartz, Bing | 20 | |||
Agee, John | 15 | Fahs, Phil | 12 | Martin, Pat | 17 | Shackelford, Doug * | 0 | |||
Alcantara, Al | 10 | Fargo, Dick | 11 | McCallum, Don | 18 | Skinner, John | 20 | |||
Archbold, Pete | 9 | Ferguson, Rex | 17 | McCool, Gary | 26 | Smith, Dennis | 15 | |||
Arthur, Frank | 8 | Fleegle, Dale | 18 | McCoy, David | 15 | Sprehe, Gary | 13 | |||
Ashworth, Bill | 16 | Frame, Tom | 9 | McDowell, Mac | 12 | Stalter, Al | 18 | |||
Aston, Jeff | 13 | Gasper, Jay | 5 | McMahan, Tom | 10 | Starin, Chuck * | 16 | |||
Bacharach, Howie | 14 | Gebhardt, Larry | 20 | Medlin, Russ | 12 | Stieneker, John | 13 | |||
Ball, Roger | 9 | George, Randy | 12 | Melton, Don | 13 | Storey, Ralph | 15 | |||
Barker, Mike | 7 | Goethals, Ron | 17 | Millaway, Danny | 18 | Stricker, Rusty | 9 | |||
Bell, Gerry | 20 | Gotcher, Gerald | 11 | Miller, David | 7 | Strobel, Tim | 9 | |||
Bell, Terry | 11 | Graves, Dale | 10 | Miller, George | 14 | Swanson, Ron | 11 | |||
Bennett, Joe | 30 | Greaves, Basil | 21 | Miller, Thunder | 11 | Sykes, Phil | 18 | |||
Beyler, Lynn | 17 | Greider, Jim | 8 | Milton, Larry | 13 | Talburt, Ken | 8 | |||
Blotney, Allen * | 8 | Grupp, Ray * | 10 | Minter, Joe | 17 | Taylor, Bucky | 15 | |||
Boon, E.T. | 9 | Haas, Chris | 9 | Mitchell, Gary | 11 | Thomasson, David | 13 | |||
Boyett, Bobby * | 13 | Hall, Dick | 12 | Murphy, Bob | 19 | Thompson, Bruce | 30 | |||
Bradford, Jay | 26 | Hamilton, Harlin | 4 | Myers, Paul | 18 | Thompson, Jack | 8 | |||
Bramlett, David | 12 | Hans, George | 21 | Neeley, Mike | 14 | Thompson, Joe | 16 | |||
Brunworth, Jerry | 18 | Hatfield, Mike | 5 | Nitcholas, Bill | 7 | Thrash, Sid | 13 | |||
Carlin, Jim * | 7 | Hatfield, Tom | 4 | Ogrizovich, John | 20 | Tipton, Steve | 9 | |||
Carmen, Rich | 7 | Hays, Rod | 15 | Opiela, John | 7 | Trainham, Bob | 24 | |||
Carrick, John | 16 | Head, Phil | 13 | Otway, Craig | 7 | Tritch, Pat | 19 | |||
Carroll, Freddie | 8 | Higgins, Tom | 14 | Owens, John | 22 | Truitt, Jake | 13 | |||
Carwile, Page | 20 | Holmes, Jim | 12 | Parker, Andy | 14 | Tubbs, Ron | 7 | |||
Casemiro, Jerry | 23 | Holt, Joe | 11 | Parks, Kelly | 9 | Vaut, Butch | 4 | |||
Caywood, J.D. | 13 | Houston, Jay | 11 | Patak, Ray | 16 | Vestal, Mike | 20 | |||
Chalk, Mike * | 17 | Huff, Pete | 17 | Patrick, C.W. | 15 | Vredenburg, Steve | 12 | |||
Clark, Bob | 19 | Jenkins, Jerry | 15 | Perry, Judge | 13 | Wagner, Ken | 4 | |||
Clark, Gene | 16 | Johnson, John | 11 | Peters, Gary | 21 | Walker, Jerry | 14 | |||
Clay, Bob | 34 | Jones, Casey | 27 | Philpott, Joe | 10 | Wands, Bob | 7 | |||
Clelland, Dave | 13 | Jones, John | 14 | Pierce, John | 12 | Wells, Rod | 6 | |||
Clemons, Ron | 14 | Kandal, John | 22 | Pike, Cornel * | 19 | Wesson, Dorie | 20 | |||
Coburn, Bob | 16 | Kayser, Bill | 7 | Pisciotta, John | 22 | Wheeler, JoeBob | 7 | |||
Cook, Randy | 9 | Kenyon, Bob | 20 | Prater, Elliott | 9 | Whitson, Lloyd | 14 | |||
Cornell, Will | 7 | Killion, Steve | 10 | Price, Paul | 15 | Wilkerson, Lou | 11 | |||
Corson, John | 23 | King, Bill | 15 | Pryor, C.J. | 18 | Wilson, Dave | 29 | |||
Crews, Bob | 11 | Kohn, Benny | 29 | Ramos, Joe | 18 | Windsor, Greg | 14 | |||
Cromwell, Ollie | 5 | Kohut, John | 8 | Riley, Frank | 20 | Winters, Howard | 22 | |||
Culp, Clint | 7 | Koscinski, Tim | 14 | Robertson, Mike | 12 | Wood, Bobby | 19 | |||
Delcambre, Gary | 16 | Krause, Jim | 8 | Robertson, Stan | 12 | Wood, Michael | 12 | |||
Denzer, Greg | 19 | Krueger, Art | 14 | Robinson, Ben | 15 | Worm, LeRoy | 17 | |||
Depue, Dave | 11 | Kurihara, Gene | 5 | Rogers, Bill | 11 | Yarbrough, Jim | 15 | |||
Desarno, Rodger | 22 | Lindsey, Gene | 17 | Rogers, Joel | 12 | Zimmerman, Gary | 5 | |||
Dreiling, Dave | 14 | Littwin, Dennis | 17 | Roll, Bill | 10 | |||||
Edmondson, Gene | 17 | Lockman, Harold * | 8 | Rowley, Jim | 10 | |||||
Edmundson, Dick | 25 | Lovell, Skip * | 25 | Russo, Johnny | 15 | |||||
Elam, Van | 20 | Lucas, Larry | 19 | Sanders, Buster | 18 | |||||
Eldridge, Bill | 13 | Lymenstull, Tom | 22 | Schmidt, Harry | 16 | |||||
* indicates less than 10 rounds |