Handicaps After Grapevine Golf Course - November 19, 2014 | ||||||||||
Name | Hcp | Name | Hcp | Name | Hcp | Name | Hcp | |||
Abel, Phil | 6 | Ellman, Brian | 17 | Lytle, Hubert | 13 | Schoemann, Pete | 22 | |||
Adami, Chuck * | 11 | Eoff, Danny * | 13 | Marks, Don | 14 | Schwartz, Bing | 20 | |||
Agee, John | 14 | Fahs, Phil | 12 | Martin, Pat | 17 | Shackelford, Doug * | 3 | |||
Alcantara, Al | 10 | Fargo, Dick | 12 | McCallum, Don | 18 | Skinner, John | 20 | |||
Archbold, Pete | 9 | Ferguson, Rex | 17 | McCool, Gary | 26 | Smith, Dennis | 14 | |||
Arthur, Frank | 8 | Fleegle, Dale | 18 | McCoy, David | 15 | Sprehe, Gary | 13 | |||
Ashworth, Bill | 16 | Frame, Tom | 10 | McDowell, Mac | 11 | Stalter, Al | 18 | |||
Aston, Jeff | 13 | Gasper, Jay | 5 | McMahan, Tom | 10 | Starin, Chuck | 16 | |||
Bacharach, Howie | 14 | Gebhardt, Larry | 20 | Medlin, Russ | 12 | Stieneker, John | 13 | |||
Ball, Roger | 9 | George, Randy | 13 | Melton, Don | 13 | Storey, Ralph | 15 | |||
Barker, Mike | 6 | Goethals, Ron | 19 | Millaway, Danny | 18 | Stricker, Rusty | 9 | |||
Bell, Gerry | 20 | Gotcher, Gerald | 12 | Miller, David | 7 | Strobel, Tim | 10 | |||
Bell, Terry | 11 | Graves, Dale | 10 | Miller, George | 14 | Swanson, Ron | 11 | |||
Bennett, Joe | 29 | Greaves, Basil | 21 | Miller, Thunder | 12 | Sykes, Phil | 18 | |||
Beyler, Lynn | 17 | Greider, Jim | 8 | Milton, Larry | 12 | Talburt, Ken | 8 | |||
Blotney, Allen * | 8 | Grupp, Ray * | 10 | Minter, Joe | 17 | Taylor, Bucky | 15 | |||
Boon, E.T. | 9 | Haas, Chris | 9 | Mitchell, Gary | 11 | Thomasson, David | 13 | |||
Boyett, Bobby * | 16 | Hall, Dick | 13 | Murphy, Bob | 18 | Thompson, Bruce | 31 | |||
Bradford, Jay | 25 | Hamilton, Harlin | 6 | Myers, Paul | 18 | Thompson, Jack | 8 | |||
Bramlett, David | 13 | Hans, George | 21 | Neeley, Mike | 14 | Thompson, Joe | 16 | |||
Brunworth, Jerry | 19 | Hatfield, Mike | 5 | Nitcholas, Bill | 7 | Thrash, Sid | 12 | |||
Carlin, Jim * | 7 | Hatfield, Tom | 4 | Ogrizovich, John | 20 | Tipton, Steve | 10 | |||
Carmen, Rich | 8 | Hays, Rod | 14 | Opiela, John | 7 | Trainham, Bob | 23 | |||
Carrick, John | 16 | Head, Phil | 13 | Otway, Craig | 7 | Tritch, Pat | 19 | |||
Carroll, Freddie | 7 | Higgins, Tom | 14 | Owens, John | 22 | Truitt, Jake | 13 | |||
Carwile, Page | 20 | Holmes, Jim | 12 | Parker, Andy | 13 | Tubbs, Ron | 7 | |||
Casemiro, Jerry | 23 | Holt, Joe | 11 | Parks, Kelly | 9 | Vaut, Butch | 4 | |||
Caywood, J.D. | 13 | Houston, Jay | 11 | Patak, Ray | 16 | Vestal, Mike | 18 | |||
Chalk, Mike * | 17 | Huff, Pete | 17 | Patrick, C.W. | 15 | Vredenburg, Steve | 12 | |||
Clark, Bob | 19 | Jenkins, Jerry | 15 | Perry, Judge | 13 | Wagner, Ken | 4 | |||
Clark, Gene | 15 | Johnson, John | 10 | Peters, Gary | 22 | Walker, Jerry | 14 | |||
Clay, Bob | 34 | Jones, Casey | 27 | Philpott, Joe | 11 | Wands, Bob | 8 | |||
Clelland, Dave | 13 | Jones, John | 14 | Pierce, John | 12 | Wells, Rod | 6 | |||
Clemons, Ron | 15 | Kandal, John | 22 | Pike, Cornel * | 19 | Wesson, Dorie | 21 | |||
Coburn, Bob | 16 | Kayser, Bill | 7 | Pisciotta, John | 22 | Wheeler, JoeBob | 7 | |||
Cook, Randy | 9 | Kenyon, Bob | 20 | Prater, Elliott | 9 | Whitson, Lloyd | 14 | |||
Cornell, Will | 7 | Killion, Steve | 10 | Price, Paul | 15 | Wilkerson, Lou | 11 | |||
Corson, John | 23 | King, Bill | 16 | Pryor, C.J. | 18 | Wilson, Dave | 30 | |||
Crews, Bob | 11 | Kohn, Benny | 29 | Ramos, Joe | 18 | Windsor, Greg | 17 | |||
Cromwell, Ollie | 5 | Kohut, John | 9 | Riley, Frank | 19 | Winters, Howard | 22 | |||
Culp, Clint | 9 | Koscinski, Tim | 14 | Robertson, Mike | 12 | Wood, Bobby | 20 | |||
Delcambre, Gary | 16 | Krause, Jim | 8 | Robertson, Stan | 13 | Wood, Michael | 12 | |||
Denzer, Greg | 19 | Krueger, Art | 14 | Robinson, Ben | 16 | Worm, LeRoy | 18 | |||
Depue, Dave | 11 | Kurihara, Gene | 5 | Rogers, Bill | 11 | Yarbrough, Jim | 14 | |||
Desarno, Rodger | 22 | Lindsey, Gene | 17 | Rogers, Joel | 11 | Zimmerman, Gary | 6 | |||
Dreiling, Dave | 14 | Littwin, Dennis | 18 | Roll, Bill | 11 | |||||
Edmondson, Gene | 18 | Lockman, Harold * | 9 | Rowley, Jim | 10 | |||||
Edmundson, Dick | 25 | Lovell, Skip | 25 | Russo, Johnny | 15 | |||||
Elam, Van | 17 | Lucas, Larry | 19 | Sanders, Buster | 18 | |||||
Eldridge, Bill | 14 | Lymenstull, Tom | 22 | Schmidt, Harry | 17 | |||||
* indicates less than 10 rounds |