Handicaps After Pecan Hollow Golf Course - December 3, 2014 | ||||||||||
Name | Hcp | Name | Hcp | Name | Hcp | Name | Hcp | |||
Abel, Phil | 6 | Ellman, Brian | 17 | Lytle, Hubert | 13 | Schoemann, Pete | 22 | |||
Adami, Chuck * | 13 | Eoff, Danny * | 13 | Marks, Don | 14 | Schwartz, Bing | 20 | |||
Agee, John | 15 | Fahs, Phil | 13 | Martin, Pat | 17 | Shackelford, Doug * | 4 | |||
Alcantara, Al | 11 | Fargo, Dick | 12 | McCallum, Don | 18 | Skinner, John | 20 | |||
Archbold, Pete | 10 | Ferguson, Rex | 17 | McCool, Gary | 26 | Smith, Dennis | 14 | |||
Arthur, Frank | 9 | Fleegle, Dale | 18 | McCoy, David | 16 | Sprehe, Gary | 13 | |||
Ashworth, Bill | 16 | Frame, Tom | 10 | McDowell, Mac | 11 | Stalter, Al | 18 | |||
Aston, Jeff | 13 | Gasper, Jay | 5 | McMahan, Tom | 10 | Starin, Chuck | 16 | |||
Bacharach, Howie | 14 | Gebhardt, Larry | 20 | Medlin, Russ | 11 | Stieneker, John | 13 | |||
Ball, Roger | 9 | George, Randy | 13 | Melton, Don | 14 | Storey, Ralph | 15 | |||
Barker, Mike | 6 | Goethals, Ron | 20 | Millaway, Danny | 19 | Stricker, Rusty | 9 | |||
Bell, Gerry | 22 | Gotcher, Gerald | 12 | Miller, David | 7 | Strobel, Tim | 10 | |||
Bell, Terry | 10 | Graves, Dale | 11 | Miller, George | 16 | Swanson, Ron | 11 | |||
Bennett, Joe | 28 | Greaves, Basil | 21 | Miller, Thunder | 11 | Sykes, Phil | 17 | |||
Beyler, Lynn | 17 | Greider, Jim | 8 | Milton, Larry | 12 | Talburt, Ken | 8 | |||
Blotney, Allen * | 8 | Grupp, Ray * | 11 | Minter, Joe | 17 | Taylor, Bucky | 15 | |||
Boon, E.T. | 9 | Haas, Chris | 10 | Mitchell, Gary | 10 | Thomasson, David | 13 | |||
Boyett, Bobby * | 17 | Hall, Dick | 14 | Murphy, Bob | 18 | Thompson, Bruce | 32 | |||
Bradford, Jay | 25 | Hamilton, Harlin | 6 | Myers, Paul | 18 | Thompson, Jack | 8 | |||
Bramlett, David | 13 | Hans, George | 21 | Neeley, Mike | 14 | Thompson, Joe | 18 | |||
Brunworth, Jerry | 20 | Hatfield, Mike | 5 | Nitcholas, Bill | 7 | Thrash, Sid | 13 | |||
Carlin, Jim * | 7 | Hatfield, Tom | 5 | Ogrizovich, John | 20 | Tipton, Steve | 10 | |||
Carmen, Rich | 8 | Hays, Rod | 14 | Opiela, John | 8 | Trainham, Bob | 23 | |||
Carrick, John | 15 | Head, Phil | 14 | Otway, Craig | 7 | Tritch, Pat | 19 | |||
Carroll, Freddie | 7 | Higgins, Tom | 14 | Owens, John | 22 | Truitt, Jake | 14 | |||
Carwile, Page | 20 | Holmes, Jim | 12 | Parker, Andy | 14 | Tubbs, Ron | 7 | |||
Casemiro, Jerry | 22 | Holt, Joe | 11 | Parks, Kelly | 9 | Vaut, Butch | 5 | |||
Caywood, J.D. | 14 | Houston, Jay | 11 | Patak, Ray | 16 | Vestal, Mike | 17 | |||
Chalk, Mike * | 17 | Huff, Pete | 17 | Patrick, C.W. | 15 | Vredenburg, Steve | 12 | |||
Clark, Bob | 19 | Jenkins, Jerry | 15 | Perry, Judge | 13 | Wagner, Ken | 4 | |||
Clark, Gene | 15 | Johnson, John | 10 | Peters, Gary | 22 | Walker, Jerry | 14 | |||
Clay, Bob | 33 | Jones, Casey | 27 | Philpott, Joe | 11 | Wands, Bob | 7 | |||
Clelland, Dave | 13 | Jones, John | 14 | Pierce, John | 12 | Wells, Rod | 6 | |||
Clemons, Ron | 15 | Kandal, John | 22 | Pike, Cornel * | 19 | Wesson, Dorie | 22 | |||
Coburn, Bob | 18 | Kayser, Bill | 7 | Pisciotta, John | 22 | Wheeler, JoeBob | 7 | |||
Cook, Randy | 9 | Kenyon, Bob | 20 | Prater, Elliott | 10 | Whitson, Lloyd | 14 | |||
Cornell, Will | 8 | Killion, Steve | 10 | Price, Paul | 16 | Wilkerson, Lou | 11 | |||
Corson, John | 23 | King, Bill | 16 | Pryor, C.J. | 19 | Wilson, Dave | 29 | |||
Crews, Bob | 11 | Kohn, Benny | 29 | Ramos, Joe | 19 | Windsor, Greg | 17 | |||
Cromwell, Ollie | 4 | Kohut, John | 8 | Riley, Frank | 19 | Winters, Howard | 22 | |||
Culp, Clint | 9 | Koscinski, Tim | 14 | Robertson, Mike | 13 | Wood, Bobby | 21 | |||
Delcambre, Gary | 15 | Krause, Jim | 8 | Robertson, Stan | 14 | Wood, Michael | 11 | |||
Denzer, Greg | 19 | Krueger, Art | 16 | Robinson, Ben | 14 | Worm, LeRoy | 20 | |||
Depue, Dave | 11 | Kurihara, Gene | 5 | Rogers, Bill | 11 | Yarbrough, Jim | 15 | |||
Desarno, Rodger | 21 | Lindsey, Gene | 17 | Rogers, Joel | 11 | Zimmerman, Gary | 7 | |||
Dreiling, Dave | 14 | Littwin, Dennis | 18 | Roll, Bill | 11 | |||||
Edmondson, Gene | 17 | Lockman, Harold * | 9 | Rowley, Jim | 10 | |||||
Edmundson, Dick | 25 | Lovell, Skip | 25 | Russo, Johnny | 15 | |||||
Elam, Van | 17 | Lucas, Larry | 19 | Sanders, Buster | 18 | |||||
Eldridge, Bill | 14 | Lymenstull, Tom | 22 | Schmidt, Harry | 18 | |||||
* indicates less than 10 rounds |