RESULTS - HURRICANE CREEK - 23 JAN 2013
SCP indicates score card playoff. | |||||||||||||||
FIRST FLIGHT | (1-9) | SECOND FLIGHT | (10-12) | ||||||||||||
(1) | Rich Carmen | 73 | - | 65 | $33.00 | (1) | Art Krueger | 83 | - | 71 | $33.00 | ||||
(2) | E T Boon | 77 | - | 69 | $31.00 | (2) | Jack Thompson | 82 | - | 72 | $29.00 | ||||
(3) | Frank Arthur | 79 | - | 70 | $28.00 | (2) | Rod Wells | 82 | - | 72 | $29.00 | ||||
(3) | Bill Roll | 79 | - | 70 | $28.00 | (2) | Phil Head | 84 | - | 72 | $29.00 | ||||
(5) | Gene Kurihara | 77 | - | 73 | $24.00 | (5) | Joe Holt | 84 | - | 74 | $24.00 | ||||
(5) | Jim Holmes | 80 | - | 73 | $24.00 | (5) | Sid Thrash | 85 | - | 74 | $24.00 | ||||
THIRD FLIGHT | (13-15) | FOURTH FLIGHT | (16-19) | ||||||||||||
(1) | Jake Truitt | 85 | - | 71 | $33.00 | (1) | John Carrick | 84 | - | 65 | $33.00 | ||||
(2) | Gene Clark | 86 | - | 73 | $30.00 | (2) | Bill Ashworth | 90 | - | 71 | $31.00 | ||||
(2) | Dave Dreiling | 88 | - | 73 | $30.00 | (3) | John Agee | 89 | - | 73 | $28.00 | ||||
(4) | Rich Wright | 88 | - | 74 | $25.00 | (3) | Danny Millaway | 92 | - | 73 | $28.00 | ||||
(4) | Pete Huff | 89 | - | 74 | $25.00 | SCP | (5) | Dave Clelland | 91 | - | 74 | $24.00 | |||
(4) | Elliott Prater | 89 | - | 74 | $25.00 | SCP | (5) | Bob Murphy | 93 | - | 74 | $24.00 | |||
FIFTH FLIGHT | (20-36) | |
|||||||||||||
(1) | Dale Fleegle | 90 | - | 70 | $32.00 | ||||||||||
(1) | Bob Clay | 103 | - | 70 | $32.00 | ||||||||||
(3) | John Owens | 96 | - | 72 | $29.00 | ||||||||||
(4) | Ron Goethals | 94 | - | 74 | $27.00 | ||||||||||
(5) | Bob Trainham | 100 | - | 75 | $25.00 | ||||||||||
(6) | Pete Schoemann | 100 | - | 76 | $23.00 | SCP | |||||||||
SHOTGUN STARTS | Please put your starting hole number on the score card. | ||||||||||||||
TOURNAMENT | Click the tournament link to sign up or cancel play. | ||||||||||||||
PLAYERS | One hundred twenty seven made the trip to North Collin County. | ||||||||||||||
CLOSEST TO THE PIN | Don Tinius | Frank Arthur | Gary Zimmerman | Rich Carmen HOLE IN ONE | |||||||||||
TWO MAN TEAMS | (net) | (each) | 353 Teams | $706.00 | (net) | (each) | |||||||||
(1) | Rich Carmen | & | Bill Roll | 135 | $10.00 | (36) | Tom Lymenstull | & | Jake Truitt | 147 | $4.00 | ||||
(2) | Rich Carmen | & | Gene Kurihara | 138 | $9.00 | (37) | Joe Thompson | & | Jake Truitt | 147 | $4.00 | ||||
(3) | Rich Carmen | & | Tom Hatfield | 139 | $9.00 | (38) | Dick Hall | & | Bill Roll | 147 | $4.00 | ||||
(4) | Tom Lymenstull | & | Rich Carmen | 141 | $8.00 | (39) | Harlin Hamilton | & | Frank Arthur | 147 | $4.00 | ||||
(5) | Butch Vaut | & | Rich Carmen | 141 | $8.00 | (40) | Gene Edmondson | & | Dale Fleegle | 147 | $4.00 | ||||
(6) | Joe Thompson | & | Rich Carmen | 141 | $8.00 | (41) | Roger Ball | & | Dale Fleegle | 147 | $4.00 | ||||
(7) | Rich Carmen | & | Dale Graves | 141 | $8.00 | (42) | Tom Lymenstull | & | Art Krueger | 147 | $4.00 | ||||
(8) | Harlin Hamilton | & | Rich Carmen | 142 | $8.00 | (43) | Gene Kurihara | & | Ken Wagner | 148 | $4.00 | ||||
(9) | Rich Carmen | & | Dick Hall | 142 | $8.00 | (44) | Tom Lymenstull | & | Rod Wells | 148 | $4.00 | ||||
(10) | Jack Thompson | & | Bill Roll | 142 | $8.00 | (45) | Joe Bob Wheeler | & | Rich Carmen | 148 | $4.00 | ||||
(11) | Mike Robertson | & | Rich Carmen | 143 | $7.00 | (46) | Joe Thompson | & | Rod Wells | 148 | $4.00 | ||||
(12) | Gene Kurihara | & | Bill Roll | 143 | $7.00 | (47) | Tom Lymenstull | & | Phil Head | 148 | $4.00 | ||||
(13) | Rich Carmen | & | Pat Tritch | 144 | $7.00 | (48) | Joe Thompson | & | Phil Head | 148 | $4.00 | ||||
(14) | Sid Thrash | & | Bill Roll | 144 | $7.00 | (49) | Ken Talburt | & | John Agee | 148 | $4.00 | ||||
(15) | Rich Carmen | & | Bob Wood | 144 | $7.00 | (50) | Jay Houston | & | John Agee | 148 | $4.00 | ||||
(16) | Rich Carmen | & | Frank Riley | 145 | $7.00 | (51) | Dick Hall | & | Jake Truitt | 148 | $4.00 | ||||
(17) | David Bramlett | & | Bill Roll | 145 | $6.00 | (52) | Butch Vaut | & | Rod Wells | 148 | $4.00 | ||||
(18) | Gene Kurihara | & | Rod Wells | 145 | $6.00 | (53) | Mike Robertson | & | Frank Arthur | 148 | $4.00 | ||||
(19) | John Kohut | & | Rich Carmen | 145 | $6.00 | (54) | Dave Depue | & | Jim Holmes | 148 | $4.00 | ||||
(20) | Art Krueger | & | Pete Huff | 145 | $6.00 | (55) | Ken Talburt | & | Tom Hatfield | 149 | $3.00 | ||||
(21) | Jim Holmes | & | Rod Wells | 145 | $6.00 | (56) | Rich Carmen | & | Joel Rogers | 149 | $3.00 | ||||
(22) | Harlin Hamilton | & | E T Boon | 146 | $5.00 | (57) | Dick Hall | & | Phil Head | 149 | $3.00 | ||||
(23) | Butch Vaut | & | Bill Roll | 146 | $5.00 | (58) | Joe Thompson | & | Gene Clark | 149 | $3.00 | ||||
(24) | Tom Hatfield | & | Rod Wells | 146 | $5.00 | (59) | Tom Lymenstull | & | Gene Clark | 149 | $3.00 | ||||
(25) | Sid Thrash | & | Rod Wells | 146 | $5.00 | (60) | Ken Talburt | & | Joe Holt | 149 | $3.00 | ||||
(26) | Jim Holmes | & | Gene Kurihara | 146 | $5.00 | (61) | Michael Mitchell | & | Bill Roll | 149 | $3.00 | ||||
(27) | Art Krueger | & | Kelly Parks | 146 | $5.00 | (62) | Dave Depue | & | Randy Cook | 149 | $3.00 | ||||
(28) | Tom Lymenstull | & | Frank Arthur | 146 | $5.00 | (63) | E T Boon | & | Mike Neeley | 149 | $3.00 | ||||
(29) | Joe Thompson | & | Frank Arthur | 146 | $5.00 | (64) | Gene Kurihara | & | Butch Vaut | 149 | $3.00 | ||||
(30) | Butch Vaut | & | Frank Arthur | 146 | $5.00 | (65) | Gene Kurihara | & | Joe Thompson | 149 | $3.00 | ||||
(31) | Joe Thompson | & | Bill Roll | 146 | $5.00 | (66) | Frank Arthur | & | Pat Tritch | 149 | $3.00 | ||||
(32) | Tom Lymenstull | & | Bill Roll | 146 | $5.00 | (67) | Bill Roll | & | Pat Tritch | 149 | $3.00 | ||||
(33) | Greg Windsor | & | Rich Carmen | 147 | $4.00 | (68) | Bill Roll | & | Phil Fahs | 149 | $3.00 | ||||
(34) | Tom Hatfield | & | Gene Kurihara | 147 | $4.00 | (69) | Bill Roll | & | E A McDowell | 149 | $3.00 | ||||
(35) | Sid Thrash | & | Jim Holmes | 147 |
$4.00 |
||||||||||
SKINS WINNERS | |||||||||||||||
-75 | Each Skin $46.00 | 75 + | Each Skin $86.00 | ||||||||||||
Hole | Hole | ||||||||||||||
Phil Head | #1 | Birdie | LeRoy Worm | #4 | Par | ||||||||||
Harlin Hamilton | #2 | Birdie | Bob Coburn | #6 | Eagle | ||||||||||
Dennis Smith | #3 | Birdie | |||||||||||||
Don Tinius | #5 | Birdie | Hcp 16 Up | Each Skin $82.00 | |||||||||||
Phil Head | #11 | Birdie | Hole | ||||||||||||
Dick Hall | #12 | Birdie | Gene Edmondson | #2 | Par | ||||||||||
Frank Arthur | #15 | Birdie | Bill Ashworth | #17 | Par | ||||||||||
Rich Carmen | #16 | Eagle (Hole in one) | |||||||||||||