RESULTS - GREAT SOUTHWEST GOLF CLUB - 9 SEP 2013
SCP indicates score card playoff. | |||||||||||||||
FIRST FLIGHT | (1-9) | SECOND FLIGHT | (10-14) | ||||||||||||
(1) | Bob Wands | 73 | - | 66 | $32.00 | (1) | Phil Head | 78 | - | 65 | $32.00 | ||||
(2) | Phil Abel | 72 | - | 67 | $28.00 | (2) | Tom Frame | 79 | - | 67 | $28.00 | ||||
(2) | Joe B Wheeler | 75 | - | 67 | $28.00 | (2) | Ron Swanson | 80 | - | 67 | $28.00 | ||||
(2) | Thunder Miller | 76 | - | 67 | $28.00 | (2) | Joe Thompson | 80 | - | 67 | $28.00 | ||||
(5) | Gary Zimmerman | 75 | - | 68 | $23.00 | (5) | Tim Strobel | 83 | - | 69 | $24.00 | ||||
(5) | Rich Carmen | 76 | - | 68 | $23.00 | (6) | Gary Mitchell | 81 | - | 70 | $22.00 | SCP | |||
THIRD FLIGHT | (15-17) | FOURTH FLIGHT | (18-36) | ||||||||||||
(1) | Jeff Aston | 82 | - | 67 | $30.00 | (1) | Pat Martin | 78 | - | 60 | $32.00 | ||||
(1) | Stan Robertson | 83 | - | 67 | $30.00 | (2) | Quincy Sutton | 88 | - | 66 | $30.00 | ||||
(1) | Ben Robinson | 83 | - | 67 | $30.00 | (3) | Bing Schwartz | 88 | - | 70 | $28.00 | ||||
(4) | Gary Delcambre | 86 | - | 69 | $26.00 | (4) | Jerry Brunworth | 97 | - | 72 | $26.00 | ||||
(5) | Tim Koscinski | 86 | - | 70 | $24.00 | (5) | Tom Lymenstull | 91 | - | 73 | $23.00 | ||||
(6) | Dennis Smith | 86 | - | 71 | $22.00 | (5) | Buster Sanders | 94 | - | 73 | $23.00 | ||||
CTP MARKERS | Remember to replace it if you move it to putt. | ||||||||||||||
SHOTGUN STARTS | Please put your starting hole number on the score card. | ||||||||||||||
TOURNAMENT | Click the tournament link to sign up or cancel play. | ||||||||||||||
PLAYERS | Ninety nine members made the trip to Grand Prairie. | ||||||||||||||
Closest To The Pin | Lloyd Whitson | C J Pryor | Pat Martin | Gerry Bell | |||||||||||
TWO MAN TEAMS | (net) | (each) | 245 Teams | $490.00 | (net) | (each) | |||||||||
(1) | Joe Thompson | & | Pat Martin | 127 | $9.00 | (27) | Joe Thompson | & | Rich Carmen | 135 | $4.00 | ||||
(2) | Tom Frame | & | Pat Martin | 127 | $9.00 | (28) | Phil Abel | & | Rich Carmen | 135 | $4.00 | ||||
(3) | Thunder Miller | & | Pat Martin | 127 | $9.00 | (29) | Joe Bob Wheeler | & | Rich Carmen | 135 | $4.00 | ||||
(4) | Gary Zimmerman | & | Pat Martin | 128 | $8.00 | (30) | Gary Zimmerman | & | Thunder Miller | 135 | $4.00 | ||||
(5) | Gerald Gotcher | & | Pat Martin | 131 | $7.00 | (31) | Gerald Gotcher | & | Phil Head | 136 | $4.00 | ||||
(6) | Dennis Smith | & | Pat Martin | 131 | $7.00 | (32) | John Agee | & | Pat Martin | 136 | $4.00 | ||||
(7) | Tom Lymenstull | & | Pat Martin | 133 |
$6.00 |
(33) | E A McDowell | & | Thunder Miller | 137 | $4.00 | ||||
(8) | Ken Talburt | & | Pat Martin | 133 | $6.00 | (34) | E A McDowell | & | Jeff Aston | 137 | $4.00 | ||||
(9) | Phil Abel | & | Bob Wands | 133 | $6.00 | (35) | E A McDowell | & | Phil Abel | 137 | $4.00 | ||||
(10) | Joe Bob Wheeler | & | Bob Wands | 133 | $6.00 | (36) | Joe Thompson | & | E A McDowell | 137 | $4.00 | ||||
(11) | Joe Thompson | & | Bob Wands | 133 | $6.00 | (37) | Pete Archbold | & | Phil Head | 137 |
$4.00 |
||||
(12) | Phil Abel | & | Jeff Aston | 134 | $5.00 | (38) | Tom Frame | & | E A McDowell | 137 | $4.00 | ||||
(13) | Joe Thompson | & | Jeff Aston | 134 | $5.00 | (39) | Jay Houston | & | Pat Martin | 137 | $4.00 | ||||
(14) | Ben Robinson | & | Jeff Aston | 134 | $5.00 | (40) | Gerald Gotcher | & | Bob Wands | 137 | $4.00 | ||||
(15) | Stan Robertson | & | Jeff Aston | 134 | $5.00 | (41) | Gerald Gotcher | & | Joe Thompson | 138 | $3.00 | ||||
(16) | Rich Carmen | & | Bob Wands | 134 | $5.00 | (42) | Gerald Gotcher | & | Phil Abel | 138 | $3.00 | ||||
(17) | Mike Vestal | & | Pat Martin | 134 | $5.00 | (43) | Joe Bob Wheeler | & | Gerald Gotcher | 138 | $3.00 | ||||
(18) | Joe Bob Wheeler | & | Phil Abel | 134 | $5.00 | (44) | Jake Truitt | & | Joe Thompson | 138 | $3.00 | ||||
(19) | Joe Thompson | & | Phil Abel | 134 | $5.00 | (45) | Tom Lymenstull | & | Phil Head | 138 | $3.00 | ||||
(20) | Joe Thompson | & | Ben Robinson | 134 | $5.00 | (46) | Paul Price | & | Jeff Aston | 139 | $3.00 | ||||
(21) | Joe Thompson | & | Stan Robertson | 134 | $5.00 | (47) | Gene Kurihara | & | Phil Abel | 139 | $3.00 | ||||
(22) | Stan Robertson | & | Ben Robinson | 134 | $5.00 | (48) | Paul Price | & | Ben Robinson | 139 | $3.00 | ||||
(23) | Butch Vaut | & | Pat Martin | 134 | $5.00 | (49) | Joe Thompson | & | Bob Coburn | 139 | $3.00 | ||||
(24) | Joe Thompson | & | Tom Frame | 134 | $5.00 | (50) | Phil Abel | & | Jim Holmes | 139 | $3.00 | ||||
(25) | Lloyd Whitson | & | Pat Martin | 134 | $5.00 | (51) | Stan Robertson | & | Paul Price | 139 | $3.00 | ||||
(26) | Joe Bob Wheeler | & | Rich Carmen | 135 | $4.00 | (52) | Gene Kurihara | & | Joe Thompson | 139 | $3.00 | ||||
SKINS WINNERS | |||||||||||||||
-75 | Each Skin $43.00 | 75 Up | Each Skin $15.00 | ||||||||||||
Hole | Hole | ||||||||||||||
Harlin Hamilton | #7 | Birdie | Stan Robertson | #1 | Birdie | ||||||||||
Phil Able | #8 | Birdie | Jeff Aston | #4 | Birdie | ||||||||||
Ron Clemons | #14 | Birdie | Ben Robinson | #5 | Birdie | ||||||||||
Gary Mitchell | #15 | Birdie | C J Pryor | #6 | Birdie | ||||||||||
Rich Carmen | #16 | Birdie | Stan Robertson | #7 | Birdie | ||||||||||
Dennis Smith | #18 | Birdie | Bob Wands | #9 | Birdie | ||||||||||
E A McDowell | #12 | Birdie | |||||||||||||
Hcp 16 Up | Each Skin $9.00 | Tom Frame | #13 | Birdie | |||||||||||
Hole | Bob Wands | #16 | Birdie | ||||||||||||
Tim Koscinski | #1 | Birdie | Jeff Aston | #18 | Birdie | ||||||||||
Jim Yarbrough | #2 | Birdie | |||||||||||||
Jim Yarbrough | #3 | Birdie | |||||||||||||
Tim Koscinski | #4 | Par | |||||||||||||
Tim Koscinski | #5 | Par | |||||||||||||
Basil Greaves | #7 | Par | |||||||||||||
Gary Delcambre | #10 | Birdie | |||||||||||||
Gary Delcambre | #13 | Birdie | |||||||||||||
Tim Koscinski | #14 | Birdie | |||||||||||||
Gene Edmondson | #16 | Par | |||||||||||||
Tim Koscinski | #18 | Birdie |