SCORES - TANGLE RIDGE- 31 JUL 2013
gro |
hcp |
net |
gro |
hcp |
net |
gro |
hcp |
net |
gro |
hcp | net | |||||||
Abel | 78 | 5 | 73 | Fargo | 80 | 14 | 66 | Lucas | 93 | 18 | 75 | Rowley | 81 | 9 | 72 | |||
Alcantara | 89 | 12 | 77 | Frame | 84 | 12 | 72 | Lymenstull | 86 | 17 | 69 | Sanders | 99 | 24 | 75 | |||
Archbold | 82 | 10 | 72 | Freeman | 94 | 15 | 79 | Lytle | 79 | 12 | 67 | Schoemann | 95 | 24 | 71 | |||
Arthur | 89 | 9 | 80 | Garfield | 88 | 15 | 73 | Mankowski | 89 | 10 | 79 | Schwartz | 93 | 16 | 77 | |||
Aston | 88 | 15 | 73 | Gebhardt | 98 | 22 | 76 | Marks | 84 | 15 | 69 | Smith, D | 92 | 14 | 78 | |||
Bacharach | 90 | 13 | 77 | Goethals | 94 | 19 | 75 | Martin | 91 | 18 | 73 | Storey | 89 | 15 | 74 | |||
Ball | 90 | 11 | 79 | Gotcher | 80 | 10 | 70 | McCallum | 92 | 15 | 77 | Stricker | 87 | 8 | 79 | |||
Barker | 81 | 8 | 73 | Graves | 84 | 10 | 74 | McCool | 107 | 23 | 84 | Strobel | 88 | 12 | 76 | |||
Bell, G | 103 | 23 | 80 | Greaves | 105 | 21 | 84 | McDowell | 83 | 10 | 73 | Swanson | 86 | 14 | 72 | |||
Bell, T | 84 | 13 | 71 | Greider | 84 | 8 | 76 | Medlin | 79 | 9 | 70 | Thompson, Joe | 94 | 14 | 80 | |||
Bradford | 109 | 27 | 82 | Haas | 78 | 11 | 67 | Melton Dean | 89 | 12 | 77 | Thrash | 87 | 11 | 76 | |||
Bramlett | 81 | 10 | 71 | Hall | 83 | 11 | 72 | Melton Don | 80 | 11 | 69 | Tinius | 88 | 12 | 76 | |||
Carlson | 87 | 11 | 76 | Hamilton | 76 | 4 | 72 | Millaway | 100 | 17 | 83 | Tipton | 81 | 10 | 71 | |||
Carmen | 75 | 8 | 67 | Hatfield, M | 74 | 4 | 70 | Miller, D | 77 | 9 | 68 | Tritch | 99 | 20 | 79 | |||
Clark, B | 91 | 18 | 73 | Hays | 91 | 12 | 79 | Minter | 78 | 16 | 62 | Truitt | 87 | 14 | 73 | |||
Clark, G | 90 | 12 | 78 | Head | 83 | 15 | 68 | Ogrizovich | 88 | 19 | 69 | Vaut | 75 | 4 | 71 | |||
Clay |
WD |
Holifield | 88 | 14 | 74 | Parker | 83 | 13 | 70 | Vestal | 91 | 19 | 72 | |||||
Coburn | 95 | 16 | 79 | Holmes | 81 | 9 | 72 | Patrick | 91 | 17 | 74 | Vredenburg | 83 | 12 | 71 | |||
Cook | 84 | 10 | 74 | Holt | 71 | 11 | 60 | Pisciotta | 97 | 23 | 74 | Wagner | 78 | 4 | 74 | |||
Culp | 78 | 5 | 73 | Jones, C | 101 | 26 | 75 | Prater | 80 | 10 | 70 | Walker | 89 | 18 | 71 | |||
Delcambre | 94 | 17 | 77 | Jones, J | 90 | 15 | 75 | Price | 85 | 12 | 73 | Wands | 78 | 7 | 71 | |||
Denzer | 93 | 20 | 73 | Kayser | 83 | 9 | 74 | Pryor | 82 | 18 | 64 | Wells | 76 | 9 | 67 | |||
Depue | 87 | 11 | 76 | Kenyon | 95 | 22 | 73 | Riley | 80 | 15 | 65 | Wesson | 97 | 21 | 76 | |||
Desarno | 97 | 20 | 77 | King | 91 | 17 | 74 | Robertson, M | 88 | 14 | 74 | Wheeler | 74 | 7 | 67 | |||
Dreiling | 89 | 13 | 76 | Kohn | 108 | 28 | 80 | Robertson, S | 87 | 17 | 70 | Wilson | 96 | 22 | 74 | |||
Edmondson | 96 | 20 | 76 | Kohut | 82 | 12 | 70 | Robinson | 89 | 15 | 74 | Windsor | 86 | 14 | 72 | |||
Elam | 92 | 18 | 74 | Koscinski | 101 | 15 | 86 | Rogers, B | 76 | 10 | 66 | Winters | 102 | 21 | 81 | |||
Eldridge | 88 | 16 | 72 | Krause | 71 | 6 | 65 | Rogers, J | 84 | 15 | 69 | Wood, B | 95 | 17 | 78 | |||
Fahs | 87 | 13 | 74 | Lindsey | 86 | 17 | 69 | Roll | 81 | 10 | 71 | Worm | 89 | 19 | 70 |