SCORES - GRAPEVINE - 20 NOV 2013

  gro hcp net
Abel  72 5 67
Agee  96 14 82
Alcantara  86 14 72
Ashworth  93 19 74
Bacharach  93 13 80
Ball 77 9 68
Bell, G  107 25 82
Bell, T  91 13 78
Bennett 109 26 83
Beverley  95 17 78
Beyler  101 19 82
Bramlett  83 9 74
Brunworth 91 21 70
Carlson  86 9 77
Carmen  84 7 77
Carrick  93 16 77
Carwile  97 16 81
Caywood  84 12 72
Clark, G 89 13 76
Clay  107 34 73
Clelland  92 15 77
Coburn  88 18 70
Cook  81 10 71
Corson  107 20 87
Crews  93 11 82
Culp  82 9 73
Depue  84 12 72
Desarno 101 23 78
Dreiling  87 11 76
Edmondson 98 18 80
Elam  95 18 77
 
  gro hcp net
Eldridge 82 14 68
Ellman  95 16 79
Fahs     95 17 78
Fargo  85 11 74
Fleegle  103 22 81
Frame 84 12 72
George  WD    
Goethals  94 21 73
Gotcher  85 10 75
Graves 84 10 74
Greaves 97 22 75
Hall  86 12 74
Hans  104 19 85
Hatfield, M  91 5 86
Hatfield, T  86 6 80
Hays  95 12 83
Higgins 93 14 79
Holifield  87 11 76
Holmes  78 9 69
Houston  86 9 77
Huff  84 15 69
Jarrell 92 21 71
Jones, C 99 27 72
Kandal  100 24 76
Kayser  74 10 64
Kenyon 96 20 76
King 89 15 74
Kohut  90 11 79
Koscinski 91 16 75
Krause  79 8 71
Krueger 90 12 78
 
  gro hcp net
Littwin  100 20 80
Lucas  93 18 75
Lymenstull 92 17 75
Lytle  89 11 78
McCallum 90 16 74
McDowell 92 11 81
McMahan  78 8 70
Millaway  96 19 77
Miller, D  79 7 72
Miller, G  86 15 71
Minter  97 17 80
Murphy 98 17 81
Myers  90 18 72
Neeley 89 14 75
Parker  91 14 77
Parks 88 11 77
Peters  102 23 79
Pierce  87 13 74
Pisciotta 104 23 81
Prater  85 13 72
Pryor  90 20 70
Riley 87 16 71
Robertson, M 88 15 73
Robertson, S 98 15 83
Robinson 90 14 76
Rogers, B  83 8 75
Rogers, J 89 15 74
Roll  83 9 74
Rowley  86 10 76
Schmidt 93 13 80
Schwartz 90 18 72
 
  gro hcp net
Smith, D  94 14 80
Stieneker  89 14 75
Storey  91 14 77
Strobel    87 13 74
Sutton  106 19 87
Swanson 86 10 76
Thompson, Jack  82 7 75
Thompson, Joe 84 13 71
Thrash  83 9 74
Tinius  83 11 72
Tipton  87 10 77
Trainham  83 21 62
Tritch 98 20 78
Truitt      88 13 75
Vaut   75 5 70
Vestal  103 17 86
Vredenburg  86 12 74
Wands   86 7 79
Wells  79 9 70
Wheeler  88 6 82
Whitson  89 13 76
Wilkerson   95 15 80
Wilson  111 22 89
Windsor  93 14 79
Wood, B 92 15 77
Wood, M  85 12 73
Worm 90 18 72
Wright  91 16 75
Yarbrough 92 17 75
Zimmerman  78 5 73