Scores - Hurricane Creek - 22 Jan 2014

Handicaps as of 15 January 2014
  Gro Hcp Net   Gro Hcp Net   Gro Hcp Net
Abel, Phil 85 6 79 Jones, John 94 16 78 Smith, Dennis 88 15 73
Agee, John 87 17 70 Kenyon, Bob 95 21 74 Sprehe, Gary 90 14 76
Alcantara, Al 85 14 71 Killion, Steve 74 9 65 Stieneker, John 81 14 67
Arthur, Frank 82 12 70 King, Bill 86 15 71 Storey, Ralph 94 14 80
Bacharach, Howie 83 15 68 Kohn, Benny 108 28 80 Strobel, Tim 87 13 74
Ball, Roger 79 9 70 Kohut, John 85 11 74 Sutton, Quincy 103 19 84
Barker, Mike 84 6 78 Koscinski, Tim 84 15 69 Swanson, Ron 84 12 72
Bell, Gerry 111 27 84 Krueger, Art 82 13 69 Sykes, Phil 87 17 70
Bennett, Joe 102 26 76 Kurihara, Gene 77 6 71 Talburt, Ken 91 8 83
Beyler, Lynn 93 19 74 Lindsey, Gene 98 16 82 Thomasson, David 97 16 81
Boon, E.T. 79 11 68 Lucas, Larry 91 18 73 Thompson, Jack 85 8 77
Bramlett, David 85 10 75 Lymenstull, Tom 94 18 76 Thompson, Joe 82 14 68
Carroll, Freddie 75 9 66 Lytle, Hubert 85 12 73 Thrash, Sid 81 10 71
Casemiro, Jerry 92 23 69 Marks, Don 89 16 73 Tinius, Don 87 11 76
Caywood, J.D. WD 12 McCool, Gary 107 25 82 Tipton, Steve 79 10 69
Clark, Gene 91 14 77 McCoy, David 88 18 70 Tritch, Pat 91 19 72
Clay, Bob 103 33 70 McMahan, Tom 84 8 76 Truitt, Jake 87 16 71
Coburn, Bob 91 16 75 Millaway, Danny 100 18 82 Vaut, Butch 74 4 70
Cook, Randy 78 9 69 Miller, David 76 8 68 Vestal, Mike 90 21 69
Cornell, Will 82 0 82 Miller, George 84 14 70 Wands, Bob 82 9 73
Corson, John 97 20 77 Miller, Thunder 76 7 69 Wells, Rod 85 8 77
Crews, Bob 90 11 79 Milton, Larry 83 15 68 Wesson, Dorie 107 21 86
Cromwell, Ollie 77 4 73 Minter, Joe 93 17 76 Wheeler, Joe Bob 87 6 81
Culp, Clint 78 8 70 Murphy, Bob 92 18 74 Whitson, Lloyd 82 13 69
Delcambre, Gary 93 16 77 Myers, Paul 94 18 76 Wilkerson, Lou 91 15 76
Denzer, Greg 103 21 82 Neeley, Mike 84 14 70 Wilson, Dave 106 23 83
Depue, Dave 81 12 69 Opiela, John 78 11 67 Windsor, Greg 86 15 71
Dreiling, Dave 91 11 80 Otway, Craig 85 7 78 Wood, Bobby 89 16 73
Edmondson, Gene 89 21 68 Owens, John 98 23 75 Wood, Mike 74 13 61
Fahs, Phil 96 17 79 Parker, Andy 91 14 77 Worm, LeRoy 86 18 68
Ferguson, Rex 87 13 74 Parks, Kelly 84 12 72 Yarbrough, Jim 95 16 79
Goethals, Ron 93 20 73 Pearce, Ron 86 12 74
Gotcher, Gerald 88 11 77 Philpott, Joe 86 11 75
Greaves, Basil 94 22 72 Pisciotta, John 103 23 80
Hall, Dick 91 11 80 Prater, Elliott 88 13 75
Hamilton, Harlin 86 5 81 Price, Paul 84 13 71
Hans, George 98 21 77 Pryor, C.J. 98 20 78
Hatfield, Mike 76 6 70 Ramos, Joe 88 24 64
Hatfield, Tom 77 5 72 Riley, Frank 83 16 67
Head, Phil 85 13 72 Robertson, Mike 82 13 69
Higgins, Tom 89 14 75 Robertson, Stan DQ 16
Holmes, Jim 89 9 80 Robinson, Ben 81 13 68
Houston, Jay 91 10 81 Roll, Bill 86 10 76
Huff, Pete 96 15 81 Sanders, Buster 90 19 71
Jarrell, Ed 91 19 72 Schoemann, Pete 93 25 68
Jenkins, Jerry 91 19 72 Schwartz, Bing 85 18 67
Low Gross:   Low Net:   Total Players:
Killion, Steve 74 Wood, Mike 61 123
Vaut, Butch 74
Wood, Michael 74