Scores - Canyon Creek Country Club - 18 Feb 2014

Handicaps as of 22 January 2014
  Gro Hcp Net   Gro Hcp Net   Gro Hcp Net
Abel, Phil DQ 6 Jarrell, Ed 90 19 71 Schmidt, Harry 102 14 88
Agee, John 91 17 74 Jenkins, Jerry  99 19 80 Schoemann, Pete 95 24 71
Alcantara, Al 86 14 72 Jones, Casey 100 25 75 Schwartz, Bing 95 16 79
Archbold, Pete 85 10 75 Jones, John 96 17 79 Skinner, John 92 19 73
Arthur, Frank DQ 11 Kandal, John 107 23 84 Smith, Dennis  90 15 75
Ashworth, Bill 100 20 80 Kayser, Bill 80 9 71 Stieneker, John 84 12 72
Aston, Jeff 90 13 77 Killion, Steve 89 8 81 Storey, Ralph 94 15 79
Bacharach, Howie 102 15 87 King, Bill  93 14 79 Stricker, Rusty 84 11 73
Ball, Roger 80 10 70 Kohn, Benny 117 28 89 Strobel, Tim 88 13 75
Bell, Gerry 104 27 77 Kohut, John 81 11 70 Sutton, Quincy 102 20 82
Bell, Terry 98 13 85 Koscinski, Tim 83 16 67 Taylor, Bucky 103 14 89
Bennett, Joe 109 27 82 Krueger, Art 87 13 74 Thomasson, David 101 16 85
Bramlett, Dave  91 10 81 Kurihara, Gene 80 6 74 Thompson, Bruce 112 26 86
Carmen, Rich 82 8 74 Lindsey, Gene 96 17 79 Thompson, Jack  92 9 83
Carrick, John  95 17 78 Littwin, Dennis 97 20 77 Thompson, Joe 91 14 77
Carroll, Freddie DQ 8 Lucas, Larry  99 18 81 Thrash, Sid 83 11 72
Carwile, Page 90 17 73 McCool, Gary 101 25 76 Trainham, Bob 109 19 90
Caywood, J.D. 79 11 68 McCoy, David * 91 18 73 Tritch, Pat 90 19 71
Clark, Bob 97 19 78 Melton, Don  WD 10 Truitt, Jake 88 16 72
Clark, Gene 89 14 75 Millaway, Danny 89 18 71 Tubbs, Ron 86 5 81
Clay, Bob 119 32 87 Miller, David 83 8 75 Vaut, Butch DQ 4
Cook, Randy 88 9 79 Milton, Larry * 102 14 88 Vestal, Mike 102 22 80
Crews, Bob 88 11 77 Mitchell, Gary 89 10 79 Wands, Bob 83 8 75
Culp, Clint 83 8 75 Murphy, Bob 101 18 83 Wells, Rod 97 8 89
Delcambre, Gary 99 17 82 Neeley, Mike 90 14 76 Wesson, Dorie 114 22 92
Depue, Dave 90 12 78 Opiela, John 81 9 72 Wheeler, Joe Bob 87 7 80
DeSarno, Rodger 99 22 77 Owens, John 99 22 77 Whitson, Lloyd 91 13 78
Dreiling, Dave 83 11 72 Parker, Andy 95 15 80 Wilson, Dave 105 23 82
Edmondson, Gene 91 21 70 Parks, Kelly 83 12 71 Windsor, Greg 92 14 78
Edmundson, Dick 110 23 87 Patrick, C.W.  92 17 75 Wood, Bobby 96 16 80
Eldridge, Bill 85 14 71 Perry, Judge  87 15 72 Worm, LeRoy 99 17 82
Eoff, Danny 91 0 91 Peters, Gary 98 24 74 Yarbrough, Jim 95 16 79
Fahs, Phil     97 17 80 Philpott, Joe 92 13 79 Zimmerman, Gary 71 5 66
Fargo, Dick  91 11 80 Pisciotta, John 100 24 76
Fleegle, Dale  96 20 76 Prater, Elliott 91 14 77
Gasper, Jay  75 9 66 Price, Paul 85 12 73
Gebhardt, Larry  111 22 89 Proctor, Larry 100 18 82
Goethals, Ron 103 20 83 Pryor, C.J. 94 20 74
Gotcher, Gerald  85 11 74 Ramos, Joe 98 16 82
Greaves, Basil 102 22 80 Robertson, Mike 89 13 76
Hamilton, Harlin  83 5 78 Robertson, Stan 91 15 76
Hatfield, Tom 81 5 76 Rogers, Joel 86 16 70
Hays, Rod 83 12 71 Roll, Bill  83 10 73
Holmes, Jim  95 9 86 Rowley, Jim  90 9 81
Holt, Joe 81 10 71 Russo, Johnny 95 0 95
Houston, Jay  88 10 78 Sanders, Buster  99 18 81
Low Gross:   Low Net:   Total Players:
Zimmerman, Gary 71 Zimmerman, Gary 66 125
Gasper, Jay 66