Scores - Bridlewood Golf Club - 5 Mar 2014

Handicaps as of 24 February 2014
  Gro Hcp Net   Gro Hcp Net   Gro Hcp
Abel, Phil 76 6 70 Kohut, John 84 11 73 Vestal, Mike 114 22
Alcantara, Al 90 15 75 Koscinski, Tim 95 14 81 Wands, Bob 83 9
Archbold, Pete 86 9 77 Krueger, Art 84 13 71 Wells, Rod 89 9
Bacharach, Howie 84 17 67 Lindsey, Gene 95 16 79 Wesson, Dorie 98 24
Ball, Roger 81 8 73 Lucas, Larry 83 19 64 Wilkerson, Lou 92 16
Barker, Mike 81 7 74 McCool, Gary 100 27 73 Wood, Bobby 92 17
Bell, Gerry 103 29 74 McMahan, Tom 80 9 71 Wood, Mike 80 11
Bell, Terry 88 14 74 Millaway, Danny 94 17 77 Worm, LeRoy 93 18
Beyler, Lynn 97 19 78 Miller, George 87 14 73 Yarbrough, Jim 88 15
Carmen, Rich 78 8 70 Minter, Joe 90 19 71 Zimmerman, Gary 76 5
Carrick, John 91 18 73 Murphy, Bob 93 19 74
Carroll, Freddie 85 8 77 Myers, Paul 92 18 74
Casemiro, Jerry 104 22 82 Neeley, Mike 92 14 78
Clark, Bob 91 20 71 Ogrizovich, John 93 18 75
Clark, Gene 88 14 74 Owens, John 108 22 86
Clay, Bob 102 33 69 Parker, Andy 86 15 71
Coburn, Bob 93 18 75 Parks, Kelly WD 12
Cook, Randy 87 10 77 Pearce, Ron 92 11 81
Cornell, Will 77 8 69 Philpott, Joe 86 14 72
Corson, John WD 21 Pisciotta, John 104 24 80
Cromwell, Ollie 77 5 72 Prater, Elliott WD 15
Culp, Clint 79 8 71 Price, Paul 87 14 73
Delcambre, Gary 89 17 72 Proctor, Larry 91 18 73
Depue, Dave 92 12 80 Pryor, C.J. 98 21 77
DeSarno, Rodger 97 23 74 Ramos, Joe 83 17 66
Edmondson, Gene 103 19 84 Riley, Frank 85 16 69
Fahs, Phil 98 17 81 Robertson, Mike 89 13 76
Fargo, Dick 82 11 71 Robertson, Stan 95 18 77
Fleegle, Dale 92 20 72 Robinson, Ben 89 14 75
Gebhardt, Larry 100 23 77 Rogers, Joel 90 15 75
Goethals, Ron 99 21 78 Roll, Bill 92 10 82
Gotcher, Gerald 86 12 74 Russo, Johnny 94 18 76
Greaves, Basil 103 21 82 Schoemann, Pete 96 24 72
Haas, Chris 86 12 74 Smith, Dennis 87 16 71
Hall, Dick 86 12 74 Stieneker, John 80 12 68
Hamilton, Harlin 80 6 74 Storey, Ralph 88 15 73
Hans, George 107 21 86 Strobel, Tim 90 13 77
Hatfield, Mike 78 6 72 Sykes, Phil 94 18 76
Hatfield, Tom 82 5 77 Thomasson, David 101 20 81
Head, Phil 91 13 78 Thompson, Bruce 98 27 71
Holmes, Jim 83 9 74 Thompson, Jack 86 10 76
Holt, Joe 80 11 69 Thompson, Joe 99 15 84
Jones, Casey 109 26 83 Tritch, Pat 96 20 76
Kayser, Bill WD 9 Truitt, Jake 91 15 76
Kenyon, Bob 103 21 82 Tubbs, Ron 80 6 74
Killion, Steve 83 10 73 Vaut, Butch 81 4 77
Low Gross:   Low Net:   Total Players:
Abel, Phil 76 Lucas, Larry 64 102
Zimmerman, Gary 76
Hole in One:
Dupue, David