Scores - Indian Creek Golf Club (Lakes) - April 2, 2014

Handicaps as of 26 March 2014
  Gro Hcp Net   Gro Hcp Net   Gro Hcp Net
Abel, Phil 92 7 85 Higgins, Tom 89 15 74 Smith, Dennis 91 16 75
Agee, John 92 18 74 Holifield, Danny 93 11 82 Storey, Ralph 91 16 75
Aston, Jeff 82 13 69 Holmes, Jim 82 10 72 Stricker, Rusty 85 11 74
Bacharach, Howie 93 17 76 Houston, Jay 83 13 70 Strobel, Tim 84 13 71
Ball, Roger 89 10 79 Huff, Pete 84 15 69 Swanson, Ron 87 13 74
Barker, Mike 83 8 75 Jenkins, Jerry 89 18 71 Sykes, Phil 88 18 70
Bell, Gerry 101 27 74 Jones, John 88 17 71 Taylor, Bucky 90 14 76
Bell, Terry 92 14 78 Kandal, John 97 23 74 Thomasson, David 90 20 70
Beyler, Lynn 88 21 67 Kenyon, Bob 104 22 82 Thompson, Bruce 102 29 73
Boon, E.T. 84 10 74 Killion, Steve 78 10 68 Thompson, Jack 82 10 72
Bramlett, Dave 89 11 78 King, Bill 90 17 73 Thompson, Joe 95 16 79
Brunworth, Gerald 92 21 71 Koscinski, Tim 87 13 74 Thrash, Sid 84 13 71
Carmen, Rich 81 8 73 Kurihara, Gene 85 6 79 Tipton, Steve 82 11 71
Carrick, John 95 18 77 Lindsey, Gene 92 17 75 Trainham, Bob 97 21 76
Carroll, Freddie 92 10 82 Lucas, Larry 97 19 78 Tritch, Pat 91 19 72
Carwile, Page 103 18 85 Lymenstull, Tom 89 19 70 Truitt, Jake 84 16 68
Casemiro, Jerry 98 23 75 Marks, Don 91 16 75 Tubbs, Ron 81 6 75
Clark, Bob 93 19 74 McCallum, Don 93 18 75 Vaut, Butch 74 4 70
Clark, Gene 95 14 81 McCool, Gary 98 26 72 Vestal, Mike 92 21 71
Clay, Bob 100 29 71 McDowell, Mac 86 13 73 Vredenburg, Steve 89 11 78
Coburn, Bob 90 17 73 McMahan, Tom 83 9 74 Walker, Jerry 84 16 68
Cook, Randy 78 11 67 Medlin, Russ 78 10 68 Wells, Rod 84 12 72
Corson, John 100 21 79 Millaway, Danny 95 18 77 Wesson, Dorie 107 25 82
Crews, Bob 90 13 77 Miller, George 93 14 79 Winters, Howard 93 20 73
Cromwell, Ollie 74 7 67 Minter, Joe 96 18 78 Wood, Bobby 88 18 70
Culp, Clint 78 8 70 Mitchell, Gary 86 11 75 Wood, Mike 92 10 82
Delcambre, Gary 93 18 75 Murphy, Bob 104 20 84 Worm, LeRoy 87 18 69
Denzer, Greg 86 22 64 Myers, Paul 98 18 80 Yarbrough, Jim 93 16 77
DeSarno, Rodger 92 22 70 Neeley, Mike 96 14 82 Zimmerman, Gary 82 6 76
Edmondson, Gene 101 20 81 Opiela, John 85 9 76
Edmundson, Dick 99 24 75 Otway, Craig 86 10 76
Ellman, Brian 93 16 77 Owens, John 103 20 83
Fahs, Phil 85 18 67 Parker, Andy 90 16 74
Fargo, Dick 96 11 85 Parks, Kelly 80 12 68
Ferguson, Rex 90 15 75 Pearce, Ron 88 13 75
Fleegle, Dale 93 19 74 Peters, Gary 97 25 72
Gebhardt, Larry 107 23 84 Philpott, Joe 83 13 70
George, Randy 95 15 80 Pisciotta, John 95 24 71
Goethals, Ron 95 23 72 Prater, Elliott 91 15 76
Gotcher, Gerald 88 13 75 Price, Paul 88 14 74
Greaves, Basil 99 22 77 Pryor, C.J. 97 21 76
Haas, Chris 84 11 73 Robertson, Mike 95 14 81
Hamilton, Harlin 76 7 69 Robertson, Stan 81 18 63
Hans, George 90 23 67 Roll, Bill 81 12 69
Hatfield, Mike 83 6 77 Russo, Johnny 90 19 71
Hatfield, Tom 85 6 79 Schwartz, Bing 86 18 68
Low Gross:   Low Net:   Total Players:
Cromwell, Ollie 74 Robertson, Stan 63 121
Vaut, Butch 74