Scores - Heritage Ranch Golf and Country Club - April 9, 2014

Handicaps as of April 2, 2014
  Gro Hcp Net   Gro Hcp Net   Gro Hcp Net
Abel, Phil 82 8 74 Hamilton, Harlin 81 7 74 Robinson, Ben 96 13 83
Agee, John 98 18 80 Hans, George 96 22 74 Rogers, Bill 91 9 82
Alcantara, Al 85 13 72 Hatfield, Mike 79 7 72 Rogers, Joel 90 15 75
Archbold, Pete WD 11 Hatfield, Tom 82 6 76 Rowley, Jim 90 10 80
Ashworth, Bill 103 20 83 Higgins, Tom 93 15 78 Sanders, Buster 95 18 77
Aston, Jeff 90 14 76 Holmes, Jim 91 9 82 Schwartz, Bing 92 17 75
Bacharach, Howie 96 18 78 Holt, Joe 88 10 78 Smith, Dennis 87 17 70
Ball, Roger 89 11 78 Houston, Jay 82 13 69 Sprehe, Gary 93 15 78
Barker, Mike 85 8 77 Huff, Pete 107 15 92 Stieneker, John 95 11 84
Bell, Gerry 106 27 79 Jenkins, Jerry 92 18 74 Storey, Ralph 90 17 73
Bell, Terry 88 14 74 Jones, Casey 106 25 81 Stricker, Rusty 90 11 79
Boon, E.T. 83 10 73 Jones, John 98 17 81 Strobel, Tim 93 14 79
Bramlett, Dave 88 11 77 Kandal, John 100 22 78 Sutton, Quincy 108 26 82
Brunworth, Gerald 106 21 85 Kenyon, Bob 102 23 79 Swanson, Ron 89 13 76
Carmen, Rich 85 8 77 Killion, Steve 90 9 81 Sykes, Phil 102 17 85
Carrick, John 100 18 82 Kohut, John 85 12 73 Talburt, Ken 87 8 79
Casemiro, Jerry 108 23 85 Koscinski, Tim 98 13 85 Taylor, Bucky 92 15 77
Caywood, J.D. 97 12 85 Krueger, Art 88 13 75 Thompson, Bruce 110 28 82
Clark, Gene 97 14 83 Kurihara, Gene 81 6 75 Thompson, Jack 90 11 79
Clemons, Ron 90 15 75 Lindsey, Gene 96 18 78 Thompson, Joe 102 16 86
Coburn, Bob 94 17 77 Littwin, Dennis 110 21 89 Thrash, Sid 92 13 79
Cook, Randy 87 11 76 Lymenstull, Tom 98 19 79 Tipton, Steve 87 10 77
Cornell, Will 80 8 72 Marks, Don 96 17 79 Trainham, Bob 101 21 80
Corson, John WD 21 Martin, Pat 98 18 80 Tritch, Pat 99 19 80
Crews, Bob 95 13 82 McCoy, David 93 18 75 Vaut, Butch 75 4 71
Cromwell, Ollie 77 6 71 McDowell, Mac 85 14 71 Vestal, Mike 97 21 76
Culp, Clint 84 9 75 Millaway, Danny 90 19 71 Wagner, Ken 81 5 76
Delcambre, Gary 93 18 75 Miller, David 87 7 80 Walker, Jerry 93 16 77
Denzer, Greg 98 22 76 Miller, George 93 15 78 Wands, Bob 80 10 70
Depue, Dave 96 13 83 Milton, Larry 95 16 79 Wells, Rod 87 12 75
DeSarno, Rodger 102 21 81 Mitchell, Gary 84 11 73 Wheeler, Joe Bob 84 10 74
Dreiling, Dave 90 12 78 Murphy, Bob 103 20 83 Windsor, Greg 93 15 78
Edmondson, Gene 102 20 82 Myers, Paul 99 19 80 Winters, Howard 94 19 75
Edmundson, Dick 96 24 72 Opiela, John 85 9 76 Wood, Bobby 94 17 77
Eldridge, Bill 91 15 76 Otway, Craig 92 11 81 Wood, Mike 87 10 77
Fahs, Phil 102 17 85 Owens, John 97 20 77 Worm, LeRoy 99 17 82
Ferguson, Rex 96 16 80 Parker, Andy 92 17 75 Yarbrough, Jim 104 17 87
Gasper, Jay 78 8 70 Pearce, Ron 88 13 75 Zimmerman, Gary 85 7 78
Gebhardt, Larry 101 24 77 Philpott, Joe 86 13 73
George, Randy 99 15 84 Pisciotta, John 100 24 76
Goethals, Ron 98 22 76 Prater, Elliott 85 15 70
Gotcher, Gerald 93 13 80 Price, Paul 87 14 73
Graves, Dale 85 10 75 Pryor, C.J. 104 21 83
Greaves, Basil 102 22 80 Riley, Frank 89 14 75
Greider, Jim WD 9 Robertson, Mike 95 14 81
Haas, Chris WD 12 Robertson, Stan 94 17 77
Low Gross:   Low Net:   Total Players:
Vaut, Butch 75 Houston, Jay 69 130