Scores - Buffalo Creek Golf Club - April 23, 2014

Handicaps as of April 16, 2014
  Gro Hcp Net   Gro Hcp Net   Gro Hcp Net
Archbold, Pete 88 11 77 Holt, Joe WD 11 Rowley, Jim 88 10 78
Arthur, Frank 84 13 71 Huff, Pete 88 16 72 Russo, Johnny 92 19 73
Ashworth, Bill 88 20 68 Jenkins, Jerry 89 17 72 Sanders, Buster 91 19 72
Aston, Jeff 88 14 74 Johnson, John 87 0 87 Schwartz, Bing 85 17 68
Bacharach, Howie 87 16 71 Jones, Casey 102 25 77 Smith, Dennis 87 16 71
Ball, Roger 81 10 71 Jones, John 88 18 70 Storey, Ralph 86 17 69
Bell, Gerry 90 27 63 Kandal, John 102 22 80 Stricker, Rusty 81 12 69
Boon, E.T. 82 10 72 Kenyon, Bob 93 23 70 Strobel, Tim 82 14 68
Bramlett, Dave 88 12 76 King, Bill 88 17 71 Sutton, Quincy 101 26 75
Brunworth, Gerald 92 22 70 Kohn, Benny 107 31 76 Swanson, Ron 89 15 74
Carmen, Rich 75 8 67 Kohut, John 83 11 72 Sykes, Phil 96 18 78
Carrick, John 104 19 85 Koscinski, Tim 82 14 68 Talburt, Ken 85 10 75
Carroll, Freddie 79 12 67 Krueger, Art 91 13 78 Taylor, Bucky 84 14 70
Casemiro, Jerry 95 23 72 Kurihara, Gene 81 7 74 Thomas, Bill 102 21 81
Caywood, J.D. 91 12 79 Lindsey, Gene 87 19 68 Thomasson, David 91 18 73
Clark, Gene 88 15 73 Lucas, Larry 98 20 78 Thompson, Bruce 104 28 76
Clay, Bob 100 29 71 Marks, Don 89 17 72 Thompson, Jack 81 12 69
Clelland, Dave 95 17 78 Martin, Pat 88 18 70 Thompson, Joe 90 18 72
Clemons, Ron 84 14 70 McCool, Gary 105 26 79 Thrash, Sid 80 12 68
Coburn, Bob 100 17 83 McDowell, Mac 83 13 70 Tipton, Steve 83 10 73
Corson, John 96 21 75 McMahan, Tom 83 9 74 Tritch, Pat 92 19 73
Cromwell, Ollie 78 7 71 Medlin, Russ 80 11 69 Truitt, Jake 93 15 78
Culp, Clint 82 9 73 Millaway, Danny 88 18 70 Vaut, Butch 73 5 68
Denzer, Greg 100 23 77 Miller, George 93 15 78 Vestal, Mike 98 20 78
Depue, Dave 81 15 66 Miller, Thunder 80 9 71 Vredenburg, Steve 84 12 72
DeSarno, Rodger 91 21 70 Milton, Larry 86 16 70 Wagner, Ken 84 7 77
Dreiling, Dave 77 12 65 Minter, Joe 91 19 72 Walker, Jerry 82 16 66
Edmondson, Gene 84 21 63 Mitchell, Gary 82 11 71 Wands, Bob 79 10 69
Edmundson, Dick 98 23 75 Myers, Paul 95 18 77 Wells, Rod 78 12 66
Eldridge, Bill 88 15 73 Ogrizovich, John 86 18 68 Wheeler, Joe Bob 86 10 76
Fahs, Phil 93 17 76 Opiela, John 76 8 68 Wilson, Dave 104 25 79
Fleegle, Dale 90 19 71 Otway, Craig 78 12 66 Winters, Howard 92 18 74
Frame, Tom 89 13 76 Owens, John 104 20 84 Wood, Bobby 84 18 66
Gebhardt, Larry 96 25 71 Parks, Kelly 86 12 74 Wood, Mike 87 10 77
Goethals, Ron 100 23 77 Pearce, Ron 85 12 73 Worm, LeRoy 100 18 82
Gotcher, Gerald 91 15 76 Perry, Judge 85 16 69 Zimmerman, Gary 80 8 72
Greider, Jim 80 9 71 Prater, Elliott 86 14 72
Haas, Chris 87 12 75 Price, Paul 88 13 75
Hall, Dick 84 13 71 Pryor, C.J. 89 22 67
Hans, George 94 22 72 Ramos, Joe 93 17 76
Hatfield, Mike 81 7 74 Riley, Frank 85 15 70
Hatfield, Tom 77 8 69 Robertson, Mike 82 15 67
Hays, Rod 86 13 73 Robertson, Stan 86 18 68
Head, Phil 86 15 71 Robinson, Ben 85 13 72
Higgins, Tom 85 15 70 Rogers, Joel 86 15 71
Holmes, Jim 80 11 69 Roll, Bill 81 12 69
Low Gross:   Low Net:   Total Players:
Vaut, Butch 73 Edmondson, Gene 63 128
Bell, Gerry 63