Scores - Woodbridge Golf Club - April 30 2014

Handicaps as of April 23, 2014
  Gro Hcp Net   Gro Hcp Net   Gro Hcp Net
Alcantara, Al 90 14 76 Hays, Rod 92 13 79 Russo, Johnny 94 19 75
Ashworth, Bill 94 20 74 Head, Phil 91 15 76 Sanders, Buster 100 18 82
Aston, Jeff 93 14 79 Higgins, Tom 95 15 80 Schmidt, Harry 90 14 76
Bacharach, Howie 89 16 73 Holmes, Jim 87 11 76 Schwartz, Bing WD 16
Ball, Roger 81 11 70 Houston, Jay 80 13 67 Sprehe, Gary 96 15 81
Bell, Gerry 109 25 84 Huff, Pete 97 16 81 Stalter, Al 106 18 88
Bell, Terry 100 14 86 Jenkins, Jerry 100 17 83 Storey, Ralph 99 17 82
Bennett, Joe 105 27 78 Johnson, John 87 16 71 Stricker, Rusty 80 13 67
Beyler, Lynn 94 20 74 Jones, John 89 18 71 Strobel, Tim 96 14 82
Boon, E.T. 79 10 69 Kandal, John 107 22 85 Sutton, Quincy 101 26 75
Brunworth, Jerry 102 23 79 Kenyon, Bob 98 21 77 Swanson, Ron 89 15 74
Carmen, Rich 81 7 74 Kohn, Benny 116 31 85 Talburt, Ken 89 10 79
Carrick, John 92 20 72 Koscinski, Tim 90 13 77 Taylor, Bucky 91 15 76
Casemiro, Jerry 111 23 88 Krause, Jim 79 8 71 Thomas, Bill 100 21 79
Clark, Gene 98 15 83 Lindsey, Gene 116 19 97 Thomasson, David 100 19 81
Clelland, Dave 94 17 77 Lucas, Larry 98 20 78 Thompson, Bruce 117 28 89
Clemons, Ron 92 14 78 Lymenstull, Tom 101 18 83 Thompson, Jack 84 11 73
Coburn, Bob 93 18 75 Marks, Don 87 17 70 Thompson, Joe 96 18 78
Cook, Randy 84 12 72 Martin, Pat 95 17 78 Thrash, Sid 92 12 80
Corson, John 103 22 81 McCoy, David 92 17 75 Tritch, Pat 106 19 87
Crews, Bob 96 13 83 McDowell, Mac 89 13 76 Truitt, Jake 97 15 82
Cromwell, Ollie 85 6 79 McMahan, Tom 88 9 79 Vaut, Butch 74 5 69
Culp, Clint 79 9 70 Medlin, Russ 108 11 97 Vredenburg, Steve 96 12 84
Delcambre, Gary 97 18 79 Millaway, Danny 97 18 79 Walker, Jerry 95 16 79
Denzer, Greg 108 23 85 Miller, George 92 15 77 Wands, Bob 83 10 73
Depue, Dave 91 15 76 Miller, Thunder 89 9 80 Wells, Rod 83 12 71
Edmondson, Gene 101 20 81 Milton, Larry 100 15 85 Wesson, Dorie 97 26 71
Edmundson, Dick 102 23 79 Owens, John 105 21 84 Wheeler, Joe Bob 82 11 71
Eldridge, Bill 102 14 88 Parker, Andy 97 16 81 Whitson, Lloyd 89 13 76
Ellman, Brian 102 17 85 Parks, Kelly 97 12 85 Winters, Howard 96 19 77
Fahs, Phil 98 18 80 Patak, Ray 99 23 76 Wood, Bobby 88 17 71
Ferguson, Rex 98 17 81 Perry, Judge 93 16 77 Wood, Mike 89 11 78
Fleegle, Dale WD 19 Philpott, Joe 87 12 75 Zimmerman, Gary 78 7 71
Frame, Tom 88 13 75 Pierce, John 86 15 71
Gasper, Jay 80 8 72 Pisciotta, John 103 23 80
Gebhardt, Larry 105 25 80 Prater, Elliott 84 14 70
George, Randy 90 15 75 Price, Paul 83 14 69
Goethals, Ron 95 23 72 Pryor, C.J. 113 22 91
Gotcher, Gerald 83 15 68 Ramos, Joe 90 18 72
Graves, Dale 94 10 84 Riley, Frank 87 14 73
Greaves, Basil 100 23 77 Robertson, Mike 93 15 78
Hall, Dick 87 12 75 Robertson, Stan 94 17 77
Hamilton, Harlin 83 8 75 Robinson, Ben 84 13 71
Hans, George 102 22 80 Rogers, Joel 95 15 80
Hatfield, Mike 83 7 76 Roll, Bill 92 12 80
Hatfield, Tom 89 8 81 Rowley, Jim 87 11 76
Low Gross:   Low Net:   Total Players:
Vaut, Butch 74 Houston, Jay 67 125
Stricker, Rusty 67