Scores - Heritage Ranch Golf and Country Club - June 11, 2014

Handicaps as of June 4, 2014
  Gro Hcp Net   Gro Hcp Net   Gro Hcp Net
Abel, Phil 78 7 71 Hans, George 101 22 79 Rogers, Joel 93 16 77
Agee, John 93 16 77 Hatfield, Mike 79 6 73 Roll, Bill 82 12 70
Archbold, Pete 85 13 72 Hays, Rod 87 14 73 Rowley, Jim 83 12 71
Ashworth, Bill 96 18 78 Head, Phil 90 15 75 Russo, Johnny 89 18 71
Aston, Jeff 88 14 74 Higgins, Tom 98 17 81 Sanders, Buster 104 21 83
Bacharach, Howie 83 16 67 Holmes, Jim 90 12 78 Schwartz, Bing 90 17 73
Ball, Roger 86 11 75 Holt, Joe 87 11 76 Smith, Dennis 87 15 72
Bell, Gerry 95 24 71 Houston, Jay 80 12 68 Stalter, Al 87 19 68
Bell, Terry 86 16 70 Huff, Pete 93 18 75 Stieneker, John 89 12 77
Beyler, Lynn 96 19 77 Jenkins, Jerry 83 16 67 Storey, Ralph 91 16 75
Boon, E.T. 87 10 77 Jones, Casey 105 25 80 Strobel, Tim 88 12 76
Bramlett, Dave 90 13 77 Jones, John 91 17 74 Swanson, Ron 95 15 80
Brunworth, Jerry 96 21 75 Kenyon, Bob 97 21 76 Sykes, Phil 90 18 72
Carmen, Rich 84 8 76 Killion, Steve 83 10 73 Talburt, Ken 79 9 70
Carrick, John 100 19 81 King, Bill 93 16 77 Taylor, Bucky 86 16 70
Carroll, Freddie 78 9 69 Kohn, Benny 102 29 73 Thomasson, David 95 17 78
Casemiro, Jerry 95 23 72 Koscinski, Tim 90 15 75 Thompson, Jack 81 10 71
Caywood, J.D. 95 12 83 Krause, Jim 78 10 68 Thompson, Joe 92 17 75
Clark, Bob 89 19 70 Kurihara, Gene 79 7 72 Thrash, Sid 82 13 69
Clark, Gene 92 17 75 Littwin, Dennis 97 22 75 Tipton, Steve 87 13 74
Clay, Bob 113 27 86 Lucas, Larry 94 21 73 Trainham, Bob 104 23 81
Clelland, Dave 89 18 71 Lymenstull, Tom 97 22 75 Truitt, Jake 98 16 82
Clemons, Ron 90 15 75 Marks, Don 89 16 73 Vaut, Butch 74 5 69
Coburn, Bob 88 19 69 Martin, Pat 86 17 69 Vestal, Mike 102 21 81
Cook, Randy 87 11 76 McDowell, Mac 92 13 79 Vredenburg, Steve 88 11 77
Corson, John 99 23 76 Medlin, Russ 83 16 67 Walker, Jerry 87 16 71
Crews, Bob 89 14 75 Millaway, Danny 94 17 77 Wands, Bob 83 9 74
Culp, Clint 85 9 76 Miller, George 87 16 71 Wesson, Dorie 101 23 78
Delcambre, Gary 82 18 64 Milton, Larry 91 17 74 Wheeler, Joe Bob 88 12 76
Denzer, Greg 96 23 73 Minter, Joe 94 18 76 Wilkerson, Lou 86 16 70
DeSarno, Rodger 101 22 79 Murphy, Bob 94 22 72 Wilson, Dave 103 27 76
Edmondson, Gene 93 20 73 Myers, Paul 100 18 82 Windsor, Greg 91 16 75
Edmundson, Dick 102 23 79 Neeley, Mike 88 15 73 Wood, Bobby 89 16 73
Ellman, Brian 98 18 80 Opiela, John 81 7 74 Wood, Mike 81 12 69
Fahs, Phil 94 16 78 Owens, John 95 23 72 Worm, LeRoy 99 19 80
Ferguson, Rex 86 18 68 Parker, Andy 95 15 80 Yarbrough, Jim 86 19 67
Frame, Tom 83 13 70 Parks, Kelly 82 12 70 Zimmerman, Gary 79 8 71
Gasper, Jay 76 8 68 Patak, Ray 100 20 80
Gebhardt, Larry 99 20 79 Philpott, Joe 92 11 81
George, Randy 80 14 66 Pisciotta, John 106 22 84
Goethals, Ron 93 22 71 Prater, Elliott 86 12 74
Gotcher, Gerald 93 13 80 Price, Paul 86 13 73
Graves, Dale 75 10 65 Pryor, C.J. 96 18 78
Greaves, Basil 107 23 84 Ramos, Joe 91 17 74
Hall, Dick 91 13 78 Robinson, Ben 91 15 76
Hamilton, Harlin 77 6 71 Rogers, Bill 87 12 75
Low Gross:   Low Net:   Total Players:
Vaut, Butch 74 Delcambre, Gary 64 129