Scores - Bridlewood Golf Club - June 18, 2014

Handicaps as of June 11, 2014
  Gro Hcp Net   Gro Hcp Net   Gro Hcp Net
Abel, Phil 81 7 74 Houston, Jay 76 11 65 Rowley, Jim 76 11 65
Agee, John 87 17 70 Huff, Pete 86 19 67 Russo, Johnny 82 17 65
Alcantara, Al 82 13 69 Jones, John 95 17 78 Schmidt, Harry 88 16 72
Ashworth, Bill 88 18 70 Kandal, John 93 24 69 Schwartz, Bing 83 16 67
Aston, Jeff 84 13 71 Kayser, Bill 81 8 73 Smith, Dennis 85 14 71
Ball, Roger 81 11 70 Kenyon, Bob 100 22 78 Stieneker, John 84 12 72
Bell, Gerry 93 24 69 Killion, Steve 74 11 63 Storey, Ralph 90 16 74
Bell, Terry 99 16 83 King, Bill 92 17 75 Stricker, Rusty 85 12 73
Beyler, Lynn 84 18 66 Kohn, Benny 101 30 71 Strobel, Tim 78 12 66
Boon, E.T. 83 10 73 Kohut, John 79 12 67 Sutton, Quincy 93 27 66
Brunworth, Jerry 95 20 75 Koscinski, Tim 85 15 70 Swanson, Ron 85 16 69
Carmen, Rich 75 8 67 Krause, Jim 80 9 71 Sykes, Phil 86 17 69
Carrick, John 89 20 69 Krueger, Art 89 15 74 Talburt, Ken 79 9 70
Carroll, Freddie 91 9 82 Littwin, Dennis 90 21 69 Taylor, Bucky 90 15 75
Casemiro, Jerry 101 22 79 Lucas, Larry 93 21 72 Thompson, Bruce 103 29 74
Caywood, J.D. 84 14 70 Lymenstull, Tom 90 21 69 Thompson, Jack 72 10 62
Clark, Bob 86 19 67 Marks, Don 90 16 74 Thompson, Joe 87 18 69
Clark, Gene 82 16 66 Martin, Pat 85 16 69 Thrash, Sid 83 12 71
Clemons, Ron 85 15 70 McCallum, Don 97 19 78 Tipton, Steve 85 12 73
Coburn, Bob 88 19 69 McDowell, Mac 80 13 67 Trainham, Bob 88 26 62
Cook, Randy 82 10 72 McMahan, Tom 81 11 70 Truitt, Jake 80 17 63
Corson, John 95 24 71 Medlin, Russ 85 14 71 Tubbs, Ron 77 7 70
Crews, Bob 83 13 70 Miller, George 88 15 73 Vestal, Mike 105 21 84
Cromwell, Ollie 75 7 68 Miller, Thunder 82 11 71 Vredenburg, Steve 81 12 69
Culp, Clint 76 10 66 Minter, Joe 85 19 66 Wagner, Ken 79 7 72
Delcambre, Gary 82 17 65 Murphy, Bob 89 21 68 Walker, Jerry 87 16 71
DeSarno, Rodger 95 22 73 Myers, Paul 89 19 70 Wands, Bob 74 8 66
Edmondson, Gene 91 19 72 Neeley, Mike WD 15 Wells, Rod 80 10 70
Fleegle, Dale 88 19 69 Ogrizovich, John 93 18 75 Wesson, Dorie 99 23 76
Frame, Tom 79 13 66 Opiela, John 74 7 67 Wilkerson, Lou 85 15 70
Gasper, Jay 81 8 73 Otway, Craig 77 10 67 Wilson, Dave 103 26 77
Gebhardt, Larry 88 21 67 Owens, John 95 22 73 Windsor, Greg 92 16 76
George, Randy WD 14 Parker, Andy 85 15 70 Wood, Bobby 86 15 71
Goethals, Ron 108 21 87 Parks, Kelly 72 12 60 Wood, Mike 81 11 70
Gotcher, Gerald 79 14 65 Patak, Ray 96 20 76 Worm, LeRoy 88 20 68
Graves, Dale 88 9 79 Pearce, Ron 80 13 67 Yarbrough, Jim 89 18 71
Greaves, Basil 98 24 74 Perry, Judge 91 16 75
Haas, Chris 78 11 67 Philpott, Joe 80 11 69
Hall, Dick 84 14 70 Pisciotta, John 103 22 81
Hans, George 91 21 70 Prater, Elliott 83 12 71
Hatfield, Mike 81 6 75 Pryor, C.J. 90 18 72
Hays, Rod 86 14 72 Riley, Frank 82 15 67
Head, Phil 89 16 73 Robertson, Mike 86 16 70
Higgins, Tom 86 17 69 Robinson, Ben 85 15 70
Holmes, Jim 79 12 67 Rogers, Bill 80 12 68
Holt, Joe 84 11 73 Rogers, Joel 78 16 62
Low Gross:   Low Net:   Total Players:
Parks, Kelly 72 Parks, Kelly 60 128
Thompson, Jack 72