Scores - Stonebriar Country Club - July 28, 2014

Handicaps as of July 23, 2014
  Gro Hcp Net   Gro Hcp Net   Gro Hcp Net
Abel, Phil 84 6 78 Hatfield, Tom 77 7 70 Robertson, Stan 87 18 69
Alcantara, Al 86 10 76 Hays, Rod 99 13 86 Robinson, Ben 91 15 76
Arthur, Frank 87 8 79 Head, Phil 92 13 79 Rogers, Bill 87 11 76
Aston, Jeff 89 13 76 Higgins, Tom 100 15 85 Rogers, Joel 91 13 78
Bacharach, Howie 88 12 76 Holmes, Jim 88 7 81 Russo, Johnny 94 14 80
Ball, Roger 84 7 77 Huff, Pete 98 16 82 Smith, Dennis 100 13 87
Barker, Mike 85 6 79 Jenkins, Jerry 91 17 74 Sprehe, Gary 89 15 74
Bell, Gerry 103 22 81 Johnson, John 82 12 70 Starin, Chuck 87 18 69
Bell, Terry 86 12 74 Jones, John 96 15 81 Stieneker, John 92 13 79
Beyler, Lynn 93 17 76 Kenyon, Bob 108 21 87 Strobel, Tim 88 10 78
Boon, E.T. 92 10 82 Killion, Steve 83 9 74 Swanson, Ron 84 13 71
Bradford, Jay 113 25 88 Kohn, Benny 105 28 77 Sykes, Phil 91 13 78
Bramlett, Dave 82 11 71 Kohut, John 90 8 82 Talburt, Ken 86 8 78
Carmen, Rich 79 6 73 Koscinski, Tim 97 12 85 Thomasson, David 93 14 79
Carrick, John 98 17 81 Krause, Jim 82 7 75 Thompson, Jack 90 7 83
Carroll, Freddie 82 8 74 Krueger, Art 93 15 78 Thompson, Joe 107 16 91
Casemiro, Jerry 105 22 83 Lovell, Skip 108 24 84 Thrash, Sid 93 12 81
Chalk, Mike 106 16 90 Lucas, Larry 96 18 78 Tipton, Steve 90 12 78
Clark, Bob 96 19 77 Lytle, Hubert 93 13 80 Trainham, Bob 104 26 78
Clark, Gene 85 12 73 Marks, Don 90 14 76 Truitt, Jake 92 12 80
Clay, Bob 106 32 74 Martin, Pat 96 16 80 Vaut, Butch 80 3 77
Clelland, Dave 96 17 79 McCool, Gary 100 29 71 Vestal, Mike 107 21 86
Coburn, Bob 91 17 74 McCoy, David 97 16 81 Vredenburg, Steve 85 11 74
Cook, Randy 84 9 75 McDowell, Mac 82 12 70 Wagner, Ken 78 5 73
Cornell, Will 84 8 76 Medlin, Russ 90 11 79 Walker, Jerry 87 16 71
Crews, Bob 93 12 81 Millaway, Danny 95 16 79 Wells, Rod 87 8 79
Cromwell, Ollie 86 5 81 Miller, David 82 9 73 Wheeler, Joe Bob 77 9 68
Culp, Clint 82 7 75 Miller, George 91 14 77 Wilson, Dave 101 24 77
Delcambre, Gary 100 16 84 Miller, Thunder 88 12 76 Windsor, Greg 92 15 77
Denzer, Greg 93 22 71 Milton, Larry 101 17 84 Wood, Bobby 105 17 88
DeSarno, Rodger 99 25 74 Minter, Joe 103 20 83 Wood, Mike 88 10 78
Dreiling, Dave 88 14 74 Murphy, Bob 94 19 75 Worm, LeRoy 97 20 77
Edmondson, Gene 99 18 81 Myers, Paul 92 18 74 Zimmerman, Gary 75 5 70
Eldridge, Bill 101 18 83 Nitcholas, Bill 84 6 78
Ellman, Brian 107 18 89 Ogrizovich, John 99 19 80
Fahs, Phil 90 15 75 Opiela, John 87 7 80
Frame, Tom 84 9 75 Otway, Craig 90 9 81
Gebhardt, Larry 101 18 83 Owens, John 109 23 86
Goethals, Ron 104 20 84 Parker, Andy 89 14 75
Gotcher, Gerald 92 11 81 Parks, Kelly 85 10 75
Graves, Dale 82 9 73 Pearce, Ron 86 11 75
Grupp, Ray 85 12 73 Philpott, Joe 85 9 76
Haas, Chris 89 11 78 Prater, Elliott 82 8 74
Hall, Dick 82 12 70 Price, Paul 86 14 72
Hamilton, Harlin 77 3 74 Pryor, C.J. 98 19 79
Hatfield, Mike 84 5 79 Ramos, Joe 105 18 87
Low Gross:   Low Net:   Total Players:
Zimmerman, Gary 75 Wheeler, Joe Bob 68 125