Scores - West Ridge Golf Course Shamble - August 20, 2014

Shamble Team Scores
Player A Player B   Player C   Player D Best 3 Net  
Abel, Phil Bacharach, Howie Ferguson, Rex McCool, Gary 167
Ball, Roger Hays, Rod Ramos, Joe Worm, LeRoy 186
Boon, E.T. Sykes, Phil Perry, Judge Skinner, John 180
Carroll, Freddie Taylor, Bucky Robinson, Ben Trainham, Bob 171
Cook, Randy Robertson, Mike Robertson, Stan Bell, Gerry 177
Cornell, Will * Blind Draw Thompson, Joe Edmondson, Gene 193
Cromwell, Ollie Pierce, John Eldridge, Bill Sutton, Quincy 167
Culp, Clint Stieneker, John Yarbrough, Jim Minter, Joe 173
Greider, Jim Koscinski, Tim Walker, Jerry * Blind Draw 187
Grupp, Ray Swanson, Ron Windsor, Greg Pisciotta, John 186
Hamilton, Harlin Thrash, Sid Patak, Ray Bradford, Jay 183
Holmes, Jim Whitson, Lloyd Coburn, Bob Peters, Gary 178
Houston, Jay Russo, Johnny Parker, Andy Littwin, Dennis 172
Killion, Steve Marks, Don Schmidt, Harry Kohn, Benny 176
Kohut, John Lytle, Hubert Riley, Frank Carwile, Page 183
Kurihara, Gene Head, Phil Millaway, Danny Wilson, Dave 174
McMahan, Tom Roll, Bill Stalter, Al Edmundson, Dick 175
Miller, David Truitt, Jake King, Bill DeSarno, Rodger 174
Mitchell, Gary Hall, Dick Dreiling, Dave Greaves, Basil 184
Nitcholas, Bill Clemons, Ron Milton, Larry Martin, Pat 181
Philpott, Joe Haas, Chris Fahs, Phil Wesson, Dorie 192
Prater, Elliott Smith, Dennis Agee, John Goethals, Ron 197
Rogers, Bill Aston, Jeff Lucas, Larry McCallum, Don 172
Strobel, Tim Bell, Terry Wood, Bobby Gebhardt, Larry 180
Thompson, Jack Fargo, Dick Clelland, Dave Bennett, Joe 193
Wands, Bob Thomasson, David Storey, Ralph Tritch, Pat 162
Wells, Rod George, Randy Price, Paul Kenyon, Bob 187
Wood, Mike McDowell, Mac Jenkins, Jerry Pryor, C.J. 174
* Blind Draw players received a net par score on each hole

Individual Scores
Handicaps as of August 6, 2014
  Gro Hcp Net   Gro Hcp Net   Gro Hcp Net
Abel, Phil 71 6 65 Koscinski, Tim 81 13 68 Thomasson, David 75 14 61
Agee, John 83 15 68 Kurihara, Gene 75 6 69 Thompson, Jack 79 7 72
Aston, Jeff 77 14 63 Littwin, Dennis 75 20 55 Thompson, Joe 81 18 63
Bacharach, Howie 75 11 64 Lucas, Larry 76 18 58 Thrash, Sid 73 12 61
Ball, Roger 76 7 69 Lytle, Hubert 79 13 66 Trainham, Bob 80 27 53
Bell, Gerry 78 24 54 Marks, Don 77 14 63 Tritch, Pat 74 22 52
Bell, Terry 75 12 63 Martin, Pat 78 19 59 Truitt, Jake 76 12 64
Bennett, Joe 94 28 66 McCallum, Don 77 19 58 Walker, Jerry 79 16 63
Boon, E.T. 70 10 60 McCool, Gary 86 27 59 Wands, Bob 67 7 60
Bradford, Jay 95 25 70 McDowell, Mac 80 12 68 Wells, Rod 76 8 68
Carroll, Freddie 75 8 67 McMahan, Tom 78 9 69 Wesson, Dorie 89 25 64
Carwile, Page 89 20 69 Millaway, Danny 82 17 65 Whitson, Lloyd 82 14 68
Clelland, Dave 85 17 68 Miller, David 77 9 68 Wilson, Dave 86 23 63
Clemons, Ron 78 14 64 Milton, Larry 82 18 64 Windsor, Greg 91 15 76
Coburn, Bob 81 18 63 Minter, Joe 82 19 63 Wood, Bobby 85 18 67
Cook, Randy 74 9 65 Mitchell, Gary 76 11 65 Wood, Mike 78 11 67
Cornell, Will 78 7 71 Nitcholas, Bill 76 7 69 Worm, LeRoy 83 19 64
Cromwell, Ollie 72 6 66 Parker, Andy 79 15 64 Yarbrough, Jim 76 16 60
Culp, Clint 69 7 62 Patak, Ray 84 18 66
DeSarno, Rodger 81 24 57 Perry, Judge 84 16 68
Dreiling, Dave 82 15 67 Peters, Gary 83 21 62
Edmondson, Gene 82 18 64 Philpott, Joe 75 10 65
Edmundson, Dick 83 24 59 Pierce, John 75 13 62
Eldridge, Bill 78 18 60 Pisciotta, John 82 20 62
Fahs, Phil 81 15 66 Prater, Elliott 77 7 70
Fargo, Dick 83 13 70 Price, Paul 82 15 67
Ferguson, Rex 73 17 56 Pryor, C.J. 77 19 58
Gebhardt, Larry 82 18 64 Ramos, Joe 86 18 68
George, Randy 82 14 68 Riley, Frank 83 16 67
Goethals, Ron 95 20 75 Robertson, Mike 80 13 67
Greaves, Basil 86 23 63 Robertson, Stan 88 17 71
Greider, Jim 73 9 64 Robinson, Ben 76 14 62
Grupp, Ray 75 10 65 Rogers, Bill 78 11 67
Haas, Chris 83 11 72 Roll, Bill 74 11 63
Hall, Dick 79 12 67 Russo, Johnny 79 14 65
Hamilton, Harlin 73 3 70 Schmidt, Harry 79 15 64
Hays, Rod 80 12 68 Skinner, John 87 19 68
Head, Phil 71 13 58 Smith, Dennis 82 14 68
Holmes, Jim 74 7 67 Stalter, Al 79 16 63
Houston, Jay 76 10 66 Stieneker, John 76 14 62
Jenkins, Jerry 72 16 56 Storey, Ralph 76 16 60
Kenyon, Bob 84 21 63 Strobel, Tim 74 10 64
Killion, Steve 73 9 64 Sutton, Quincy 81 24 57
King, Bill 78 16 62 Swanson, Ron 79 12 67
Kohn, Benny 86 28 58 Sykes, Phil 75 14 61
Kohut, John 70 8 62 Taylor, Bucky 78 14 64
Low Gross:   Low Net:   Total Players:
Wands, Bob 67 Tritch, Pat 52 110