Scores - Grapevine Golf Course - September 10, 2014
Handicaps as of September 3, 2014
  Gro Hcp Net   Gro Hcp Net   Gro Hcp Net
Abel, Phil 77 6 71 Hamilton, Harlin 73 2 71 Schwartz, Bing 97 17 80
Agee, John 92 16 76 Hans, George 109 21 88 Smith, Dennis 92 15 77
Archbold, Pete 82 13 69 Hatfield, Mike 78 5 73 Sprehe, Gary 92 14 78
Aston, Jeff 90 14 76 Hays, Rod 89 12 77 Stalter, Al 87 17 70
Bacharach, Howie 103 13 90 Holmes, Jim 86 8 78 Starin, Chuck 94 15 79
Ball, Roger 83 7 76 Houston, Jay 89 10 79 Storey, Ralph 97 15 82
Barker, Mike 84 6 78 Jones, John 96 14 82 Strobel, Tim 84 10 74
Bell, Gerry 101 22 79 Killion, Steve 88 9 79 Sutton, Quincy 94 23 71
Bell, Terry 88 11 77 King, Bill 87 15 72 Talburt, Ken 77 8 69
Bennett, Joe 114 28 86 Kohn, Benny 104 28 76 Taylor, Bucky 92 14 78
Beyler, Lynn 93 16 77 Kohut, John 82 10 72 Thomasson, David 93 14 79
Boon, E.T. 83 9 74 Koscinski, Tim 96 14 82 Thompson, Jack 80 6 74
Bramlett, Dave 93 10 83 Krueger, Art 95 13 82 Thompson, Joe 89 18 71
Carlin, Jim 79 6 73 Kurihara, Gene 76 6 70 Tipton, Steve 90 12 78
Carmen, Rich 78 6 72 Lytle, Hubert 83 13 70 Trainham, Bob 104 25 79
Carrick, John 92 17 75 Martin, Pat 90 19 71 Tritch, Pat 102 20 82
Carroll, Freddie 85 8 77 McCallum, Don 94 18 76 Truitt, Jake 93 13 80
Casemiro, Jerry 104 22 82 McCool, Gary 103 27 76 Tubbs, Ron 74 7 67
Clark, Gene 88 12 76 McDowell, Mac 92 12 80 Vaut, Butch 75 4 71
Clay, Bob 119 32 87 McMahan, Tom 92 9 83 Vestal, Mike 92 20 72
Clelland, Dave 104 18 86 Medlin, Russ 92 11 81 Vredenburg, Steve 89 12 77
Clemons, Ron 85 15 70 Melton, Don WD 12 Wagner, Ken 78 4 74
Coburn, Bob 97 18 79 Miller, David 81 9 72 Wands, Bob 76 7 69
Cook, Randy 81 9 72 Miller, George 89 14 75 Wells, Rod 80 8 72
Corson, John 105 22 83 Minter, Joe 111 19 92 Wesson, Dorie 103 23 80
Crews, Bob 80 13 67 Mitchell, Gary 91 10 81 Wilkerson, Lou 88 15 73
Cromwell, Ollie 80 6 74 Myers, Paul 99 18 81 Wilson, Dave 109 24 85
Culp, Clint 75 7 68 Nitcholas, Bill 86 6 80 Windsor, Greg 100 13 87
Delcambre, Gary 97 14 83 Ogrizovich, John 107 20 87 Winters, Howard 103 20 83
Depue, Dave 91 13 78 Parker, Andy 99 15 84 Wood, Bobby 100 17 83
DeSarno, Rodger 108 24 84 Parks, Kelly 83 11 72 Worm, LeRoy 91 19 72
Edmondson, Gene 90 18 72 Perry, Judge 88 15 73 Zimmerman, Gary 78 5 73
Elam, Van 102 20 82 Peters, Gary 105 20 85
Eldridge, Bill 86 17 69 Philpott, Joe 85 9 76
Ellman, Brian 97 19 78 Pierce, John 85 12 73
Fahs, Phil 86 15 71 Pisciotta, John 100 21 79
Ferguson, Rex 90 17 73 Prater, Elliott 88 9 79
Gasper, Jay 75 7 68 Price, Paul 87 14 73
George, Randy 86 14 72 Pryor, C.J. 91 19 72
Goethals, Ron 97 18 79 Ramos, Joe 97 18 79
Gotcher, Gerald 93 12 81 Robertson, Mike 90 12 78
Graves, Dale 93 9 84 Robertson, Stan 84 15 69
Greaves, Basil 105 22 83 Robinson, Ben 97 15 82
Grupp, Ray WD 10 Rogers, Joel 80 13 67
Haas, Chris 87 11 76 Roll, Bill 86 11 75
Hall, Dick 85 11 74 Rowley, Jim 89 6 83
Low Gross:   Low Net:   Total Players:
Hamilton, Harlin 73 Crews, Bob 67 124
Rogers, Joel 67
Tubbs, Ron 67