Scores - Mesquite Golf Club - October 1, 2014
Handicaps as of September 24, 2014
  Gro Hcp Net   Gro Hcp Net   Gro Hcp Net
Abel, Phil 77 6 71 Greaves, Basil 95 23 72 Pryor, C.J. 90 18 72
Agee, John 88 16 72 Haas, Chris 73 10 63 Riley, Frank 89 18 71
Alcantara, Al 80 10 70 Hamilton, Harlin 78 4 74 Robertson, Mike 90 12 78
Archbold, Pete 77 10 67 Hatfield, Mike 75 5 70 Rogers, Joel 83 13 70
Arthur, Frank 80 8 72 Hays, Rod 82 13 69 Roll, Bill 79 12 67
Aston, Jeff 83 14 69 Head, Phil 87 13 74 Rowley, Jim 77 9 68
Bacharach, Howie 83 14 69 Holmes, Jim 78 11 67 Russo, Johnny 86 15 71
Ball, Roger 81 8 73 Houston, Jay 83 11 72 Schmidt, Harry 91 15 76
Bell, Gerry 94 21 73 Jenkins, Jerry 84 17 67 Schwartz, Bing 87 18 69
Bell, Terry 83 12 71 Johnson, John 83 11 72 Sprehe, Gary 80 14 66
Bennett, Joe 100 29 71 Jones, John 86 12 74 Storey, Ralph 83 15 68
Beyler, Lynn 93 16 77 Kandal, John 100 22 78 Strobel, Tim 79 10 69
Blotney, Allen 78 0 78 Kenyon, Bob 94 19 75 Swanson, Ron 82 11 71
Bradford, Jay 102 24 78 King, Bill 87 15 72 Sykes, Phil 95 16 79
Bramlett, Dave 81 11 70 Kohut, John 79 10 69 Talburt, Ken 82 8 74
Carmen, Rich 82 6 76 Koscinski, Tim 86 14 72 Taylor, Bucky 89 14 75
Carwile, Page 97 21 76 Krause, Jim 72 7 65 Thompson, Bruce WD 30
Caywood, J.D. 81 16 65 Krueger, Art 85 13 72 Thompson, Jack 73 7 66
Chalk, Mike 87 17 70 Kurihara, Gene 76 5 71 Thompson, Joe 87 17 70
Clark, Bob 89 19 70 Littwin, Dennis 91 19 72 Thrash, Sid 78 12 66
Clark, Gene 93 12 81 Lockman, Harold 74 0 74 Tipton, Steve 83 10 73
Clay, Bob 109 34 75 Lovell, Skip 100 25 75 Trainham, Bob 92 27 65
Clemons, Ron 91 16 75 Lucas, Larry 85 19 66 Tritch, Pat 95 20 75
Coburn, Bob 92 17 75 Lytle, Hubert 82 13 69 Truitt, Jake 85 12 73
Cook, Randy 74 10 64 Martin, Pat 90 19 71 Vaut, Butch 76 4 72
Cornell, Will 77 7 70 McCool, Gary WD 26 Vestal, Mike 103 19 84
Crews, Bob 83 12 71 McDowell, Mac 76 12 64 Vredenburg, Steve 88 12 76
Cromwell, Ollie 77 6 71 McMahan, Tom 82 11 71 Walker, Jerry 89 15 74
Culp, Clint 78 6 72 Medlin, Russ 86 11 75 Wells, Rod 72 8 64
Delcambre, Gary 87 16 71 Miller, David 72 8 64 Wesson, Dorie 94 22 72
Denzer, Greg 89 19 70 Miller, George 89 13 76 Wheeler, Joe Bob 80 6 74
DeSarno, Rodger 95 24 71 Milton, Larry 83 15 68 Whitson, Lloyd 88 15 73
Dreiling, Dave 82 15 67 Minter, Joe 85 20 65 Wilson, Dave 104 24 80
Edmondson, Gene 95 19 76 Mitchell, Gary 81 10 71 Wood, Bobby 92 19 73
Edmundson, Dick 104 25 79 Neeley, Mike 88 15 73 Worm, LeRoy 87 19 68
Elam, Van 93 21 72 Nitcholas, Bill 84 6 78 Yarbrough, Jim 94 15 79
Eldridge, Bill 80 16 64 Ogrizovich, John 100 21 79 Zimmerman, Gary 72 6 66
Fahs, Phil 80 14 66 Otway, Craig 77 7 70
Fargo, Dick 80 13 67 Parker, Andy 86 14 72
Ferguson, Rex 87 18 69 Parks, Kelly 75 11 64
Fleegle, Dale 99 18 81 Patak, Ray 85 19 66
Frame, Tom 81 9 72 Perry, Judge 81 14 67
George, Randy WD 13 Peters, Gary 95 21 74
Goethals, Ron 90 19 71 Philpott, Joe 77 8 69
Gotcher, Gerald 79 12 67 Pisciotta, John 93 22 71
Graves, Dale 81 10 71 Prater, Elliott 81 9 72
Low Gross:   Low Net:   Total Players:
Krause, Jim 72 Haas, Chris 63 129
Miller, David 72
Wells, Rod 72
Zimmerman, Gary 72