Scores - Heritage Ranch Golf and Country Club - October 8, 2014
Handicaps as of October 1, 2014
  Gro Hcp Net   Gro Hcp Net   Gro Hcp Net
Abel, Phil 79 5 74 Gotcher, Gerald 80 12 68 Roll, Bill 86 11 75
Agee, John 85 16 69 Graves, Dale 84 10 74 Russo, Johnny 86 15 71
Alcantara, Al 86 10 76 Greaves, Basil 93 22 71 Schmidt, Harry 91 16 75
Archbold, Pete 84 9 75 Haas, Chris 87 10 77 Shackelford, Doug 67 0 67
Aston, Jeff 85 14 71 Hall, Dick 79 11 68 Smith, Dennis 100 15 85
Bacharach, Howie 86 14 72 Hans, George 103 21 82 Sprehe, Gary 89 13 76
Ball, Roger 79 9 70 Hatfield, Mike 78 5 73 Starin, Chuck 86 17 69
Bell, Gerry 90 21 69 Hays, Rod 94 13 81 Storey, Ralph 97 15 82
Bell, Terry 81 12 69 Head, Phil 81 13 68 Stricker, Rusty 83 9 74
Bennett, Joe 114 30 84 Holmes, Jim 85 11 74 Strobel, Tim 84 10 74
Beyler, Lynn 99 16 83 Houston, Jay 85 12 73 Swanson, Ron 89 11 78
Blotney, Allen 82 7 75 Huff, Pete 95 16 79 Sykes, Phil 93 17 76
Boon, E.T. 82 10 72 Jones, Casey 99 27 72 Talburt, Ken 81 8 73
Boyett, Bobby 85 0 85 Jones, John 87 13 74 Taylor, Bucky 89 14 75
Bradford, Jay 103 25 78 Kandal, John 98 23 75 Thomasson, David 89 14 75
Bramlett, Dave 86 11 75 Kenyon, Bob 109 19 90 Thompson, Bruce 115 30 85
Brunworth, Jerry 103 18 85 Kohn, Benny 107 29 78 Thompson, Jack 86 7 79
Carrick, John 91 16 75 Kohut, John 88 10 78 Thompson, Joe 97 17 80
Carroll, Freddie 76 9 67 Koscinski, Tim 93 15 78 Thrash, Sid 95 12 83
Casemiro, Jerry 96 23 73 Krause, Jim 85 7 78 Trainham, Bob 106 25 81
Caywood, J.D. 84 16 68 Kurihara, Gene 77 5 72 Truitt, Jake 93 13 80
Clark, Gene 94 14 80 Littwin, Dennis 103 18 85 Vaut, Butch 75 4 71
Clay, Bob 108 34 74 Lockman, Harold 88 6 82 Vestal, Mike 102 20 82
Clelland, Dave 85 17 68 Lucas, Larry 96 18 78 Vredenburg, Steve 82 12 70
Clemons, Ron 83 16 67 Lytle, Hubert 85 13 72 Wagner, Ken 78 4 74
Coburn, Bob 94 17 77 Martin, Pat 91 19 72 Walker, Jerry 87 15 72
Cook, Randy 82 9 73 McCoy, David 102 16 86 Wells, Rod 88 7 81
Cornell, Will 85 7 78 McDowell, Mac 89 12 77 Wesson, Dorie 103 21 82
Corson, John 107 22 85 Medlin, Russ 86 11 75 Wheeler, Joe Bob 79 7 72
Crews, Bob 83 11 72 Miller, David 77 7 70 Whitson, Lloyd 92 15 77
Cromwell, Ollie 80 6 74 Miller, George 90 13 77 Wilkerson, Lou 87 13 74
Culp, Clint 84 7 77 Milton, Larry 92 15 77 Wilson, Dave 111 26 85
Delcambre, Gary 100 16 84 Minter, Joe WD 19 Windsor, Greg 91 13 78
Denzer, Greg 96 18 78 Murphy, Bob 91 19 72 Wood, Bobby 94 19 75
Depue, Dave 81 13 68 Neeley, Mike 89 15 74 Wood, Mike 84 12 72
DeSarno, Rodger 102 24 78 Ogrizovich, John 90 21 69 Worm, LeRoy 98 18 80
Dreiling, Dave 92 14 78 Parker, Andy 88 14 74 Zimmerman, Gary 79 5 74
Edmondson, Gene 94 19 75 Patak, Ray 98 18 80
Edmundson, Dick 98 26 72 Philpott, Joe 87 8 79
Eldridge, Bill 89 15 74 Pike, Cornel 96 0 96
Ellman, Brian 94 19 75 Pisciotta, John 99 22 77
Ferguson, Rex 85 17 68 Price, Paul 88 14 74
Fleegle, Dale WD 18 Pryor, C.J. 92 18 74
Gebhardt, Larry 100 19 81 Robertson, Stan 89 13 76
George, Randy 87 13 74 Robinson, Ben 88 16 72
Goethals, Ron 94 18 76 Rogers, Joel 87 12 75
Low Gross:   Low Net:   Total Players:
Shackelford, Doug 67 Carroll, Freddie 67 129
Clemons, Ron 67
Shackelford, Doug 67