Scores - Bridlewood Golf Club - October 29, 2014
Handicaps as of October 22, 2014
  Gro Hcp Net   Gro Hcp Net   Gro Hcp Net
Abel, Phil 75 6 69 Gotcher, Gerald 91 11 80 Pryor, C.J. 93 18 75
Adami, Chuck 84 0 84 Greaves, Basil 99 21 78 Riley, Frank 98 20 78
Agee, John 90 15 75 Greider, Jim 78 9 69 Robertson, Mike 83 12 71
Archbold, Pete 84 9 75 Haas, Chris 78 10 68 Robertson, Stan 88 13 75
Aston, Jeff 88 13 75 Hamilton, Harlin 68 5 63 Rogers, Bill 86 11 75
Bacharach, Howie 86 14 72 Hatfield, Mike 75 5 70 Rogers, Joel 86 12 74
Ball, Roger 80 8 72 Hays, Rod 92 14 78 Roll, Bill 81 11 70
Barker, Mike 75 7 68 Head, Phil 91 13 78 Rowley, Jim 80 11 69
Bell, Gerry 97 20 77 Higgins, Tom 88 13 75 Russo, Johnny 87 15 72
Bennett, Joe 112 30 82 Houston, Jay 81 12 69 Sanders, Buster 86 20 66
Beyler, Lynn 86 17 69 Jones, Casey 112 26 86 Schmidt, Harry 86 17 69
Blotney, Allen 83 7 76 Jones, John 95 13 82 Schwartz, Bing 106 20 86
Boon, E.T. 80 9 71 Killion, Steve 81 10 71 Smith, Dennis 86 15 71
Boyett, Bobby 83 14 69 King, Bill 83 16 67 Starin, Chuck 88 16 72
Bradford, Jay 110 25 85 Kohn, Benny 105 30 75 Stieneker, John 86 14 72
Bramlett, Dave 86 11 75 Kohut, John 77 9 68 Storey, Ralph 99 15 84
Brunworth, Jerry 98 19 79 Koscinski, Tim 94 14 80 Stricker, Rusty 83 8 75
Carrick, John 87 16 71 Krause, Jim 80 8 72 Strobel, Tim 77 10 67
Carroll, Freddie 79 7 72 Lindsey, Gene 91 17 74 Swanson, Ron 86 11 75
Casemiro, Jerry 98 24 74 Littwin, Dennis 92 18 74 Sykes, Phil 94 18 76
Caywood, J.D. 75 14 61 Lockman, Harold 86 7 79 Thomasson, David 82 14 68
Clark, Bob 99 19 80 Lucas, Larry 92 19 73 Thompson, Jack 79 8 71
Clark, Gene 82 16 66 Lymenstull, Tom 95 23 72 Thompson, Joe 90 16 74
Clay, Bob 114 34 80 Martin, Pat 92 17 75 Trainham, Bob 100 25 75
Clelland, Dave 83 14 69 McCallum, Don 91 19 72 Vaut, Butch 76 3 73
Clemons, Ron 87 14 73 McCool, Gary 106 26 80 Vestal, Mike 94 20 74
Coburn, Bob 89 17 72 McCoy, David 90 16 74 Vredenburg, Steve 83 12 71
Cook, Randy 84 9 75 McDowell, Mac 82 12 70 Wells, Rod 83 6 77
Cornell, Will 82 7 75 Medlin, Russ 86 12 74 Whitson, Lloyd 89 14 75
Crews, Bob 80 11 69 Millaway, Danny 86 19 67 Wilkerson, Lou 83 12 71
Culp, Clint 80 7 73 Miller, George 93 14 79 Wilson, Dave 113 28 85
Delcambre, Gary 89 16 73 Minter, Joe 86 17 69 Windsor, Greg 93 14 79
Denzer, Greg 96 18 78 Mitchell, Gary 91 10 81 Wood, Bobby 92 19 73
Depue, Dave 82 12 70 Murphy, Bob 90 19 71 Wood, Mike 82 13 69
DeSarno, Rodger 92 23 69 Neeley, Mike 86 14 72
Edmondson, Gene 90 17 73 Nitcholas, Bill 80 7 73
Elam, Van 98 19 79 Opiela, John 79 7 72
Eldridge, Bill 89 13 76 Parker, Andy 82 15 67
Ellman, Brian 90 17 73 Parks, Kelly 79 10 69
Fahs, Phil 85 13 72 Perry, Judge 83 14 69
Fargo, Dick 85 11 74 Peters, Gary 96 21 75
Ferguson, Rex 96 17 79 Philpott, Joe 87 9 78
Frame, Tom 77 10 67 Pierce, John 86 11 75
Gasper, Jay 75 6 69 Pike, Cornel 101 19 82
Gebhardt, Larry 99 20 79 Prater, Elliott 90 9 81
George, Randy 84 12 72 Price, Paul 91 14 77
Low Gross:   Low Net:   Total Players:
Hamilton, Harlin 68 Caywood, J.D. 61 126