| 
						
						Complete Flight ResultsTexas Rangers Golf Club  -  Wednesday, 03/24/2021 | Back Tee: | Silver | (68.7/122) | Yardage:  6006 |  | Forward Tee: | Bronze | (63.6/112) | Yardage:  4874 | 
 |  |  | Format: | Stroke Play - Individual |  |  | 
 | Total Back: | 101 | 78.91% | (5 Flights) |  | Total Forward: | 27 | 21.09% | (1 Flight) |  | Total Players: | 128 | 
 | Back Tee (Silver) |  | First Flight   ( +1.3 - 8.3 ) | Player | Index | Gross | Course Hcp | Net | Payout | SCP |  |  |  |  |  |  |  |  | (1) | Patrick, Dave | 4.3 | 71 | 1 | 70 | $  27.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Estes, Joe | 4.8 | 73 | 2 | 71 | $  25.00 |  |  |  |  |  |  |  |  |  |
 | (3) | Grimes, Randy | 2.7 | 72 | 0 | 72 | $  23.00 |  |  |  |  |  |  |  |  |  |
 | (4) | Ruth, Rob | 0.8 | 71 | +2 | 73 | $  20.00 |  |  |  |  |  |  |  |  |  |
 | (4) | Jones, Mike | +1.3 | 68 | +5 | 73 | $  20.00 |  |  | 18 | 17 | 16 | 15 | 14 | 13 |  |
 | (6) | Durant, Randy | 1.8 | 73 | +1 | 74 | $  17.00 | X | 18A | 4 | 5 | 4 | 3 | 3 | 6 |  |
 | (6) | Seagram, Mike | 4.7 | 76 | 2 | 74 |  |  | 17A | 5 | 4 | 4 | 3 | 4 | 5 |  |
 | (6) | Nelson, Gary | 4.9 | 76 | 2 | 74 |  |  | 18B | 6 | 4 | 4 | 3 | 3 | 5 |  |
 |  |  |  |  |  |  |  |  |  | Need 1 |  |  |  |  |  |  | (9) | Staron, Jim | 7.8 | 80 | 5 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (9) | Traver, Jon | 6.8 | 79 | 4 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Zimmerman, Gary | 8.3 | 82 | 6 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Goethals, Brad | 4.0 | 77 | 1 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Vaut, Butch | 2.9 | 76 | 0 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Barker, Mike | 6.2 | 81 | 3 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Daneshfar, Jalil | 5.6 | 81 | 3 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Wagner, Ken | 5.8 | 81 | 3 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (17) | Blincow, Ken | 6.4 | 83 | 4 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (17) | Vetkoetter, Bobby | 4.6 | 81 | 2 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (17) | Pecenka, Dan | 7.6 | 84 | 5 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (20) | Bateman, James | 7.6 | 87 | 5 | 82 |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Second Flight   ( 8.4 - 12.2 ) | Player | Index | Gross | Course Hcp | Net | Payout | SCP |  |  |  |  |  |  |  |  | (1) | Rankey, Ron | 10.2 | 78 | 8 | 70 | $  26.00 |  |  |  |  |  |  |  |  |  |
 | (1) | Mitchell, Gary | 10.4 | 78 | 8 | 70 | $  26.00 |  |  |  |  |  |  |  |  |  |
 | (3) | Wells, Rod | 9.3 | 78 | 7 | 71 | $  21.00 |  |  |  |  |  |  |  |  |  |
 | (3) | Nicholson, Randy | 12.0 | 81 | 10 | 71 | $  21.00 |  |  |  |  |  |  |  |  |  |
 | (3) | Whitfield, Walter | 11.0 | 80 | 9 | 71 | $  21.00 |  |  | 18 | 17 | 16 | 15 | 14 | 13 |  |
 | (6) | Kasmiersky, Rusty | 9.3 | 79 | 7 | 72 | $  17.00 | X | 16B | 5 | 5 | 4 | 2 | 4 | 6 |  |
 | (6) | Self, Dave | 11.1 | 81 | 9 | 72 |  |  | 1A | 7 | 4 | 5 | 2 | 5 | 5 |  |
 |  |  |  |  |  |  |  |  |  | Need 1 |  |  |  |  |  |  | (8) | Brigman, Dave | 8.8 | 79 | 6 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (9) | Walsh, Harry | 9.2 | 81 | 7 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (10) | Locklear, Dan | 10.6 | 83 | 8 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Lambert, Bill | 11.1 | 85 | 9 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (11) | English, Greg | 9.0 | 82 | 6 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (13) | Ball, Roger | 10.9 | 85 | 8 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Harwell, Mark | 12.2 | 88 | 10 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Marshall, Eddie | 11.8 | 87 | 9 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (16) | Mandula, Bob | 10.9 | 87 | 8 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (16) | Fargo, Dick | 12.1 | 89 | 10 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (18) | Hussey, Pat | 10.0 | 87 | 7 | 80 |  |  |  |  |  |  |  |  |  |  |
 | (19) | Smith, Frank | 11.4 | 93 | 9 | 84 |  |  |  |  |  |  |  |  |  |  |
 | (20) | Latham, Terry | 11.4 | 95 | 9 | 86 |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Third Flight   ( 12.3 - 15.2 ) | Player | Index | Gross | Course Hcp | Net | Payout | SCP |  |  |  |  |  |  |  |  | (1) | Tritch, Scott | 13.1 | 80 | 11 | 69 | $  27.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Sanford, Ben | 14.5 | 82 | 12 | 70 | $  24.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Jones, Steve | 12.9 | 81 | 11 | 70 | $  24.00 |  |  |  |  |  |  |  |  |  |
 | (4) | Sendejas, Jim | 14.2 | 84 | 12 | 72 | $  21.00 |  |  | 18 | 17 | 16 | 15 | 14 | 13 |  |
 | (5) | Wiley, Rick | 13.0 | 84 | 11 | 73 | $  18.00 | X | 10A | 4 | 4 | 4 | 4 | 4 | 6 |  |
 | (5) | Nondorf, Roger | 14.0 | 85 | 12 | 73 | $  18.00 | X | 12B | 4 | 4 | 4 | 4 | 5 | 6 |  |
 | (5) | Godbey, Mike | 15.2 | 86 | 13 | 73 |  |  | 15B | 4 | 5 | 5 | 3 | 6 | 5 |  |
 | (5) | Anderson, John | 13.6 | 84 | 11 | 73 |  |  | 7B | 5 | 3 | 5 | 4 | 4 | 6 |  |
 |  |  |  |  |  |  |  |  |  | Need 2 |  |  |  |  |  |  | (9) | Grupp, Ray | 12.3 | 84 | 10 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (9) | Medlin, Russ | 14.3 | 86 | 12 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Strobel, Tim | 13.7 | 87 | 11 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (12) | McKinney, Dal | 13.1 | 88 | 11 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (13) | King, Bob | 14.1 | 90 | 12 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Williams, Mike | 15.1 | 92 | 13 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (15) | Tovar, David | 13.3 | 91 | 11 | 80 |  |  |  |  |  |  |  |  |  |  |
 | (15) | Bell, Terry | 15.2 | 93 | 13 | 80 |  |  |  |  |  |  |  |  |  |  |
 | (15) | Bertschi, Dan | 13.1 | 91 | 11 | 80 |  |  |  |  |  |  |  |  |  |  |
 | (18) | Bacharach, Howie | 13.6 | 92 | 11 | 81 |  |  |  |  |  |  |  |  |  |  |
 | (18) | Gaona, Carlos | 13.6 | 92 | 11 | 81 |  |  |  |  |  |  |  |  |  |  |
 | (20) | Taylor, Bucky | 13.9 | 95 | 12 | 83 |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Fourth Flight   ( 15.3 - 19.6 ) | Player | Index | Gross | Course Hcp | Net | Payout | SCP |  |  |  |  |  |  |  |  | (1) | Walsh, Liam | 15.9 | 82 | 14 | 68 | $  26.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Powell, James | 17.3 | 85 | 15 | 70 | $  24.00 |  |  |  |  |  |  |  |  |  |
 | (3) | Kimberlin, Larry | 18.9 | 88 | 17 | 71 | $  22.00 |  |  |  |  |  |  |  |  |  |
 | (4) | Marks, Don | 16.7 | 87 | 15 | 72 | $  18.00 |  |  |  |  |  |  |  |  |  |
 | (4) | Ramos, Joe Ben | 17.1 | 87 | 15 | 72 | $  18.00 |  |  |  |  |  |  |  |  |  |
 | (4) | Phillips, Tom | 18.5 | 89 | 17 | 72 | $  18.00 |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | (7) | Swanson, Ron | 18.0 | 89 | 16 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (7) | Wagner, Mark | 15.7 | 87 | 14 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (9) | Forsythe, Sterling | 19.6 | 92 | 18 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (9) | Miller, George | 17.7 | 90 | 16 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Jackson, Kelly | 16.1 | 90 | 14 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (12) | Skinner, Randy | 15.4 | 90 | 13 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (12) | Culp, Clint | 15.3 | 90 | 13 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Cremer, Ron | 19.6 | 96 | 18 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Bergara, Juan | 18.3 | 94 | 16 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Johnson, Charlie | 17.0 | 93 | 15 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (17) | Smith, Dennis | 16.2 | 93 | 14 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (17) | Mink, Brad | 18.6 | 96 | 17 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (19) | Howell, Greg | 18.7 | 99 | 17 | 82 |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Fifth Flight   ( 19.7 - 28.4 ) | Player | Index | Gross | Course Hcp | Net | Payout | SCP |  |  |  |  |  |  |  |  | (1) | Hund, Ray | 21.4 | 81 | 20 | 61 | $  29.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Vestal, Mike | 21.9 | 85 | 20 | 65 | $  27.00 |  |  |  |  |  |  |  |  |  |
 | (3) | Starkey, David | 23.3 | 91 | 22 | 69 | $  25.00 |  |  |  |  |  |  |  |  |  |
 | (4) | Barlow, Bruce | 19.9 | 90 | 18 | 72 | $  22.00 |  |  |  |  |  |  |  |  |  |
 | (4) | Beyler, Lynn | 25.6 | 96 | 24 | 72 | $  22.00 |  |  | 18 | 17 | 16 | 15 | 14 | 13 |  |
 | (6) | Border, Fraser | 20.8 | 92 | 19 | 73 | $  19.00 | X | 7B | 6 | 3 | 5 | 4 | 6 | 5 |  |
 | (6) | Millaway, Danny | 22.2 | 94 | 21 | 73 |  |  | 6B | 6 | 5 | 5 | 4 | 5 | 6 |  |
 | (6) | Arnold, Frank | 23.3 | 95 | 22 | 73 |  |  | 9A | 6 | 5 | 5 | 4 | 5 | 6 |  |
 |  |  |  |  |  |  |  |  |  | Need 1 |  |  |  |  |  |  | (9) | Robertson, Mike | 24.9 | 98 | 24 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (10) | Edmondson, Gene | 20.9 | 94 | 19 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (10) | Van Meter, Rick | 22.7 | 96 | 21 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (10) | Jones, Rodger | 21.3 | 95 | 20 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (13) | Denzer, Greg | 24.3 | 99 | 23 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Lewis, Bob | 20.6 | 96 | 19 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Parker, Andy | 22.3 | 98 | 21 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Kenyon, Bob | 22.9 | 98 | 21 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (17) | Westbrook, Ralph | 21.7 | 99 | 20 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (17) | Sykes, Phil | 19.8 | 97 | 18 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (19) | Brown, Biggmike | 19.9 | 99 | 18 | 81 |  |  |  |  |  |  |  |  |  |  |
 | (20) | Duty, Bob | 28.4 | 109 | 27 | 82 |  |  |  |  |  |  |  |  |  |  |
 | (21) | Tutor, Bobby | 19.8 | 101 | 18 | 83 |  |  |  |  |  |  |  |  |  |  |
 | (22) | Vessels, Paul | 20.8 | 104 | 19 | 85 |  |  |  |  |  |  |  |  |  |  |
 |  |  | Forward Tee (Bronze) |  | First Flight   ( 8.4 - 41.1 ) | Player | Index | Gross | Course Hcp | Net | Payout | SCP |  |  |  |  |  |  |  |  | (1) | Wood, Bob | 23.3 | 86 | 15 | 71 | $  35.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Prater, Elliott | 13.4 | 77 | 5 | 72 | $  33.00 |  |  |  |  |  |  |  |  |  |
 | (3) | Aston, Jeff | 23.4 | 88 | 15 | 73 | $  31.00 |  |  |  |  |  |  |  |  |  |
 | (4) | Fahs, Phil | 17.9 | 83 | 9 | 74 | $  29.00 |  |  |  |  |  |  |  |  |  |
 | (5) | Mueller, Wayne | 12.0 | 78 | 3 | 75 | $  27.00 |  |  | 18 | 17 | 16 | 15 | 14 | 13 |  |
 | (6) | Bramlett, Dave | 16.5 | 85 | 8 | 77 | $  25.00 | X | 11B | 5 | 5 | 4 | 4 | 5 | 6 |  |
 | (6) | Lindsey, Gene | 18.3 | 87 | 10 | 77 |  |  | 6B | 5 | 5 | 5 | 4 | 4 | 5 |  |
 | (6) | Robinson, Ben | 23.6 | 92 | 15 | 77 |  |  | 5A | 7 | 6 | 4 | 3 | 4 | 9 |  |
 |  |  |  |  |  |  |  |  |  | Need 1 |  |  |  |  |  |  | (9) | Clay, Bob | 41.1 | 110 | 32 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (9) | Cravens, John | 21.4 | 91 | 13 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Wands, Bob | 12.9 | 83 | 4 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Kayser, Bill | 8.4 | 79 | 0 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Krause, Jim | 9.0 | 80 | 1 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Price, Paul | 19.6 | 90 | 11 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Krueger, Art | 25.6 | 96 | 17 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Tharp, Johnny | 30.2 | 101 | 22 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Worm, LeRoy | 26.5 | 97 | 18 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (18) | Schmidt, Harry | 11.7 | 83 | 3 | 80 |  |  |  |  |  |  |  |  |  |  |
 | (18) | Goethals, Ron | 25.0 | 96 | 16 | 80 |  |  |  |  |  |  |  |  |  |  |
 | (20) | Rowley, Jim | 13.6 | 87 | 5 | 82 |  |  |  |  |  |  |  |  |  |  |
 | (20) | Hall, Dick | 22.5 | 96 | 14 | 82 |  |  |  |  |  |  |  |  |  |  |
 | (20) | Williams, Gene | 23.1 | 96 | 14 | 82 |  |  |  |  |  |  |  |  |  |  |
 | (23) | Yarbrough, Jim | 23.7 | 98 | 15 | 83 |  |  |  |  |  |  |  |  |  |  |
 | (23) | Huff, Pete | 22.2 | 97 | 14 | 83 |  |  |  |  |  |  |  |  |  |  |
 | (25) | Gebhardt, Larry | 28.7 | 104 | 20 | 84 |  |  |  |  |  |  |  |  |  |  |
 | (26) | Clark, Gene | 21.9 | 98 | 13 | 85 |  |  |  |  |  |  |  |  |  |  |
 | (27) | Minter, Joe | 28.8 | WD |  | WD |  |  |  |  |  |  |  |  |  |  |
          |