Complete Flight ResultsCowboys Golf Club  -  Wednesday, 07/28/2021 | Back Tee: | Blue | (70.9/131) |   Yardage:  6182 |  | Forward Tee: | Blue-Gold | (67.7/125) |   Yardage:  5421 |  
 |   |  | Format: | Stroke Play - Individual |  |   |  
 | Total Back:   | 108 | 85.04% |   (5 Flights) |  | Total Forward:   | 19 | 14.96% |   (1 Flight)   |  | Total Players:   | 127 |  
 | Back Tee (Blue) |  | First Flight   ( +0.9 - 6.8 )  | Player | Index  | Gross  |  Course Hcp  | Net  | Payout  | SCP  |   |   |   |   |   |   |   |  | (1)     | Smeed, Russell  | 6.0  | 70  | 6  | 64  |  $  29.00  |   |   |   |   |   |   |   |   |  |
 | (1)     | Hinojos, Armando  | 6.3  | 70  | 6  | 64  |  $  29.00  |   |   |   |   |   |   |   |   |  |
 | (3)     | Neel, Jerry  | 5.4  | 70  | 5  | 65  |  $  26.00  |   |   |   |   |   |   |   |   |  |
 | (4)     | Rener, Doug  | 5.1  | 71  | 5  | 66  |  $  24.00  |   |   |   |   |   |   |   |   |  |
 | (5)     | Estes, Joe  | 4.1  | 72  | 4  | 68  |  $  21.00  |   |   |   |   |   |   |   |   |  |
 | (5)     | Goethals, Brad  | 4.4  | 72  | 4  | 68  |  $  21.00  |   |   |   |   |   |   |   |   |  |
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  | (7)     | Vetkoetter, Bobby  | 6.1  | 75  | 6  | 69  |   |   |   |   |   |   |   |   |   |  |
 | (7)     | Daneshfar, Jalil  | 4.8  | 73  | 4  | 69  |   |   |   |   |   |   |   |   |   |  |
 | (7)     | Nelson, Gary  | 4.3  | 73  | 4  | 69  |   |   |   |   |   |   |   |   |   |  |
 | (10)     | Walker, Marc  | 5.8  | 76  | 6  | 70  |   |   |   |   |   |   |   |   |   |  |
 | (11)     | Patrick, Dave  | 3.5  | 74  | 3  | 71  |   |   |   |   |   |   |   |   |   |  |
 | (11)     | Seagram, Mike  | 4.5  | 75  | 4  | 71  |   |   |   |   |   |   |   |   |   |  |
 | (11)     | Wu, James  | 6.5  | 77  | 6  | 71  |   |   |   |   |   |   |   |   |   |  |
 | (11)     | Staron, Jim  | 6.8  | 78  | 7  | 71  |   |   |   |   |   |   |   |   |   |  |
 | (15)     | Durant, Randy  | 0.4  | 71  | +1  | 72  |   |   |   |   |   |   |   |   |   |  |
 | (15)     | Grimes, Randy  | 1.9  | 73  | 1  | 72  |   |   |   |   |   |   |   |   |   |  |
 | (15)     | Wagner, Ken  | 5.5  | 77  | 5  | 72  |   |   |   |   |   |   |   |   |   |  |
 | (18)     | Jones, Mike  | +0.9  | 73  | +2  | 75  |   |   |   |   |   |   |   |   |   |  |
 | (19)     | Steeno, Rick  | 2.8  | 80  | 2  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (19)     | Whitling, Jack  | 1.1  | 78  | 0  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (21)     | Thompson, Jack  | 6.2  | 85  | 6  | 79  |   |   |   |   |   |   |   |   |   |  |
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  | Second Flight   ( 6.9 - 10.8 )  | Player | Index  | Gross  |  Course Hcp  | Net  | Payout  | SCP  |   |   |   |   |   |   |   |  | (1)     | Ball, Roger  | 10.3  | 74  | 11  | 63  |  $  32.00  |   |   |   |   |   |   |   |   |  |
 | (2)     | Leal, John  | 7.1  | 72  | 7  | 65  |  $  29.00  |   |   |   |   |   |   |   |   |  |
 | (2)     | Walsh, Harry  | 8.4  | 74  | 9  | 65  |  $  29.00  |   |   |   |   |   |   |   |   |  |
 | (4)     | Kemp, David  | 9.9  | 76  | 10  | 66  |  $  25.00  |   |   |   |   |   |   |   |   |  |
 | (4)     | Nicholson, Randy  | 10.8  | 77  | 11  | 66  |  $  25.00  |   |   | 18  | 17  | 16  | 15  | 14  | 13  |  |
 | (6)     | Caldwell, Randy  | 8.6  | 76  | 9  | 67  |  $  22.00  | X | 16B  | 5   | 3   | 5   | 3   | 5   | 4   |  |
 | (6)     | Pecenka, Dan  | 7.3  | 74  | 7  | 67  |   |  | 14B  | 5   | 4   | 4   | 4   | 4   | 4   |  |
 |   |   |   |   |   |   |   |   |   | Need 1 |   |   |   |   |   |  | (8)     | Fosheim, Mike  | 10.1  | 79  | 11  | 68  |   |   |   |   |   |   |   |   |   |  |
 | (8)     | Traver, Jon  | 7.1  | 75  | 7  | 68  |   |   |   |   |   |   |   |   |   |  |
 | (8)     | Kasmiersky, Rusty  | 9.5  | 78  | 10  | 68  |   |   |   |   |   |   |   |   |   |  |
 | (11)     | Campbell, John  | 7.4  | 76  | 7  | 69  |   |   |   |   |   |   |   |   |   |  |
 | (11)     | Locklear, Dan  | 10.3  | 80  | 11  | 69  |   |   |   |   |   |   |   |   |   |  |
 | (11)     | Blincow, Ken  | 7.7  | 77  | 8  | 69  |   |   |   |   |   |   |   |   |   |  |
 | (14)     | Rankey, Ron  | 10.4  | 81  | 11  | 70  |   |   |   |   |   |   |   |   |   |  |
 | (14)     | Whitfield, Walter  | 10.1  | 81  | 11  | 70  |   |   |   |   |   |   |   |   |   |  |
 | (14)     | Zimmerman, Gary  | 8.5  | 79  | 9  | 70  |   |   |   |   |   |   |   |   |   |  |
 | (14)     | Bruner, Bob  | 10.6  | 81  | 11  | 70  |   |   |   |   |   |   |   |   |   |  |
 | (18)     | Wells, Rod  | 9.4  | 81  | 10  | 71  |   |   |   |   |   |   |   |   |   |  |
 | (19)     | Pope, John  | 9.1  | 82  | 9  | 73  |   |   |   |   |   |   |   |   |   |  |
 | (19)     | Bateman, James  | 8.8  | 82  | 9  | 73  |   |   |   |   |   |   |   |   |   |  |
 | (21)     | Mandula, Bob  | 8.4  | 85  | 9  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (22)     | Smith, Frank  | 10.8  | 88  | 11  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (22)     | Burkholder, Ron  | 9.0  | 86  | 9  | 77  |   |   |   |   |   |   |   |   |   |  |
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  | Third Flight   ( 10.9 - 15.2 )  | Player | Index  | Gross  |  Course Hcp  | Net  | Payout  | SCP  |   |   |   |   |   |   |   |  | (1)     | King, Bob  | 14.1  | 80  | 15  | 65  |  $  31.00  |   |   | 18  | 17  | 16  | 15  | 14  | 13  |  |
 | (2)     | Philpott, Joe  | 11.7  | 78  | 12  | 66  |  $  25.00  | X | 14A  | 5   | 3   | 5   | 3   | 5   | 5   |  |
 | (2)     | Jones, Steve  | 12.5  | 79  | 13  | 66  |  $  25.00  | X | 14B  | 5   | 3   | 6   | 3   | 5   | 5   |  |
 | (2)     | Tritch, Scott  | 13.5  | 81  | 15  | 66  |  $  25.00  | X | 7A  | 5   | 3   | 6   | 4   | 4   | 5   |  |
 | (2)     | Crigler, James  | 11.2  | 78  | 12  | 66  |  $  25.00  | X | 10A  | 5   | 4   | 4   | 3   | 4   | 4   |  |
 | (2)     | Harwell, Mark  | 12.5  | 79  | 13  | 66  |  $  25.00  | X | 13A  | 5   | 4   | 4   | 3   | 5   | 4   |  |
 | (2)     | Bennett, Rob  | 12.2  | 79  | 13  | 66  |   |  | 11B  | 5   | 4   | 5   | 4   | 3   | 3   |  |
 | (2)     | Self, Dave  | 11.4  | 78  | 12  | 66  |   |  | 1A  | 5   | 4   | 6   | 3   | 4   | 4   |  |
 | (2)     | Mitchell, Gary  | 11.0  | 78  | 12  | 66  |   |  | 14A  | 6   | 3   | 5   | 3   | 4   | 3   |  |
 |   |   |   |   |   |   |   |   |   | Need 5 |   |   |   |   |   |  | (10)     | Gaona, Carlos  | 14.7  | 84  | 16  | 68  |   |   |   |   |   |   |   |   |   |  |
 | (11)     | Latham, Zane  | 13.0  | 83  | 14  | 69  |   |   |   |   |   |   |   |   |   |  |
 | (12)     | Anderson, John  | 13.7  | 85  | 15  | 70  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | Fargo, Dick  | 13.2  | 85  | 14  | 71  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | Medlin, Russ  | 15.2  | 88  | 17  | 71  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | Wagner, Mark  | 13.7  | 86  | 15  | 71  |   |   |   |   |   |   |   |   |   |  |
 | (16)     | Strobel, Tim  | 13.9  | 87  | 15  | 72  |   |   |   |   |   |   |   |   |   |  |
 | (16)     | Bertschi, Dan  | 15.1  | 88  | 16  | 72  |   |   |   |   |   |   |   |   |   |  |
 | (16)     | Marshall, Eddie  | 12.0  | 85  | 13  | 72  |   |   |   |   |   |   |   |   |   |  |
 | (16)     | Wiley, Rick  | 12.9  | 86  | 14  | 72  |   |   |   |   |   |   |   |   |   |  |
 | (20)     | Latham, Terry  | 11.0  | 86  | 12  | 74  |   |   |   |   |   |   |   |   |   |  |
 | (20)     | Shaw, Blake  | 11.0  | 86  | 12  | 74  |   |   |   |   |   |   |   |   |   |  |
 | (22)     | Sanford, Ben  | 14.1  | 91  | 15  | 76  |   |   |   |   |   |   |   |   |   |  |
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  | Fourth Flight   ( 15.3 - 19.1 )  | Player | Index  | Gross  |  Course Hcp  | Net  | Payout  | SCP  |   |   |   |   |   |   |   |  | (1)     | Phillips, Tom  | 16.9  | 82  | 18  | 64  |  $  31.00  |   |   |   |   |   |   |   |   |  |
 | (2)     | Walsh, Liam  | 15.3  | 82  | 17  | 65  |  $  28.00  |   |   |   |   |   |   |   |   |  |
 | (2)     | Hund, Ray  | 18.0  | 85  | 20  | 65  |  $  28.00  |   |   |   |   |   |   |   |   |  |
 | (4)     | Powell, James  | 16.8  | 84  | 18  | 66  |  $  25.00  |   |   | 18  | 17  | 16  | 15  | 14  | 13  |  |
 | (5)     | Powlen, Jerry  | 18.3  | 87  | 20  | 67  |  $  22.00  | X | 8B  | 5   | 4   | 5   | 3   | 4   | 4   |  |
 | (5)     | Mink, Brad  | 18.3  | 87  | 20  | 67  |  $  22.00  | X | 8B  | 6   | 4   | 4   | 4   | 6   | 4   |  |
 | (5)     | Bergara, Juan  | 15.8  | 84  | 17  | 67  |   |  | 9A  | 6   | 4   | 7   | 3   | 5   | 4   |  |
 |   |   |   |   |   |   |   |   |   | Need 2 |   |   |   |   |   |  | (8)     | Jackson, Kelly  | 15.7  | 85  | 17  | 68  |   |   |   |   |   |   |   |   |   |  |
 | (8)     | Crabtree, Scott  | 17.8  | 88  | 20  | 68  |   |   |   |   |   |   |   |   |   |  |
 | (8)     | Godbey, Mike  | 15.3  | 85  | 17  | 68  |   |   |   |   |   |   |   |   |   |  |
 | (8)     | Johnson, Timmy  | 17.0  | 87  | 19  | 68  |   |   |   |   |   |   |   |   |   |  |
 | (8)     | Bacharach, Howie  | 15.4  | 85  | 17  | 68  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | Ramos, Joe Ben  | 18.1  | 90  | 20  | 70  |   |   |   |   |   |   |   |   |   |  |
 | (14)     | Stokes, Chris  | 15.6  | 88  | 17  | 71  |   |   |   |   |   |   |   |   |   |  |
 | (14)     | Meyer, Dennis  | 17.1  | 90  | 19  | 71  |   |   |   |   |   |   |   |   |   |  |
 | (16)     | Windsor, Greg  | 16.7  | 90  | 18  | 72  |   |   |   |   |   |   |   |   |   |  |
 | (16)     | Johnson, Charlie  | 17.6  | 91  | 19  | 72  |   |   |   |   |   |   |   |   |   |  |
 | (18)     | Ries, Joe  | 15.4  | 90  | 17  | 73  |   |   |   |   |   |   |   |   |   |  |
 | (19)     | Smith, Dennis  | 18.4  | 94  | 20  | 74  |   |   |   |   |   |   |   |   |   |  |
 | (20)     | Miller, George  | 19.1  | 100  | 21  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (21)     | Smith, Doug  | 18.1  | WD  |   | WD  |   |   |   |   |   |   |   |   |   |  |
 | (21)     | Kimberlin, Larry  | 17.1  | WD  |   | WD  |   |   |   |   |   |   |   |   |   |  |
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  | Fifth Flight   ( 19.2 - 30.0 )  | Player | Index  | Gross  |  Course Hcp  | Net  | Payout  | SCP  |   |   |   |   |   |   |   |  | (1)     | Starkey, David  | 23.4  | 87  | 26  | 61  |  $  29.00  |   |   |   |   |   |   |   |   |  |
 | (2)     | Duty, Bob  | 30.0  | 96  | 34  | 62  |  $  27.00  |   |   |   |   |   |   |   |   |  |
 | (3)     | Brown, Biggmike  | 20.2  | 85  | 22  | 63  |  $  25.00  |   |   |   |   |   |   |   |   |  |
 | (4)     | Rodden, Tracy  | 21.3  | 88  | 24  | 64  |  $  23.00  |   |   |   |   |   |   |   |   |  |
 | (5)     | Arnold, Frank  | 23.8  | 92  | 26  | 66  |  $  21.00  |   |   |   |   |   |   |   |   |  |
 | (6)     | Parker, Andy  | 21.7  | 91  | 24  | 67  |  $  19.00  |   |   |   |   |   |   |   |   |  |
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  | (7)     | Jones, Rodger  | 21.0  | 91  | 23  | 68  |   |   |   |   |   |   |   |   |   |  |
 | (7)     | Sykes, Phil  | 21.4  | 92  | 24  | 68  |   |   |   |   |   |   |   |   |   |  |
 | (7)     | Beyler, Lynn  | 26.0  | 97  | 29  | 68  |   |   |   |   |   |   |   |   |   |  |
 | (10)     | Robertson, Mike  | 25.0  | 97  | 28  | 69  |   |   |   |   |   |   |   |   |   |  |
 | (11)     | Denzer, Greg  | 26.3  | 99  | 29  | 70  |   |   |   |   |   |   |   |   |   |  |
 | (11)     | Delcambre, Gary  | 21.1  | 93  | 23  | 70  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | Millaway, Danny  | 19.3  | 93  | 21  | 72  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | Kenyon, Bob  | 22.9  | 97  | 25  | 72  |   |   |   |   |   |   |   |   |   |  |
 | (15)     | Heflin, Darrell  | 24.3  | 100  | 27  | 73  |   |   |   |   |   |   |   |   |   |  |
 | (15)     | Westbrook, Ralph  | 22.6  | 98  | 25  | 73  |   |   |   |   |   |   |   |   |   |  |
 | (17)     | Cremer, Ron  | 20.6  | 99  | 23  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (18)     | Edmondson, Gene  | 22.0  | 101  | 24  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (19)     | Vestal, Mike  | 21.6  | 104  | 24  | 80  |   |   |   |   |   |   |   |   |   |  |
 | (20)     | Tutor, Bobby  | 19.6  | DQ  |   | DQ  |   |   |   |   |   |   |   |   |   |  |
 |   |  | Forward Tee (Blue-Gold) |  | First Flight   ( 8.9 - 31.0 )  | Player | Index  | Gross  |  Course Hcp  | Net  | Payout  | SCP  |   |   |   |   |   |   |   |  | (1)     | Robinson, Ben  | 25.3  | 86  | 24  | 62  |  $  27.00  |   |   |   |   |   |   |   |   |  |
 | (2)     | Romanyak, Pete  | 14.9  | 78  | 12  | 66  |  $  25.00  |   |   |   |   |   |   |   |   |  |
 | (3)     | Yarbrough, Jim  | 23.5  | 90  | 22  | 68  |  $  21.00  |   |   |   |   |   |   |   |   |  |
 | (3)     | Krause, Jim  | 9.9  | 75  | 7  | 68  |  $  21.00  |   |   |   |   |   |   |   |   |  |
 | (3)     | Schmidt, Harry  | 13.4  | 79  | 11  | 68  |  $  21.00  |   |   | 18  | 17  | 16  | 15  | 14  | 13  |  |
 | (6)     | Mueller, Wayne  | 12.7  | 79  | 10  | 69  |  $  17.00  | X | 12A  | 5   | 3   | 5   | 2   | 4   | 4   |  |
 | (6)     | Greaves, Basil  | 31.0  | 99  | 30  | 69  |   |  | 4A  | 7   | 5   | 7   | 5   | 5   | 5   |  |
 |   |   |   |   |   |   |   |   |   | Need 1 |   |   |   |   |   |  | (8)     | Walker, Jerry  | 17.7  | 85  | 15  | 70  |   |   |   |   |   |   |   |   |   |  |
 | (8)     | Kibler, Bill  | 20.8  | 89  | 19  | 70  |   |   |   |   |   |   |   |   |   |  |
 | (8)     | Jones, John  | 18.3  | 86  | 16  | 70  |   |   |   |   |   |   |   |   |   |  |
 | (8)     | Huff, Pete  | 23.4  | 92  | 22  | 70  |   |   |   |   |   |   |   |   |   |  |
 | (12)     | Johnson, Dwight  | 17.4  | 86  | 15  | 71  |   |   |   |   |   |   |   |   |   |  |
 | (12)     | Culp, Clint  | 15.8  | 84  | 13  | 71  |   |   |   |   |   |   |   |   |   |  |
 | (12)     | Fahs, Phil  | 19.4  | 88  | 17  | 71  |   |   |   |   |   |   |   |   |   |  |
 | (12)     | Goethals, Ron  | 25.9  | 95  | 24  | 71  |   |   |   |   |   |   |   |   |   |  |
 | (16)     | Price, Paul  | 19.9  | 91  | 18  | 73  |   |   |   |   |   |   |   |   |   |  |
 | (16)     | Kayser, Bill  | 8.9  | 79  | 6  | 73  |   |   |   |   |   |   |   |   |   |  |
 | (18)     | Krueger, Art  | 24.5  | 97  | 23  | 74  |   |   |   |   |   |   |   |   |   |  |
 | (19)     | Stieneker, John  | 25.1  | 103  | 23  | 80  |   |   |   |   |   |   |   |   |   |  |
 
          	
										
					 
				 |