| 
						
						Complete Flight ResultsThe Golf Club of Dallas  -  Wednesday, 03/13/2024 | Back Tee: | White | (68.2/125) | Yardage:  5727 |  | Forward Tee: | Red | (67.1/120) | Yardage:  5442 | 
 |  |  | Format: | Stroke Play - Individual |  |  | 
 | Total Back: | 68 | 70.83% | (3 Flights) |  | Total Forward: | 28 | 29.17% | (1 Flight) |  | Total Players: | 96 | 
 | Back Tee (White) |  | First Flight   ( 0.0 - 8.2 ) | Player | Index | Gross | Course Hcp | Net | Payout | SCP |  |  |  |  |  |  |  |  | (1) | Vetkoetter, Bobby | 7.3 | 73 | 6 | 67 | $  30.00 |  |  |  |  |  |  |  |  |  |
 | (1) | Braun, Andrew | 2.2 | 68 | 1 | 67 | $  30.00 |  |  |  |  |  |  |  |  |  |
 | (1) | Staron, Jim | 7.0 | 73 | 6 | 67 | $  30.00 |  |  |  |  |  |  |  |  |  |
 | (1) | Whitling, Jack | 3.4 | 69 | 2 | 67 | $  30.00 |  |  |  |  |  |  |  |  |  |
 | (5) | Nelson, Gary | 5.1 | 73 | 4 | 69 | $  24.00 |  |  |  |  |  |  |  |  |  |
 | (5) | Traver, Jon | 3.5 | 71 | 2 | 69 | $  24.00 |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | (7) | Leal, John | 6.4 | 75 | 5 | 70 |  |  |  |  |  |  |  |  |  |  |
 | (7) | Peralta, Michael | 7.9 | 77 | 7 | 70 |  |  |  |  |  |  |  |  |  |  |
 | (7) | Kennedy, Ray | 5.3 | 74 | 4 | 70 |  |  |  |  |  |  |  |  |  |  |
 | (10) | Steeno, Rick | 2.6 | 73 | 1 | 72 |  |  |  |  |  |  |  |  |  |  |
 | (10) | Thompson, Jack | 6.9 | 78 | 6 | 72 |  |  |  |  |  |  |  |  |  |  |
 | (12) | Arenas, Chris | 8.2 | 80 | 7 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (12) | Legge, Roger | 7.0 | 79 | 6 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Standon, James | 8.2 | 81 | 7 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Seagram, Mike | 5.2 | 78 | 4 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Patrick, Dave | 3.4 | 76 | 2 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (17) | Hedge, Mike | 7.5 | 81 | 6 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (17) | Lopez, Charlie | 8.0 | 82 | 7 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (19) | Blincow, Ken | 7.7 | 83 | 7 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (20) | Grimes, Randy | 5.8 | 83 | 5 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (21) | Walsh, Harry | 6.0 | 85 | 5 | 80 |  |  |  |  |  |  |  |  |  |  |
 | (22) | Neel, Jerry | 6.7 | 87 | 6 | 81 |  |  |  |  |  |  |  |  |  |  |
 | (23) | Miles, Murray | 0.0 | 103 | +2 | 105 |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Second Flight   ( 8.3 - 13.5 ) | Player | Index | Gross | Course Hcp | Net | Payout | SCP |  |  |  |  |  |  |  |  | (1) | Wagner, Ken | 10.8 | 78 | 10 | 68 | $  33.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Martin, David | 11.9 | 80 | 11 | 69 | $  29.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Stacy, George | 11.3 | 80 | 11 | 69 | $  29.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Brigman, Dave | 12.4 | 81 | 12 | 69 | $  29.00 |  |  | 18 | 17 | 16 | 15 | 14 | 13 |  |
 | (5) | Mulligan, Bob | 10.9 | 82 | 10 | 72 | $  24.00 | X | 15B | 4 | 4 | 4 | 5 | 6 | 2 |  |
 | (5) | Mitchell, Gary | 11.4 | 83 | 11 | 72 | $  24.00 | X | 15A | 4 | 5 | 5 | 4 | 5 | 3 |  |
 | (5) | Horner, Steve | 13.5 | 85 | 13 | 72 |  |  | 15A | 4 | 8 | 4 | 5 | 5 | 4 |  |
 | (5) | Wiley, Rick | 12.3 | 84 | 12 | 72 |  |  | 13A | 5 | 2 | 5 | 7 | 5 | 4 |  |
 | (5) | Gadient, Mark | 11.2 | 83 | 11 | 72 |  |  | 12B | 6 | 3 | 4 | 3 | 6 | 4 |  |
 |  |  |  |  |  |  |  |  |  | Need 2 |  |  |  |  |  |  | (10) | Bertschi, Dan | 13.1 | 86 | 13 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (10) | Harwell, Mark | 11.7 | 84 | 11 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (12) | Mandula, Bob | 8.9 | 82 | 8 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (12) | Shaw, Blake | 8.6 | 82 | 8 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Davis, Kelly | 8.5 | 83 | 8 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Smith, Chuck | 11.3 | 86 | 11 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Tritch, Scott | 8.5 | 83 | 8 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (17) | Locklear, Dan | 11.3 | 88 | 11 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (18) | Forrester, Jim | 9.5 | 87 | 9 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (19) | Ball, Roger | 10.7 | 89 | 10 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (20) | Latham, Terry | 11.0 | 91 | 10 | 81 |  |  |  |  |  |  |  |  |  |  |
 | (20) | Bennett, Rob | 12.0 | 92 | 11 | 81 |  |  |  |  |  |  |  |  |  |  |
 | (22) | Bruner, Bob | 9.5 | 93 | 9 | 84 |  |  |  |  |  |  |  |  |  |  |
 | (23) | Shrewsbury, Jim | 12.8 | 97 | 12 | 85 |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Third Flight   ( 13.6 - 35.3 ) | Player | Index | Gross | Course Hcp | Net | Payout | SCP |  |  |  |  |  |  |  |  | (1) | Kimberlin, Larry | 18.3 | 88 | 18 | 70 | $  32.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Ramsey, Dave | 16.6 | 89 | 17 | 72 | $  30.00 |  |  |  |  |  |  |  |  |  |
 | (3) | Umberger, John | 22.4 | 96 | 23 | 73 | $  26.00 |  |  |  |  |  |  |  |  |  |
 | (3) | Mink, Brad | 17.8 | 91 | 18 | 73 | $  26.00 |  |  |  |  |  |  |  |  |  |
 | (3) | Edmondson, Gene | 23.0 | 97 | 24 | 73 | $  26.00 |  |  |  |  |  |  |  |  |  |
 | (6) | Mayberry, Bruce | 16.8 | 91 | 17 | 74 | $  22.00 |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | (7) | Taylor, Bucky | 15.5 | 90 | 15 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (8) | Thompson, John | 19.3 | 96 | 20 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (9) | Peterson, Duane | 17.0 | 94 | 17 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (9) | McKinney, Dal | 14.9 | 92 | 15 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (9) | Reid, Chris | 20.6 | 98 | 21 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (12) | Hendrix, Mike | 22.0 | 101 | 23 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (13) | Van Meter, Rick | 19.1 | 98 | 19 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (13) | Ries, Joe | 13.7 | 92 | 13 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (15) | Bruner, David | 16.3 | 96 | 16 | 80 |  |  |  |  |  |  |  |  |  |  |
 | (16) | Buck, Ken | 35.3 | 118 | 37 | 81 |  |  |  |  |  |  |  |  |  |  |
 | (17) | Parker, Andy | 22.0 | 105 | 23 | 82 |  |  |  |  |  |  |  |  |  |  |
 | (18) | Powlen, Jerry | 18.7 | 102 | 19 | 83 |  |  |  |  |  |  |  |  |  |  |
 | (19) | Duty, Bob | 24.3 | 109 | 25 | 84 |  |  |  |  |  |  |  |  |  |  |
 | (20) | Dudley, Dave | 22.2 | 108 | 23 | 85 |  |  |  |  |  |  |  |  |  |  |
 | (21) | Bacharach, Howie | 15.1 | 104 | 15 | 89 |  |  |  |  |  |  |  |  |  |  |
 | (22) | Tutor, Bobby | 25.3 | 127 | 26 | 101 |  |  |  |  |  |  |  |  |  |  |
 |  |  | Forward Tee (Red) |  | First Flight   ( 6.6 - 30.3 ) | Player | Index | Gross | Course Hcp | Net | Payout | SCP |  |  |  |  |  |  |  |  | (1) | Manley, Russ | 27.3 | 95 | 26 | 69 | $  37.00 |  |  |  |  |  |  |  |  |  |
 | (1) | Denzer, Greg | 26.8 | 95 | 26 | 69 | $  37.00 |  |  |  |  |  |  |  |  |  |
 | (1) | Millaway, Danny | 22.9 | 90 | 21 | 69 | $  37.00 |  |  |  |  |  |  |  |  |  |
 | (4) | Wells, Rod | 17.7 | 86 | 16 | 70 | $  33.00 |  |  | 18 | 17 | 16 | 15 | 14 | 13 |  |
 | (5) | Wheeler, Joe Bob | 15.4 | 84 | 13 | 71 | $  30.00 | X | 1A | 5 | 3 | 5 | 5 | 6 | 3 |  |
 | (5) | Price, Paul | 24.6 | 94 | 23 | 71 | $  30.00 | X | 6B | 5 | 3 | 5 | 6 | 7 | 4 |  |
 | (5) | Swanson, Ron | 17.4 | 87 | 16 | 71 |  |  | 12A | 6 | 4 | 5 | 5 | 7 | 3 |  |
 |  |  |  |  |  |  |  |  |  | Need 2 |  |  |  |  |  |  | (8) | Krause, Jim | 10.6 | 80 | 8 | 72 |  |  |  |  |  |  |  |  |  |  |
 | (8) | Miller, George | 21.1 | 92 | 20 | 72 |  |  |  |  |  |  |  |  |  |  |
 | (8) | Fahs, Phil | 21.9 | 92 | 20 | 72 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Robinson, Ben | 26.4 | 98 | 25 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Arnold, Frank | 23.9 | 95 | 22 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Kenyon, Bob | 22.7 | 94 | 21 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Vaut, Butch | 6.6 | 78 | 4 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Green, Ronnie | 13.1 | 85 | 11 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (16) | Rowley, Jim | 13.1 | 87 | 11 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (17) | Huff, Pete | 26.2 | 102 | 25 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (17) | Yarbrough, Jim | 21.0 | 96 | 19 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (19) | Gotcher, Gerald | 16.5 | 93 | 15 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (19) | Lindsey, Gene | 18.0 | 94 | 16 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (21) | Bramlett, Dave | 19.1 | 96 | 17 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (22) | Goethals, Ron | 28.1 | 107 | 27 | 80 |  |  |  |  |  |  |  |  |  |  |
 | (22) | Cremer, Ron | 21.5 | 100 | 20 | 80 |  |  |  |  |  |  |  |  |  |  |
 | (24) | Marks, Don | 20.0 | 99 | 18 | 81 |  |  |  |  |  |  |  |  |  |  |
 | (25) | Krueger, Art | 30.3 | 111 | 29 | 82 |  |  |  |  |  |  |  |  |  |  |
 | (26) | Worm, LeRoy | 25.8 | 107 | 24 | 83 |  |  |  |  |  |  |  |  |  |  |
 | (27) | Vestal, Mike | 24.4 | 107 | 23 | 84 |  |  |  |  |  |  |  |  |  |  |
 | (28) | Johnson, Charlie | 20.4 | WD |  | WD |  |  |  |  |  |  |  |  |  |  |
          |