| 
						
						Complete Flight ResultsThe Golf Club Fossil Creek  -  Wednesday, 07/17/2024 | Back Tee: | Club | (70.6/130) | Yardage:  6006 |  | Forward Tee: | Forward | (66.6/114) | Yardage:  5066 | 
 |  |  | Format: | Stroke Play - Individual |  |  | 
 | Total Back: | 60 | 71.43% | (3 Flights) |  | Total Forward: | 24 | 28.57% | (1 Flight) |  | Total Players: | 84 | 
 | Back Tee (Club) |  | First Flight   ( +0.7 - 7.8 ) | Player | Index | Gross | Course Hcp | Net | Payout | SCP |  |  |  |  |  |  |  |  | (1) | Patrick, Dave | 4.3 | 73 | 4 | 69 | $  29.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Hinojos, Armando | 6.5 | 78 | 6 | 72 | $  27.00 |  |  |  |  |  |  |  |  |  |
 | (3) | Ruth, Rob | 2.4 | 74 | 1 | 73 | $  23.00 |  |  |  |  |  |  |  |  |  |
 | (3) | Hedge, Mike | 7.1 | 80 | 7 | 73 | $  23.00 |  |  |  |  |  |  |  |  |  |
 | (3) | Grimes, Randy | 7.1 | 80 | 7 | 73 | $  23.00 |  |  |  |  |  |  |  |  |  |
 | (6) | Dunson, Ted | 4.7 | 78 | 4 | 74 | $  19.00 |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | (7) | Jackson, Bill | +0.7 | 73 | +2 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (7) | Steeno, Rick | 2.8 | 77 | 2 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (7) | Traver, Jon | 2.3 | 76 | 1 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (10) | Kneer, David | 2.9 | 78 | 2 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Quinn, Jim | 4.9 | 81 | 4 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Thompson, Jack | 7.8 | 85 | 8 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Vetkoetter, Bobby | 5.9 | 82 | 5 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Jones, Mike | 0.7 | 77 | +1 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Nelson, Gary | 6.6 | 84 | 6 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (16) | Walsh, Harry | 5.7 | 84 | 5 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (17) | Waller, Rick | 7.6 | 93 | 7 | 86 |  |  |  |  |  |  |  |  |  |  |
 | (18) | Peralta, Michael | 7.7 | 96 | 7 | 89 |  |  |  |  |  |  |  |  |  |  |
 | (19) | Champion, John | 0.0 | 95 | +1 | 96 |  |  |  |  |  |  |  |  |  |  |
 | (19) | Suzuki, Yuji | 0.0 | 95 | +1 | 96 |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Second Flight   ( 7.9 - 12.0 ) | Player | Index | Gross | Course Hcp | Net | Payout | SCP |  |  |  |  |  |  |  |  | (1) | Casselman, Steve | 10.0 | 77 | 10 | 67 | $  28.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Hartman, Dan | 8.0 | 78 | 8 | 70 | $  25.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Goethals, Brad | 8.8 | 79 | 9 | 70 | $  25.00 |  |  |  |  |  |  |  |  |  |
 | (4) | Smithers, Brent | 10.9 | 82 | 11 | 71 | $  22.00 |  |  |  |  |  |  |  |  |  |
 | (5) | Shaw, Blake | 8.7 | 81 | 9 | 72 | $  19.00 |  |  |  |  |  |  |  |  |  |
 | (5) | Alvarado, Frank | 11.4 | 84 | 12 | 72 | $  19.00 |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | (7) | Kopp, Mike | 11.9 | 86 | 12 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (7) | Lambert, Bill | 8.5 | 82 | 8 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (9) | Pohl, Matt | 8.8 | 84 | 9 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (9) | Forrester, Jim | 9.4 | 84 | 9 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (9) | Latham, Terry | 9.8 | 85 | 10 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (12) | Arenas, Chris | 11.3 | 88 | 12 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (12) | Rankey, Ron | 10.9 | 87 | 11 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Daneshfar, Jalil | 8.9 | 86 | 9 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Davis, Kelly | 8.2 | 85 | 8 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (16) | Kambury, Stu | 8.3 | 86 | 8 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (17) | Kinnamore, Dave | 11.3 | 91 | 12 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (18) | Brooks, Craig | 12.0 | 92 | 12 | 80 |  |  |  |  |  |  |  |  |  |  |
 | (19) | Harwell, Mark | 9.9 | 97 | 10 | 87 |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Third Flight   ( 12.1 - 33.2 ) | Player | Index | Gross | Course Hcp | Net | Payout | SCP |  |  |  |  |  |  |  |  | (1) | Wiley, Rick | 12.4 | 78 | 13 | 65 | $  30.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Stokes, Chris | 15.0 | 83 | 16 | 67 | $  28.00 |  |  |  |  |  |  |  |  |  |
 | (3) | Powlen, Jerry | 19.3 | 93 | 21 | 72 | $  25.00 |  |  |  |  |  |  |  |  |  |
 | (3) | Reid, Chris | 20.8 | 95 | 23 | 72 | $  25.00 |  |  |  |  |  |  |  |  |  |
 | (5) | Gawley, Jim | 12.2 | 86 | 13 | 73 | $  21.00 |  |  |  |  |  |  |  |  |  |
 | (5) | Thompson, John | 19.4 | 94 | 21 | 73 | $  21.00 |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | (7) | Mulligan, Bob | 12.4 | 87 | 13 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (7) | Bruner, Bob | 12.2 | 87 | 13 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (7) | Laubscher, Francois | 16.9 | 92 | 18 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (7) | Edmondson, Gene | 23.1 | 99 | 25 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Ball, Roger | 12.8 | 88 | 13 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Mitchell, Gary | 12.5 | 88 | 13 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (13) | Bertschi, Dan | 12.4 | 89 | 13 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (13) | Meyer, Dennis | 18.4 | 96 | 20 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (15) | Mathura, Phil | 14.7 | 93 | 16 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (15) | Michel, David | 12.9 | 90 | 13 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (15) | Shrewsbury, Jim | 14.1 | 92 | 15 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (18) | Miles, Murray | 33.2 | 115 | 37 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (19) | Bacharach, Howie | 15.2 | 97 | 16 | 81 |  |  |  |  |  |  |  |  |  |  |
 | (20) | Tutor, Bobby | 25.3 | 111 | 28 | 83 |  |  |  |  |  |  |  |  |  |  |
 | (21) | Brockenbush, Chuck | 12.2 | 97 | 13 | 84 |  |  |  |  |  |  |  |  |  |  |
 |  |  | Forward Tee (Forward) |  | First Flight   ( 10.7 - 30.8 ) | Player | Index | Gross | Course Hcp | Net | Payout | SCP |  |  |  |  |  |  |  |  | (1) | Manley, Russ | 23.4 | 88 | 18 | 70 | $  34.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Cremer, Ron | 24.5 | 90 | 19 | 71 | $  32.00 |  |  |  |  |  |  |  |  |  |
 | (3) | Gotcher, Gerald | 15.8 | 83 | 11 | 72 | $  30.00 |  |  |  |  |  |  |  |  |  |
 | (4) | Fargo, Dick | 16.7 | 85 | 11 | 74 | $  26.00 |  |  |  |  |  |  |  |  |  |
 | (4) | Wands, Bob | 15.4 | 84 | 10 | 74 | $  26.00 |  |  |  |  |  |  |  |  |  |
 | (4) | Green, Ronnie | 12.2 | 81 | 7 | 74 | $  26.00 |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | (7) | McMahan, Tom | 14.4 | 84 | 9 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (7) | Mueller, Wayne | 10.7 | 80 | 5 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (9) | Taylor, Jeff | 25.8 | 97 | 21 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (9) | Schmidt, Harry | 20.4 | 91 | 15 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Philpott, Joe | 15.6 | 87 | 10 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Cravens, John | 22.8 | 95 | 18 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (13) | Ramos, Joe Ben | 19.7 | 92 | 14 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (13) | Huff, Pete | 26.7 | 100 | 22 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (15) | Krueger, Art | 30.8 | 105 | 26 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (15) | Millaway, Danny | 19.5 | 93 | 14 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (17) | Kenyon, Bob | 22.7 | 98 | 18 | 80 |  |  |  |  |  |  |  |  |  |  |
 | (18) | Jones, Rodger | 24.8 | 101 | 20 | 81 |  |  |  |  |  |  |  |  |  |  |
 | (18) | Price, Paul | 22.9 | 99 | 18 | 81 |  |  |  |  |  |  |  |  |  |  |
 | (18) | Lewis, Bob | 20.7 | 96 | 15 | 81 |  |  |  |  |  |  |  |  |  |  |
 | (18) | Smith, Frank | 13.4 | 89 | 8 | 81 |  |  |  |  |  |  |  |  |  |  |
 | (22) | Wells, Rod | 17.0 | 98 | 12 | 86 |  |  |  |  |  |  |  |  |  |  |
 | (23) | Vestal, Mike | 25.9 | 110 | 21 | 89 |  |  |  |  |  |  |  |  |  |  |
 | (24) | Morgan, Jerry | 23.0 | 115 | 18 | 97 |  |  |  |  |  |  |  |  |  |  |
          |