Complete Flight ResultsThe Courses at Watters Creek  -  Wednesday, 09/18/2024 | Back Tee: | White | (70.0/126) |   Yardage:  6212 |  | Forward Tee: | Gold | (67.7/115) |   Yardage:  5636 |  
 |   |  | Format: | Stroke Play - Individual |  |   |  
 | Total Back:   | 89 | 70.63% |   (4 Flights) |  | Total Forward:   | 37 | 29.37% |   (2 Flights) |  | Total Players:   | 126 |  
 | Back Tee (White) |  | First Flight   ( +0.2 - 7.2 )  | Player | Index  | Gross  |  Course Hcp  | Net  | Payout  | SCP  |   |   |   |   |   |   |   |  | (1)     | Leal, John  | 6.5  | 73  | 5  | 68  |  $  33.00  |   |   |   |   |   |   |   |   |  |
 | (2)     | Seagram, Mike  | 4.6  | 72  | 3  | 69  |  $  31.00  |   |   |   |   |   |   |   |   |  |
 | (3)     | Jones, Mike  | +0.2  | 68  | +2  | 70  |  $  29.00  |   |   |   |   |   |   |   |   |  |
 | (4)     | Braun, Andrew  | 3.6  | 73  | 2  | 71  |  $  26.00  |   |   |   |   |   |   |   |   |  |
 | (4)     | Staron, Jim  | 6.7  | 76  | 5  | 71  |  $  26.00  |   |   |   |   |   |   |   |   |  |
 | (6)     | Schlueter, Tom  | 3.5  | 74  | 2  | 72  |  $  23.00  |   |   |   |   |   |   |   |   |  |
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  | (7)     | Whitaker, George  | 7.2  | 79  | 6  | 73  |   |   |   |   |   |   |   |   |   |  |
 | (7)     | Nelson, Gary  | 5.7  | 77  | 4  | 73  |   |   |   |   |   |   |   |   |   |  |
 | (9)     | Rohde, Dave  | 6.3  | 79  | 5  | 74  |   |   |   |   |   |   |   |   |   |  |
 | (9)     | Holomshek, Frank  | 4.5  | 77  | 3  | 74  |   |   |   |   |   |   |   |   |   |  |
 | (9)     | Thompson, Jack  | 7.0  | 80  | 6  | 74  |   |   |   |   |   |   |   |   |   |  |
 | (12)     | Steeno, Rick  | 2.4  | 77  | 1  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | Welch, Clete  | 3.5  | 79  | 2  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | Hinojos, Armando  | 6.6  | 82  | 5  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (15)     | Vetkoetter, Bobby  | 6.4  | 83  | 5  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (16)     | Worthey, Mark  | 3.6  | 82  | 2  | 80  |   |   |   |   |   |   |   |   |   |  |
 | (16)     | Traver, Jon  | 2.2  | 80  | 0  | 80  |   |   |   |   |   |   |   |   |   |  |
 | (18)     | Kneer, David  | 1.9  | 81  | 0  | 81  |   |   |   |   |   |   |   |   |   |  |
 | (18)     | Whitling, Jack  | 0.7  | 80  | +1  | 81  |   |   |   |   |   |   |   |   |   |  |
 | (18)     | Neel, Jerry  | 5.6  | 85  | 4  | 81  |   |   |   |   |   |   |   |   |   |  |
 | (21)     | Brock, Scott  | 0.0  | 98  | +2  | 100  |   |   |   |   |   |   |   |   |   |  |
 | (22)     | Patrick, Dave  | 4.1  | WD  |   | WD  |   |   |   |   |   |   |   |   |   |  |
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  | Second Flight   ( 7.3 - 10.6 )  | Player | Index  | Gross  |  Course Hcp  | Net  | Payout  | SCP  |   |   |   |   |   |   |   |  | (1)     | Forrester, Jim  | 9.0  | 75  | 8  | 67  |  $  33.00  |   |   |   |   |   |   |   |   |  |
 | (2)     | Mandula, Bob  | 9.4  | 77  | 8  | 69  |  $  31.00  |   |   |   |   |   |   |   |   |  |
 | (3)     | Grimes, Randy  | 7.6  | 76  | 6  | 70  |  $  28.00  |   |   |   |   |   |   |   |   |  |
 | (3)     | Daneshfar, Jalil  | 9.5  | 79  | 9  | 70  |  $  28.00  |   |   |   |   |   |   |   |   |  |
 | (5)     | Kambury, Stu  | 9.3  | 79  | 8  | 71  |  $  25.00  |   |   |   |   |   |   |   |   |  |
 | (6)     | Alvarado, Frank  | 9.4  | 80  | 8  | 72  |  $  23.00  |   |   |   |   |   |   |   |   |  |
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  | (7)     | Blincow, Ken  | 8.1  | 81  | 7  | 74  |   |   |   |   |   |   |   |   |   |  |
 | (7)     | Stacy, George  | 10.6  | 84  | 10  | 74  |   |   |   |   |   |   |   |   |   |  |
 | (9)     | Peralta, Michael  | 8.1  | 82  | 7  | 75  |   |   |   |   |   |   |   |   |   |  |
 | (9)     | Wagner, Ken  | 8.9  | 83  | 8  | 75  |   |   |   |   |   |   |   |   |   |  |
 | (9)     | Pecenka, Dan  | 7.3  | 81  | 6  | 75  |   |   |   |   |   |   |   |   |   |  |
 | (12)     | Morgan, Randy  | 9.9  | 85  | 9  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | Latham, Terry  | 9.5  | 86  | 9  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (14)     | Pohl, Matt  | 8.4  | 85  | 7  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (15)     | Smith, Chuck  | 9.9  | 88  | 9  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (15)     | Geary, Derrell  | 9.0  | 87  | 8  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (15)     | Shaw, Blake  | 8.7  | 87  | 8  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (18)     | Marshall, Eddie  | 9.0  | 90  | 8  | 82  |   |   |   |   |   |   |   |   |   |  |
 | (19)     | Kemp, David  | 10.2  | 94  | 9  | 85  |   |   |   |   |   |   |   |   |   |  |
 | (19)     | Sanford, Larry  | 8.1  | 92  | 7  | 85  |   |   |   |   |   |   |   |   |   |  |
 | (21)     | Lopez, Charlie  | 9.2  | 95  | 8  | 87  |   |   |   |   |   |   |   |   |   |  |
 | (22)     | Martin, David  | 9.0  | WD  |   | WD  |   |   |   |   |   |   |   |   |   |  |
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  | Third Flight   ( 10.7 - 14.2 )  | Player | Index  | Gross  |  Course Hcp  | Net  | Payout  | SCP  |   |   |   |   |   |   |   |  | (1)     | Tovar, David  | 14.2  | 83  | 14  | 69  |  $  33.00  |   |   |   |   |   |   |   |   |  |
 | (2)     | Bruner, Bob  | 12.2  | 83  | 12  | 71  |  $  30.00  |   |   |   |   |   |   |   |   |  |
 | (2)     | Rankey, Ron  | 11.1  | 81  | 10  | 71  |  $  30.00  |   |   |   |   |   |   |   |   |  |
 | (4)     | Powell, James  | 11.8  | 83  | 11  | 72  |  $  27.00  |   |   | 18  | 17  | 16  | 15  | 14  | 13  |  |
 | (5)     | Zimmerman, Gary  | 11.7  | 84  | 11  | 73  |  $  24.00  | X | 14B  | 5   | 5   | 4   | 6   | 6   | 4   |  |
 | (5)     | Mitchell, Gary  | 12.3  | 85  | 12  | 73  |  $  24.00  | X | 14A  | 6   | 6   | 5   | 5   | 5   | 3   |  |
 | (5)     | Locklear, Dan  | 13.4  | 86  | 13  | 73  |   |  | 12A  | 7   | 5   | 3   | 4   | 6   | 5   |  |
 |   |   |   |   |   |   |   |   |   | Need 2 |   |   |   |   |   |  | (8)     | Smithers, Brent  | 10.9  | 84  | 10  | 74  |   |   |   |   |   |   |   |   |   |  |
 | (8)     | Kopp, Mike  | 11.5  | 85  | 11  | 74  |   |   |   |   |   |   |   |   |   |  |
 | (10)     | Ries, Joe  | 12.4  | 87  | 12  | 75  |   |   |   |   |   |   |   |   |   |  |
 | (11)     | Bertschi, Dan  | 12.6  | 88  | 12  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (11)     | Ball, Roger  | 11.6  | 87  | 11  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | Harwell, Mark  | 11.1  | 87  | 10  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | Anderson, John  | 12.9  | 89  | 12  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | Parrack, Jim  | 13.0  | 89  | 12  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (16)     | Arenas, Chris  | 12.5  | 90  | 12  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (17)     | Wiley, Rick  | 10.8  | 89  | 10  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (17)     | Brooks, Craig  | 11.3  | 90  | 11  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (17)     | Daum, Scott  | 13.5  | 92  | 13  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (20)     | Nye, Charlie  | 11.1  | 92  | 10  | 82  |   |   |   |   |   |   |   |   |   |  |
 | (21)     | George, Randy  | 12.4  | WD  |   | WD  |   |   |   |   |   |   |   |   |   |  |
 | (21)     | Nowell, Scott  | 12.7  | WD  |   | WD  |   |   |   |   |   |   |   |   |   |  |
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  | Fourth Flight   ( 14.3 - 27.0 )  | Player | Index  | Gross  |  Course Hcp  | Net  | Payout  | SCP  |   |   |   |   |   |   |   |  | (1)     | Rushing, Mark  | 17.1  | 88  | 17  | 71  |  $  33.00  |   |   |   |   |   |   |   |   |  |
 | (1)     | Adami, Chuck  | 17.3  | 88  | 17  | 71  |  $  33.00  |   |   |   |   |   |   |   |   |  |
 | (3)     | Ordonez, Simon  | 14.4  | 86  | 14  | 72  |  $  30.00  |   |   |   |   |   |   |   |   |  |
 | (4)     | Windsor, Greg  | 18.6  | 92  | 19  | 73  |  $  28.00  |   |   |   |   |   |   |   |   |  |
 | (5)     | Edmondson, Gene  | 23.5  | 99  | 24  | 75  |  $  26.00  |   |   | 18  | 17  | 16  | 15  | 14  | 13  |  |
 | (6)     | Medlin, Russ  | 17.5  | 94  | 18  | 76  |  $  24.00  | X | 6A  | 6   | 5   | 5   | 5   | 7   | 5   |  |
 | (6)     | Meyer, Dennis  | 18.1  | 94  | 18  | 76  |   |  | 5B  | 7   | 5   | 3   | 5   | 6   | 5   |  |
 | (6)     | Godbey, Mike  | 17.2  | 93  | 17  | 76  |   |  | 11B  | 8   | 5   | 5   | 4   | 7   | 5   |  |
 | (6)     | Hund, Ray  | 16.1  | 92  | 16  | 76  |   |  | 7B  | 10   | 7   | 4   | 5   | 6   | 5   |  |
 |   |   |   |   |   |   |   |   |   | Need 1 |   |   |   |   |   |  | (10)     | Bruner, David  | 14.6  | 91  | 14  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (10)     | Duty, Bob  | 27.0  | 105  | 28  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (12)     | Mathura, Phil  | 14.9  | 93  | 15  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (12)     | Iturbe, Javier  | 23.0  | 102  | 24  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (12)     | Phillips, Tom  | 18.8  | 97  | 19  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (12)     | Laubscher, Francois  | 18.6  | 97  | 19  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (16)     | Taylor, Bucky  | 16.7  | 96  | 17  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (16)     | Bengston, Jay  | 17.8  | 97  | 18  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (16)     | Tutor, Bobby  | 23.6  | 103  | 24  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (16)     | Quay, Randy  | 18.1  | 97  | 18  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (20)     | Peterson, Duane  | 17.2  | 100  | 17  | 83  |   |   |   |   |   |   |   |   |   |  |
 | (21)     | Ramage, Todd  | 20.8  | 106  | 21  | 85  |   |   |   |   |   |   |   |   |   |  |
 | (21)     | Thompson, John  | 19.5  | 105  | 20  | 85  |   |   |   |   |   |   |   |   |   |  |
 | (23)     | Van Meter, Rick  | 19.8  | WD  |   | WD  |   |   |   |   |   |   |   |   |   |  |
 |   |  | Forward Tee (Gold) |  | First Flight   ( 5.3 - 18.1 )  | Player | Index  | Gross  |  Course Hcp  | Net  | Payout  | SCP  |   |   |   |   |   |   |   |  | (1)     | Wheeler, Joe Bob  | 16.2  | 83  | 12  | 71  |  $  27.00  |   |   |   |   |   |   |   |   |  |
 | (1)     | Philpott, Joe  | 16.3  | 83  | 12  | 71  |  $  27.00  |   |   |   |   |   |   |   |   |  |
 | (3)     | Green, Ronnie  | 11.9  | 80  | 8  | 72  |  $  23.00  |   |   |   |   |   |   |   |   |  |
 | (3)     | Vaut, Butch  | 5.3  | 73  | 1  | 72  |  $  23.00  |   |   |   |   |   |   |   |   |  |
 | (5)     | Wells, Rod  | 18.1  | 87  | 14  | 73  |  $  20.00  |   |   | 18  | 17  | 16  | 15  | 14  | 13  |  |
 | (6)     | Nicholson, Randy  | 17.2  | 88  | 13  | 75  |  $  18.00  | X | 6B  | 5   | 5   | 4   | 3   | 5   | 5   |  |
 | (6)     | Swanson, Ron  | 17.5  | 89  | 14  | 75  |   |  | 12A  | 6   | 4   | 3   | 3   | 7   | 5   |  |
 | (6)     | Prater, Elliott  | 16.0  | 87  | 12  | 75  |   |  | 10A  | 7   | 6   | 3   | 5   | 5   | 4   |  |
 |   |   |   |   |   |   |   |   |   | Need 1 |   |   |   |   |   |  | (9)     | Cunningham, Billy  | 15.0  | 87  | 11  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (9)     | Rowley, Jim  | 13.7  | 86  | 10  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (11)     | McMahan, Tom  | 13.7  | 89  | 10  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (11)     | Gotcher, Gerald  | 15.1  | 90  | 11  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | Lindsey, Gene  | 17.0  | 93  | 13  | 80  |   |   |   |   |   |   |   |   |   |  |
 | (14)     | Rodriguez, Rafael  | 17.9  | 95  | 14  | 81  |   |   |   |   |   |   |   |   |   |  |
 | (15)     | Eustice, Bob  | 15.0  | 93  | 11  | 82  |   |   |   |   |   |   |   |   |   |  |
 | (16)     | Smith, Frank  | 13.9  | 93  | 10  | 83  |   |   |   |   |   |   |   |   |   |  |
 | (16)     | Jones, Steve  | 17.7  | 97  | 14  | 83  |   |   |   |   |   |   |   |   |   |  |
 | (18)     | Krause, Jim  | 9.5  | WD  |   | WD  |   |   |   |   |   |   |   |   |   |  |
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  | Second Flight   ( 18.2 - 27.3 )  | Player | Index  | Gross  |  Course Hcp  | Net  | Payout  | SCP  |   |   |   |   |   |   |   |  | (1)     | Westbrook, Ralph  | 25.9  | 88  | 22  | 66  |  $  29.00  |   |   |   |   |   |   |   |   |  |
 | (2)     | Bramlett, Dave  | 19.6  | 85  | 16  | 69  |  $  27.00  |   |   |   |   |   |   |   |   |  |
 | (3)     | Manley, Russ  | 20.9  | 90  | 17  | 73  |  $  24.00  |   |   |   |   |   |   |   |   |  |
 | (3)     | Miller, George  | 21.2  | 90  | 17  | 73  |  $  24.00  |   |   |   |   |   |   |   |   |  |
 | (5)     | Price, Paul  | 22.9  | 94  | 19  | 75  |  $  21.00  |   |   | 18  | 17  | 16  | 15  | 14  | 13  |  |
 | (6)     | Millaway, Danny  | 19.4  | 92  | 15  | 77  |  $  19.00  | X | 7A  | 6   | 4   | 4   | 5   | 6   | 5   |  |
 | (6)     | Fahs, Phil  | 23.2  | 96  | 19  | 77  |   |  | 1A  | 9   | 5   | 5   | 5   | 7   | 5   |  |
 |   |   |   |   |   |   |   |   |   | Need 1 |   |   |   |   |   |  | (8)     | Taylor, Jeff  | 26.3  | 100  | 22  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (8)     | Jones, Rodger  | 23.9  | 98  | 20  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (10)     | Salem, Jay  | 19.4  | 94  | 15  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (10)     | Cremer, Ron  | 23.6  | 99  | 20  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (10)     | Chavarria, Frank  | 20.3  | 95  | 16  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (10)     | Culp, Clint  | 20.2  | 95  | 16  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (10)     | Vestal, Mike  | 24.0  | 99  | 20  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (15)     | Jones, John  | 21.4  | 98  | 17  | 81  |   |   |   |   |   |   |   |   |   |  |
 | (16)     | Delcambre, Gary  | 27.3  | 105  | 23  | 82  |   |   |   |   |   |   |   |   |   |  |
 | (17)     | Kenyon, Bob  | 22.7  | 105  | 19  | 86  |   |   |   |   |   |   |   |   |   |  |
 | (18)     | Denzer, Greg  | 25.3  | 108  | 21  | 87  |   |   |   |   |   |   |   |   |   |  |
 | (19)     | Parker, Andy  | 26.5  | WD  |   | WD  |   |   |   |   |   |   |   |   |   |  |
 
          	
										
					 
				 |