Complete Net Skins Results (Off Low Handicap)
Bridlewood Golf Club - Wednesday, 02/26/2020
Back Tee: | White | (69.0/126) |
Forward Tee: | Red | (65.6/121) |
| | |
Total Pools: 2
Net - 0+ (Back) | Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par: | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 |
Low Handicap Base (8) | Hcp: | 13 | 7 | 17 | 11 | 3 | 1 | 9 | 15 | 5 | | 16 | 12 | 14 | 2 | 10 | 8 | 6 | 18 | 4 |
Bacharach, Howie (14) | 1A | 4/4 | 7/7 | 5/5 | 6/6 | 7/6 | 6/5 | 6/6 | 4/4 | 5/4 | | 6/6 | 5/5 | 4/4 | 9/8 | 6/6 | 6/6 | 8/7 | 6/6 | 8/7 | | |
Ball, Roger (10) | 1A | 6/6 | 6/6 | 4/4 | 5/5 | 5/5 | 5/4 | 6/6 | 4/4 | 6/6 | | 5/5 | 6/6 | 4/4 | 8/7 | 4/4 | 5/5 | 5/5 | 5/5 | 6/6 | | |
Bateman, James (8) | 16A | 5/5 | 8/8 | 7/7 | 4/4 | 8/8 | 5/5 | 6/6 | 4/4 | 5/5 | | 5/5 | 4/4 | 2/2 | 9/9 | 4/4 | 5/5 | 6/6 | 4/4 | 6/6 | | 1 |
Bell, Terry (17) | 9A | 4/4 | 7/6 | 4/4 | 6/6 | 4/3 | 7/6 | 5/4 | 4/4 | 6/5 | | 6/6 | 6/6 | 4/4 | 8/7 | 5/5 | 5/4 | 5/4 | 4/4 | 4/3 | | |
Beyler, Lynn (24) | 6B | 5/4 | 8/7 | 4/4 | 4/3 | 4/3 | 7/6 | 9/8 | 4/3 | 6/5 | | 8/7 | 7/6 | 4/3 | 7/6 | 6/5 | 6/5 | 6/5 | 4/4 | 7/6 | | |
Edmondson, Gene (20) | 1A | 8/8 | 6/5 | 6/6 | 4/3 | 5/4 | 9/8 | 6/5 | 5/5 | 4/3 | | 7/7 | 6/5 | 5/5 | 6/5 | 7/6 | 5/4 | 9/8 | 5/5 | 8/7 | | 1 |
Gustafson, Rick (22) | 12A | 5/4 | 5/4 | 3/3 | 5/4 | 7/6 | 7/6 | 4/3 | 4/4 | 5/4 | | 7/7 | 6/5 | 4/3 | 7/6 | 6/5 | 5/4 | 6/5 | 6/6 | 5/4 | | 2 |
Johnson, Dwight (18) | 9A | 6/6 | 7/6 | 3/3 | 6/6 | 4/3 | 6/5 | 6/5 | 3/3 | 6/5 | | 7/7 | 6/6 | 3/3 | 9/8 | 5/4 | 5/4 | 8/7 | 4/4 | 5/4 | | |
Jones, Steve (14) | 14A | 5/5 | 6/6 | 3/3 | 6/6 | 4/3 | 7/6 | 6/6 | 4/4 | 5/4 | | 6/6 | 6/6 | 4/4 | 7/6 | 5/5 | 4/4 | 5/4 | 4/4 | 6/5 | | |
Kimberlin, Larry (19) | 12A | 7/7 | 7/6 | 5/5 | 5/4 | 5/4 | 5/4 | 7/6 | 4/4 | 5/4 | | 7/7 | 4/4 | 4/4 | 8/7 | 7/6 | 8/7 | 7/6 | 5/5 | 5/4 | | |
Koscinski, Tim (17) | 10A | 4/4 | 6/5 | 4/4 | 4/4 | 5/4 | 5/4 | 5/4 | 4/4 | 9/8 | | 7/7 | 5/5 | 4/4 | 6/5 | 4/4 | 4/3 | 6/5 | 4/4 | 4/3 | | |
Martin, Jack (16) | 8A | 6/6 | 6/5 | 4/4 | 4/4 | 5/4 | 6/5 | 5/5 | 5/5 | 8/7 | | 6/6 | 5/5 | 4/4 | 7/6 | 6/6 | 5/4 | 7/6 | 3/3 | 6/5 | | |
Philpott, Joe (12) | 13A | 4/4 | 6/6 | 4/4 | 5/5 | 5/4 | 4/3 | 4/4 | 3/3 | 5/5 | | 5/5 | 6/6 | 5/5 | 6/5 | 4/4 | 5/5 | 5/5 | 3/3 | 5/4 | | 1 |
Sendejas, Jim (16) | 13B | 4/4 | 6/5 | 3/3 | 6/6 | 6/5 | 6/5 | 5/5 | 3/3 | 6/5 | | 5/5 | 5/5 | 6/6 | 6/5 | 5/5 | 5/4 | 7/6 | 4/4 | 6/5 | | |
Smith, Dennis (16) | 7A | 4/4 | 7/6 | 5/5 | 5/5 | 5/4 | 6/5 | 7/7 | 6/6 | 7/6 | | 5/5 | 5/5 | 5/5 | 7/6 | 8/8 | 5/4 | 5/4 | 4/4 | 7/6 | | |
Smith, Frank (12) | 14A | 5/5 | 6/6 | 4/4 | 4/4 | 7/6 | 6/5 | 5/5 | 3/3 | 5/5 | | 6/6 | 5/5 | 3/3 | 6/5 | 6/6 | 4/4 | 6/6 | 5/5 | 6/5 | | |
Starkey, David (21) | 7A | 6/5 | 8/7 | 4/4 | 6/5 | 5/4 | 6/5 | 6/5 | 9/9 | 8/7 | | 8/8 | 8/7 | 4/4 | 8/7 | 5/4 | 5/4 | 5/4 | 5/5 | 5/4 | | |
Vestal, Mike (20) | 7A | 6/6 | 7/6 | 6/6 | 5/4 | 7/6 | 8/7 | 5/4 | 5/5 | 7/6 | | 8/8 | 4/3 | 4/4 | 9/8 | 7/6 | 4/3 | 6/5 | 5/5 | 4/3 | | |
Wells, Rod (10) | 1A | 5/5 | 6/6 | 3/3 | 4/4 | 6/6 | 6/5 | 5/5 | 3/3 | 5/5 | | 6/6 | 6/6 | 3/3 | 5/4 | 6/6 | 5/5 | 6/6 | 4/4 | 6/6 | | 1 |
Wiley, Rick (16) | 13B | 6/6 | 8/7 | 4/4 | 5/5 | 6/5 | 6/5 | 5/5 | 2/2 | 5/4 | | 5/5 | 3/3 | 4/4 | 6/5 | 5/5 | 6/5 | 6/5 | 4/4 | 11/10 | | 1 |
Windsor, Greg (15) | 9A | WD | | | | | | | | | | | | | | | | | | | | |
Skins Pool: $ 180.00 |
Total Skins: 7 |
Skins Payout: $ 25.00 each |
|
Net - 0+ (Forward) | Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par: | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 |
Low Handicap Base (18) | Hcp: | 13 | 7 | 17 | 11 | 3 | 1 | 9 | 15 | 5 | | 16 | 12 | 14 | 2 | 10 | 8 | 6 | 18 | 4 |
Lindsey, Gene (18) | 8A | 6/6 | 5/5 | 3/3 | 6/6 | 6/6 | 5/5 | 6/6 | 4/4 | 5/5 | | 5/5 | 5/5 | 3/3 | 7/7 | 5/5 | 5/5 | 6/6 | 4/4 | 5/5 | | 8 |
Wood, Bob (25) | 6A | WD | | | | | | | | | | | | | | | | | | | | |
Worm, LeRoy (23) | 18A | 5/5 | 6/6 | 3/3 | 4/4 | 5/4 | 7/6 | 6/6 | 6/6 | 5/4 | | 5/5 | 6/6 | 7/7 | 10/9 | 4/4 | 5/5 | 6/6 | 5/5 | 7/6 | | 5 |
Skins Pool: $ 30.00 |
Total Skins: 13 |
Skins Payout: $ 2.00 each |
|