Complete Gross Skins Results
Prairie Lakes Golf Course - Wednesday, 04/25/2018
| Back Tee: | White | (69.3/122) |
| Forward Tee: | Red | (63.2/102) |
| | | |
| Gross - 0+ (Back) | Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| | Par: | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 |
| | Hcp: | 15 | 11 | 7 | 13 | 1 | 17 | 9 | 5 | 3 | | 14 | 10 | 12 | 16 | 6 | 2 | 4 | 8 | 18 |
| Barker, Mike (14) | 9AB | 4 | 4 | 6 | 5 | 6 | 3 | 6 | 6 | 5 | | 6 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | | 1 |
| Bass, Jody (12) | 7AB | 4 | 4 | 5 | 4 | 6 | 3 | 4 | 4 | 3 | | 7 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 6 | | 1 |
| Bateman, James (22) | 7AW | 4 | 5 | 4 | 3 | 6 | 4 | 4 | 6 | 5 | | 5 | 6 | 6 | 6 | 5 | 6 | 4 | 5 | 4 | | |
| Boring, Michael (13) | 6AB | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | | 6 | 6 | 5 | 4 | 5 | 5 | 5 | 6 | 4 | | |
| Fryar, Dick (19) | 7BW | 4 | 6 | 4 | 3 | 5 | 3 | 4 | 6 | 5 | | 6 | 6 | 5 | 6 | 4 | 6 | 4 | 4 | 5 | | |
| Hatfield, Mike (14) | 6AB | 5 | 5 | 5 | 4 | 6 | 3 | 6 | 5 | 6 | | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | | |
| Hatfield, Tom (13) | 7AB | 5 | 4 | 4 | 8 | 6 | 5 | 5 | 5 | 7 | | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | | |
| Hinojos, Armando (15) | 8AB | 4 | 6 | 6 | 3 | 6 | 4 | 4 | 4 | 7 | | 5 | 5 | 5 | 5 | 6 | 9 | 5 | 5 | 5 | | |
| King, Bob (21) | 6AW | 4 | 6 | 5 | 5 | 6 | 4 | 6 | 6 | 5 | | 5 | 4 | 6 | 5 | 4 | 6 | 5 | 4 | 5 | | |
| Koscinski, Tim (24) | 7AW | 7 | 4 | 5 | 7 | 7 | 4 | 4 | 3 | 4 | | 4 | 6 | 5 | 4 | 3 | 7 | 4 | 4 | 5 | | 1 |
| Locklear, Dan (20) | 3AB | 5 | 5 | 7 | 4 | 5 | 2 | 4 | 4 | 5 | | 6 | 5 | 5 | 4 | 3 | 8 | 6 | 8 | 5 | | 1 |
| Marks, Don (22) | 4AB | 5 | 5 | 6 | 5 | 8 | 3 | 5 | 5 | 5 | | 6 | 6 | 5 | 4 | 6 | 5 | 6 | 5 | 5 | | |
| Miller, David (18) | 8BB | 4 | 5 | 5 | 4 | 5 | 4 | 7 | 6 | 5 | | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | | |
| Miller, Thunder (20) | 6AB | 6 | 6 | 2 | 4 | 7 | 3 | 4 | 6 | 6 | | 5 | 5 | 5 | 4 | 6 | 7 | 5 | 6 | 4 | | 1 |
| Nelson, Tony (14) | 7AB | 5 | 6 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | | |
| Nondorf, Roger (22) | 1BB | 4 | 5 | 5 | 4 | 7 | 4 | 5 | 6 | 7 | | 6 | 7 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | | |
| Ramos, Joe Ben (26) | 5BB | 6 | 5 | 7 | 4 | 5 | 3 | 5 | 6 | 6 | | 6 | 6 | 5 | 5 | 3 | 6 | 5 | 4 | 4 | | |
| Ruth, Rob (9) | 9AB | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 6 | 5 | | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | | 1 |
| Thompson, Jack (16) | 8AW | 4 | 5 | 6 | 3 | 8 | 4 | 5 | 6 | 5 | | 5 | 5 | 4 | 5 | 3 | 6 | 6 | 3 | 4 | | |
| Vaut, Butch (10) | 9AB | 5 | 5 | 4 | 3 | 7 | 3 | 3 | 4 | 5 | | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 4 | 4 | | 1 |
| Wiley, Rick (28) | 5AW | 6 | 5 | 6 | 5 | 11 | 5 | 5 | 6 | 5 | | 4 | 5 | 5 | 5 | 6 | 7 | 5 | 4 | 4 | | |
| Wilkowsky, Harold (12) | 8AB | 5 | 5 | 6 | 3 | 5 | 4 | 4 | 6 | 5 | | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | | |
| Zimmerman, Gary (14) | 6AB | 5 | 5 | 4 | 4 | 8 | 3 | 4 | 5 | 6 | | 5 | 6 | 5 | 4 | 4 | 6 | 5 | 5 | 4 | | |
|
| Skins Pool: $ 210.00 |
| Total Skins: 7 Back: (100.00%) Fwd: (0.00%) |
| Skins Payout: $ 30.00 each |
| |