Complete Gross Skins Results
Riverchase Golf Club - Wednesday, 05/02/2018
Back Tee: | White | (69.8/127) |
Forward Tee: | Red | (65.6/117) |
| | |
Gross - 0+ (Back) | Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par: | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 |
| Hcp: | 5 | 11 | 15 | 13 | 1 | 7 | 9 | 17 | 3 | | 6 | 2 | 12 | 18 | 4 | 10 | 14 | 8 | 16 |
Bass, Jody (10) | 18B | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | | |
Bernish, Steve (4) | 14A | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | | 4 | 4 | 5 | 3 | 6 | 6 | 4 | 4 | 6 | | |
Boring, Michael (12) | 18A | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | | 6 | 7 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | | |
Cromwell, Ollie (13) | 17A | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | | 5 | 4 | 6 | 3 | 5 | 7 | 3 | 4 | 3 | | |
Eskridge, Scott (9) | 1B | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | | 5 | 5 | 5 | 3 | 3 | 4 | 3 | 4 | 6 | | 3 |
Hamilton, Harlin (12) | 18A | 7 | 6 | 2 | 5 | 5 | 5 | 4 | 3 | 5 | | 4 | 6 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | | 1 |
Hatfield, Mike (13) | 17A | 6 | 4 | 4 | 5 | 4 | 8 | 4 | 4 | 5 | | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | | |
Hatfield, Tom (12) | 18B | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 3 | 4 | | 5 | 4 | 5 | 2 | 4 | 5 | 4 | 4 | 4 | | |
King, Bob (20) | 12A | 5 | 6 | 4 | 8 | 7 | 4 | 5 | 5 | 5 | | 4 | 6 | 7 | 3 | 4 | 5 | 4 | 4 | 5 | | |
Krause, Jim (15) | 16A | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | | 5 | 6 | 5 | 2 | 5 | 4 | 4 | 4 | 3 | | |
Lambert, Bill (14) | 15B | 6 | 3 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 6 | | 1 |
Locklear, Dan (19) | 17B | 6 | 6 | 6 | 5 | 4 | 5 | 4 | 3 | 5 | | 4 | 8 | 6 | 4 | 4 | 6 | 4 | 4 | 5 | | |
Lytle, Hugh (18) | 13A | 6 | 4 | 5 | 5 | 5 | 6 | 4 | 3 | 6 | | 8 | 6 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | | |
Mandula, Bob (16) | 17B | 4 | 6 | 5 | 4 | 7 | 4 | 4 | 4 | 5 | | 4 | 6 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | | |
Marks, Don (21) | 13A | 6 | 5 | 6 | 4 | 4 | 4 | 5 | 4 | 6 | | 6 | 5 | 4 | 4 | 5 | 5 | 6 | 5 | 7 | | |
Medlin, Russ (21) | 14B | 5 | 4 | 3 | 6 | 4 | 4 | 5 | 5 | 5 | | 4 | 7 | 6 | 4 | 4 | 5 | 3 | 6 | 7 | | |
Miller, Thunder (19) | 17A | 6 | 6 | 3 | 6 | 4 | 6 | 5 | 5 | 4 | | 7 | 7 | 4 | 4 | 6 | 5 | 5 | 9 | 4 | | |
Milton, Larry (25) | 13A | 8 | 6 | 4 | 4 | 5 | 6 | 5 | 5 | 4 | | 6 | 7 | 6 | 3 | 5 | 4 | 4 | 4 | 5 | | |
Nelson, Gary (13) | 18B | 6 | 4 | 3 | 5 | 4 | 8 | 6 | 3 | 4 | | 4 | 8 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | | |
Nitcholas, Bill (16) | 18B | 7 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 5 | | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 5 | 5 | | |
Ramos, Joe Ben (25) | 9B | 6 | 4 | 4 | 4 | 6 | 5 | 5 | 4 | 4 | | 7 | 7 | 7 | 5 | 4 | 5 | 4 | 5 | 5 | | |
Smilow, Rob (6) | 1B | 5 | 5 | 5 | 6 | 4 | 6 | 4 | 4 | 4 | | 3 | 6 | 5 | 2 | 5 | 5 | 5 | 5 | 5 | | 1 |
Smith, Frank (19) | 14B | 6 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | | 5 | 5 | 4 | 4 | 4 | 7 | 4 | 6 | 7 | | |
Vaut, Butch (8) | 1B | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | | 4 | 5 | 4 | 3 | 4 | 6 | 3 | 4 | 5 | | |
Wagner, Mark (18) | 15A | 5 | 5 | 6 | 5 | 5 | 4 | 4 | 5 | 7 | | 4 | 7 | 5 | 3 | 5 | 4 | 3 | 4 | 6 | | |
Zimmerman, Gary (12) | 17A | 6 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | | 5 | 6 | 5 | 3 | 5 | 4 | 4 | 6 | 3 | | 1 |
Skins Pool: $ 250.00 |
Total Skins: 7 |
Skins Payout: $ 35.00 each |
|