Complete Gross Skins Results
Firewheel Golf Park (Bridges) - Wednesday, 05/16/2018
| Back Tee: | White | (68.7/121) |
| Forward Tee: | Red | (65.5/105) |
| | | |
| Gross - 0+ (Back) | Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| | Par: | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 4 |
| | Hcp: | 15 | 13 | 5 | 9 | 11 | 7 | 3 | 1 | 17 | | 12 | 10 | 14 | 2 | 6 | 8 | 4 | 18 | 16 |
| Abel, Phil (12) | 17A | 6 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | | 4 | 5 | 4 | 4 | 5 | 4 | 6 | 5 | 5 | | |
| Ball, Roger (14) | 1B | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | | 4 | 3 | 6 | 5 | 3 | 4 | 4 | 5 | 4 | | |
| Bass, Jody (9) | 17B | 5 | 4 | 6 | 6 | 3 | 6 | 3 | 4 | 5 | | 6 | 3 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | | |
| Boring, Michael (11) | 18B | 6 | 4 | 5 | 4 | 2 | 4 | 5 | 5 | 4 | | 4 | 2 | 5 | 7 | 3 | 5 | 5 | 4 | 4 | | |
| Eskridge, Scott (7) | 18B | 5 | 4 | 5 | 4 | 2 | 5 | 5 | 5 | 5 | | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 3 | | 1 |
| Hamilton, Harlin (10) | 16B | 6 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | | 4 | 3 | 4 | 6 | 3 | 4 | 5 | 5 | 5 | | |
| Hatfield, Mike (12) | 16B | 6 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 6 | | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | | |
| Hatfield, Tom (10) | 17B | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | | |
| Kayser, Bill (9) | 16A | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | | 4 | 3 | 4 | 5 | 2 | 5 | 6 | 6 | 4 | | |
| Koscinski, Tim (20) | 9B | 7 | 5 | 8 | 4 | 3 | 5 | 4 | 7 | 5 | | 6 | 4 | 7 | 5 | 4 | 6 | 6 | 7 | 6 | | |
| Krause, Jim (13) | 13B | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | | 4 | 3 | 4 | 6 | 2 | 3 | 6 | 5 | 4 | | |
| Kurihara, Gene (11) | 1A | 6 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | | |
| Lambert, Bill (13) | 15A | 6 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | | 5 | 3 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | | |
| Mandula, Bob (14) | 15A | 6 | 4 | 8 | 5 | 4 | 5 | 4 | 5 | 6 | | 5 | 4 | 6 | 4 | 3 | 4 | 6 | 5 | 5 | | |
| Marks, Don (20) | 12B | 5 | 6 | 4 | 6 | 3 | 5 | 3 | 6 | 5 | | 6 | 5 | 4 | 10 | 3 | 5 | 7 | 6 | 5 | | |
| Medlin, Russ (19) | 10A | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | | 5 | 3 | 5 | 6 | 5 | 4 | 6 | 5 | 4 | | |
| Nelson, Gary (12) | 17B | 4 | 4 | 4 | 6 | 3 | 6 | 4 | 5 | 4 | | 5 | 4 | 7 | 4 | 3 | 4 | 6 | 6 | 4 | | |
| Nitcholas, Bill (14) | 17B | 5 | 4 | 6 | 8 | 3 | 4 | 3 | 7 | 5 | | 4 | 3 | 4 | 4 | 3 | 5 | 6 | 6 | 4 | | |
| Norman, Gary (10) | 17A | 6 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 6 | | 4 | 3 | 3 | 6 | 3 | 4 | 6 | 5 | 5 | | |
| Ramos, Joe Ben (23) | 12A | 6 | 5 | 8 | 6 | 2 | 5 | 5 | 6 | 6 | | 4 | 3 | 5 | 5 | 4 | 6 | 6 | 5 | 5 | | |
| Ruth, Rob (6) | 17A | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | | 4 | 3 | 6 | 4 | 3 | 3 | 5 | 4 | 5 | | |
| Smilow, Rob (5) | 15A | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 5 | | 5 | 2 | 4 | 5 | 3 | 5 | 7 | 6 | 4 | | |
| Thompson, Jack (13) | 8A | 5 | 3 | 5 | 5 | 2 | 5 | 2 | 7 | 5 | | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | | 1 |
| Vaut, Butch (7) | 17A | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | | 5 | 3 | 4 | 6 | 3 | 4 | 4 | 5 | 4 | | |
| Wilkowsky, Harold (9) | 18B | 5 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | | 4 | 4 | 4 | 5 | 3 | 4 | 6 | 5 | 4 | | |
| Zimmerman, Gary (11) | 16B | 6 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 6 | | 5 | 4 | 4 | 6 | 3 | 4 | 5 | 5 | 4 | | |
|
| Skins Pool: $ 240.00 |
| Total Skins: 2 Back: (100.00%) Fwd: (0.00%) |
| Skins Payout: $ 120.00 each |
| |