Complete Gross Skins Results
Hurricane Creek Country Club - Wednesday, 05/30/2018
| Back Tee: | Gold | (67.7/120) |
| Forward Tee: | Red | (65.0/113) |
| | | |
| Gross - 0+ (Back) | Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| | Par: | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 |
| | Hcp: | 14 | 4 | 8 | 12 | 18 | 2 | 16 | 6 | 10 | | 11 | 1 | 13 | 7 | 15 | 5 | 17 | 3 | 9 |
| Ball, Roger (13) | 1B | 6 | 7 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | | 6 | 4 | 4 | 4 | 4 | 6 | 3 | 6 | 4 | | |
| Barker, Mike (11) | 18B | 4 | 6 | 4 | 4 | 4 | 6 | 3 | 5 | 5 | | 5 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 5 | | |
| Bateman, James (19) | 12A | 4 | 4 | 5 | 4 | 7 | 5 | 3 | 5 | 5 | | 6 | 6 | 4 | 4 | 4 | 6 | 3 | 4 | 4 | | |
| Boring, Michael (10) | 17A | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | | 4 | 5 | 5 | 4 | 3 | 6 | 3 | 8 | 5 | | |
| Bramlett, Dave (17) | 13B | 6 | 6 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 6 | 5 | | |
| Cromwell, Ollie (11) | 15A | 5 | 5 | 4 | 5 | 2 | 4 | 3 | 6 | 4 | | 4 | 4 | 4 | 5 | 3 | 7 | 4 | 6 | 4 | | 1 |
| Eskridge, Scott (7) | 17A | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | | |
| Hamilton, Harlin (10) | 16B | 4 | 5 | 5 | 8 | 4 | 6 | 3 | 4 | 4 | | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 6 | | |
| Hatfield, Mike (13) | 15A | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 6 | 4 | | |
| Kay, Ed (17) | 8A | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | | 4 | 5 | 5 | 5 | 2 | 5 | 4 | 5 | 5 | | |
| Koscinski, Tim (20) | 7B | 5 | 6 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | | 2 | 5 | 5 | 6 | 3 | 5 | 3 | 7 | 3 | | 2 |
| Krause, Jim (12) | 14A | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 6 | | 6 | 4 | 6 | 5 | 2 | 5 | 3 | 8 | 5 | | |
| Lambert, Bill (14) | 15B | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | | |
| Mandula, Bob (14) | 14B | 4 | 7 | 3 | 4 | 5 | 5 | 3 | 5 | 4 | | 6 | 6 | 7 | 5 | 4 | 5 | 3 | 5 | 5 | | |
| Medlin, Russ (18) | 9A | 5 | 6 | 7 | 5 | 3 | 5 | 4 | 4 | 5 | | 4 | 5 | 5 | 6 | 3 | 7 | 3 | 6 | 5 | | |
| Miller, David (15) | 17B | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | | 6 | 4 | 4 | 4 | 4 | 6 | 3 | 5 | 5 | | |
| Miller, Thunder (18) | 15A | 4 | 7 | 5 | 8 | 3 | 5 | 3 | 5 | 4 | | 4 | 6 | 5 | 5 | 3 | 5 | 5 | 6 | 5 | | |
| Nelson, Gary (12) | 18B | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | | 4 | 3 | 6 | 4 | 5 | 5 | 4 | 4 | 6 | | |
| Nelson, Tony (12) | 16B | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 5 | | |
| Nitcholas, Bill (14) | 16B | 5 | 5 | 5 | 4 | 5 | 5 | 2 | 6 | 4 | | 5 | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 4 | | |
| Nondorf, Roger (19) | 10B | 4 | 5 | 5 | 6 | 5 | 6 | 3 | 5 | 5 | | 6 | 5 | 5 | 4 | 5 | 6 | 3 | 6 | 4 | | |
| Shackelford, Doug (9) | 17B | 3 | 6 | 5 | 5 | 4 | 5 | 2 | 4 | 3 | | 4 | 3 | 5 | 5 | 3 | 6 | 3 | 5 | 4 | | 1 |
| Smith, Doug (20) | 1A | 5 | 6 | 5 | 7 | 4 | 5 | 4 | 5 | 6 | | 5 | 5 | 4 | 6 | 4 | 7 | 4 | 7 | 6 | | |
| Thompson, Jack (13) | 12B | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 5 | | 4 | 5 | 4 | 6 | 4 | 6 | 4 | 6 | 4 | | |
| Vaut, Butch (7) | 18B | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 7 | 5 | | |
| Wagner, Mark (17) | 15B | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 6 | 5 | | 3 | 7 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | | |
| Wilkowsky, Harold (9) | 17A | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 6 | 4 | | 3 |
|
| Skins Pool: $ 260.00 |
| Total Skins: 7 Back: (100.00%) Fwd: (0.00%) |
| Skins Payout: $ 37.00 each |
| |