Complete Gross Skins Results
Sky Creek Ranch Golf Club - Wednesday, 06/06/2018
Back Tee: | Blue | (70.0/124) |
Forward Tee: | White | (68.8/114) |
| | |
Gross - 0+ (Back) | Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par: | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 5 |
| Hcp: | 11 | 3 | 1 | 15 | 7 | 9 | 5 | 17 | 13 | | 10 | 16 | 8 | 2 | 4 | 12 | 6 | 14 | 18 |
Ball, Roger (11) | 1B | 6 | 5 | 3 | 4 | 6 | 5 | 5 | 4 | 4 | | 3 | 4 | 7 | 7 | 3 | 5 | 6 | 3 | 6 | | |
Bateman, James (17) | 15B | 4 | 4 | 6 | 3 | 7 | 5 | 6 | 3 | 5 | | 4 | 3 | 5 | 4 | 3 | 6 | 5 | 4 | 5 | | |
Cromwell, Ollie (9) | 16B | 5 | 5 | 6 | 3 | 5 | 4 | 5 | 3 | 7 | | 4 | 2 | 6 | 4 | 5 | 5 | 5 | 3 | 5 | | |
Daneshfar, Jalil (7) | 17A | 6 | 4 | 4 | 3 | 6 | 4 | 6 | 3 | 4 | | 3 | 4 | 6 | 5 | 2 | 5 | 5 | 3 | 5 | | |
Eskridge, Scott (5) | 18B | 4 | 5 | 5 | 3 | 6 | 5 | 5 | 2 | 5 | | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 3 | 5 | | |
Hamilton, Harlin (9) | 17A | 5 | 5 | 4 | 3 | 7 | 5 | 5 | 4 | 5 | | 4 | 4 | 6 | 6 | 4 | 5 | 7 | 4 | 5 | | |
Hatfield, Mike (11) | 16B | 6 | 4 | 4 | 3 | 5 | 4 | 5 | 2 | 5 | | 5 | 4 | 8 | 4 | 4 | 6 | 5 | 4 | 6 | | |
Kay, Ed (15) | 7A | 4 | 6 | 5 | 2 | 7 | 3 | 5 | 3 | 4 | | 4 | 4 | 7 | 5 | 4 | 8 | 5 | 4 | 6 | | |
Koscinski, Tim (18) | 9A | 6 | 5 | 6 | 4 | 5 | 4 | 6 | 4 | 5 | | 4 | 4 | 8 | 4 | 5 | 8 | 5 | 5 | 5 | | |
Lambert, Bill (12) | 15B | 7 | 4 | 4 | 3 | 5 | 7 | 6 | 3 | 3 | | 4 | 3 | 5 | 6 | 3 | 6 | 5 | 4 | 6 | | |
Locklear, Dan (15) | 17B | 4 | 6 | 5 | 3 | 6 | 7 | 9 | 3 | 7 | | 5 | 5 | 7 | 8 | 8 | 7 | 6 | 4 | 5 | | |
Mandula, Bob (13) | 12A | 4 | 7 | 4 | 4 | 6 | 4 | 6 | 3 | 5 | | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 8 | | |
Medlin, Russ (17) | 10B | 4 | 4 | 5 | 6 | 7 | 4 | 7 | 3 | 5 | | 6 | 4 | 6 | 5 | 5 | 6 | 5 | 4 | 7 | | |
Miller, Thunder (18) | 16B | 5 | 6 | 5 | 4 | 6 | 5 | 6 | 5 | 4 | | 4 | 4 | 7 | 8 | 5 | 6 | 5 | 3 | 5 | | |
Nelson, Gary (11) | 18B | 5 | 5 | 7 | 3 | 5 | 5 | 6 | 3 | 5 | | 4 | 3 | 6 | 6 | 4 | 5 | 4 | 4 | 5 | | |
Nitcholas, Bill (13) | 15B | 5 | 5 | 4 | 3 | 5 | 3 | 5 | 5 | 7 | | 6 | 5 | 6 | 4 | 3 | 5 | 5 | 4 | 6 | | |
Ramos, Joe Ben (21) | 9B | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 3 | 4 | | 5 | 4 | 7 | 5 | 6 | 6 | 7 | 4 | 8 | | |
Ramos, Lee (10) | 14A | 6 | 4 | 6 | 3 | 6 | 6 | 6 | 3 | 4 | | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 7 | | |
Rankey, Ron (11) | 10A | 4 | 4 | 5 | 3 | 7 | 6 | 6 | 7 | 6 | | 7 | 5 | 7 | 5 | 5 | 5 | 4 | 4 | 5 | | |
Ruth, Rob (4) | 18B | 4 | 4 | 5 | 3 | 6 | 4 | 4 | 3 | 4 | | 4 | 3 | 6 | 5 | 6 | 6 | 4 | 4 | 5 | | 1 |
Smith, Frank (16) | 12A | 5 | 5 | 5 | 3 | 5 | 10 | 6 | 4 | 3 | | 5 | 4 | 8 | 5 | 4 | 7 | 5 | 3 | 5 | | |
Thompson, Jack (11) | 10B | 4 | 4 | 3 | 3 | 6 | 5 | 5 | 4 | 5 | | 6 | 4 | 5 | 6 | 4 | 5 | 5 | 4 | 5 | | |
Vaut, Butch (5) | 18B | 4 | 4 | 5 | 4 | 5 | 6 | 5 | 3 | 4 | | 6 | 2 | 7 | 6 | 4 | 6 | 5 | 4 | 5 | | |
Wagner, Mark (15) | 15B | 7 | 5 | 4 | 2 | 6 | 5 | 5 | 3 | 7 | | 6 | 4 | 5 | 7 | 5 | 9 | 5 | 3 | 8 | | |
Wilkowsky, Harold (6) | 17A | 8 | 5 | 4 | 4 | 6 | 4 | 7 | 4 | 6 | | 4 | 4 | 5 | 5 | 2 | 5 | 5 | 3 | 5 | | |
Zimmerman, Gary (10) | 16B | 5 | 5 | 4 | 5 | 6 | 5 | 5 | 3 | 4 | | 5 | 4 | 9 | 5 | 4 | 4 | 3 | 3 | 5 | | 2 |
|
Skins Pool: $ 240.00 |
Total Skins: 3 Back: (100.00%) Fwd: (0.00%) |
Skins Payout: $ 80.00 each |
|